MCSL 2011 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockville 5 30 240 1 10 928 1 20 60 1
Tilden Woods 4 24 212 2 8 892 2 16 48 2
Mill Creek Towne 1 6 104 6 0 618 6 0 6 6
Bethesda 2 12 160 3 6 803 3 12 30 3
Stonegate 2 12 140 4 4 740 4 8 24 4
Upper County 1 6 108 5 2 646 5 4 12 5

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Westleigh 5 30 172 3 6 860.5 2 16 52 2
Woodley Gardens 3 18 154 4 4 761.5 3 12 34 3
Potomac Glen 4 24 208 1 10 950 1 20 54 1
Quince Orchard 0 0 132 5 2 624 6 0 2 6
Potomac Woods 1 6 174 2 8 672 5 4 18 5
Manchester Farm 2 12 126 6 0 759 4 8 20 4

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Germantown 0 0 142 5 2 680.5 6 0 2 6
Darnestown 5 30 202 1 10 875.5 1 20 60 1
River Falls 1 6 138 6 0 727.5 5 4 10 5
Flower Valley 4 24 156 4 4 788 3 12 40 3
Potomac 3 18 162 2T 7 819 2 16 41 2
Cedarbrook 2 12 162 2T 7 735.5 4 8 27 4

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Hallowell 2 12 162 4 4 776 4 8 24 4
Old Georgetown 5 30 234 1 10 908 1 20 60 1
Merrimack Park 1 6 110 5 2 625 5 4 12 5
Tallyho 4 24 166 3 6 894 2 16 46 2
Connecticut Belair 3 18 192 2 8 811 3 12 38 3
Mohican 0 0 102 6 0 604 6 0 0 6

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Damascus 2 12 151 4 4 782 4 8 24 4
Stonebridge 0 0 106 6 0 618 6 0 0 6
Woodcliffe 3 18 180 3 6 804.5 2 16 40 3
Country Glen 5 30 195 2 8 859.5 1 20 58 1
Franklin Knolls 1 6 136 5 2 763 5 4 12 5
Garrett Park 4 24 196 1 10 786 3 12 46 2

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kentlands 5 30 210 1 10 955 1 20 60 1
Glenwood 3 18 166 4 4 819 2 16 38 2T
Poolesville 0 0 84 6 0 565 6 0 0 6
Bannockburn 2 12 174 3 6 783 4 8 26 4
Daleview 2 12 150 5 2 687 5 4 18 5
Chevy Chase Rec. Assoc. 3 18 182 2 8 804 3 12 38 2T

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Wildwood Manor 2 12 142 5 2 750.5 4 8 22 4
King Farm 3 18 176 2 8 890 2 16 42 2T
Regency Estates 4 24 204 1 10 924 1 20 54 1
Robin Hood 4 24 172 3 6 819 3 12 42 2T
Rock Creek 0 0 148 4 4 636 5 4 8 6
Olney Mill 2 12 114 6 0 601.5 6 0 12 5

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Lakelands 5 30 184 2 8 714 4 8 46 2
Palisades 4 24 202 1 10 838.5 2 16 50 1
Tanterra 1 6 120 6 0 682 6 0 6 5T
Little Falls 2 12 178 3 6 861 1 20 38 3
Northwest Branch 3 18 150 4 4 823.5 3 12 34 4
Seven Locks 0 0 124 5 2 704 5 4 6 5T

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockshire 0 0 159 4 4 730 4 8 12 5T
Lake Marion 4 24 162 3 6 754.5 3 12 42 2
Ashton 2 12 167 2 8 865 1 20 40 3
Inverness Forest 5 30 208 1 10 856 2 16 56 1
North Chevy Chase 3 18 114 6 0 693 6 0 18 4
Plantations 1 6 134 5 2 719.5 5 4 12 5T

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Calverton 3 18 188 2 8 825 1 20 46 2
Hillandale 0 0 128 5 2 718 5 4 6 6
Waters Landing 2 12 106 6 0 786 4 8 20 4
Carderock Springs 2 12 148 4 4 671.5 6 0 16 5
Whetstone 5 30 194 1 10 799.5 3 12 52 1
Eldwick 3 18 180 3 6 815 2 16 40 3

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kenmont 2 12 182 2 8 794.5 2 16 36 2
Norbeck Grove 1 6 144 5 2 741.5 5 4 12 6
Somerset 1 6 184 1 10 748 4 8 24 4T
Old Farm 5 30 168 3 6 834.5 1 20 56 1
Manor Woods 4 24 150 4 4 731.5 6 0 28 3
Quail Valley 2 12 120 6 0 763 3 12 24 4T

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Norbeck Hills 3 18 196 1 10 813 3 12 40 2
Wheaton Woods 0 0 88 6 0 583 6 0 0 6
Montgomery Square 2 12 132 5 2 653.5 5 4 18 5
North Creek 3 18 156 4 4 858 2 16 38 3
James Creek 2 12 170 3 6 701 4 8 26 4
Clopper's Mill 5 30 178 2 8 983.5 1 20 58 1

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Forest Knolls 5 30 184 1T 9 896 1 20 59 1
Fallsmead 2 12 184 1T 9 698.5 4 8 29 4
Long Branch 2 12 132 5 2 858 2 16 30 3
Twin Farms 3 18 170 3 6 766 3 12 36 2
Flower Hill 0 0 106 6 0 689.5 5 4 4 6
Glenmont 3 18 146 4 4 683 6 0 22 5

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
East Gate 3 18 178 2 8 899 2 16 42 2T
Twinbrook 1 6 142 5 2 729.5 4 8 16 4
West Hillandale 4 24 160 3 6 790 3 12 42 2T
New Mark Commons 1 6 144 4 4 638.5 5 4 14 5
Kemp Mill 1 6 98 6 0 535 6 0 6 6
Diamond Farm 5 30 226 1 10 985 1 20 60 1

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Middlebridge 3 18 174 2T 5 746 2 12 35 2
Washingtonian Woods 4 24 208 1 8 792 1 16 48 1
Tanglewood 2 12 174 2T 5 700 3 8 25 3
Parkland 0 0 66 5 0 366 5 0 0 5
Oakview 1 6 78 4 2 518 4 4 12 4