MCSL 2010 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockville 5 30 236 1 10 1061.5 1 20 60 1
Tilden Woods 4 24 212 2 8 928.5 2 16 48 2
Upper County 3 18 150 3 6 692 4 8 32 3
Bethesda 2 12 136 4 4 701 3 12 28 4
Westleigh 1 6 104 6 0 641 5 4 10 5
Flower Valley 0 0 108 5 2 603 6 0 2 6

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Hallowell 1 6 100 6 0 591 6 0 6 6
Stonegate 4 24 208 2 8 920 2 16 48 2
Mill Creek Towne 5 30 220 1 10 952.5 1 20 60 1
Quince Orchard 3 18 139 4 4 730.5 4 8 30 3
Potomac Glen 1 6 157 3 6 733 3 12 24 4
Manchester Farm 1 6 138 5 2 700 5 4 12 5

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Potomac 3 18 176 3 6 744.5 4 8 32 4
Potomac Woods 2 12 208 1 10 905 1 20 42 2
Woodley Gardens 5 30 184 2 8 860 2 16 54 1
Damascus 1 6 126 5 2 711.5 5 4 12 5
Bannockburn 0 0 104 6 0 588.5 6 0 0 6
Germantown 4 24 162 4 4 811.5 3 12 40 3

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kentlands 2 12 122 5 2 728 4 8 22 4
Robin Hood 1 6 118 6 0 643 6 0 6 6
Regency Estates 1 6 164 3 6 714.5 5 4 16 5
Darnestown 5 30 234 1 10 985 1 20 60 1
Poolesville 2 12 128 4 4 760 3 12 28 3
River Falls 4 24 192 2 8 790.5 2 16 48 2

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Merrimack Park 2 12 170 3 6 755 5 4 22 4T
Stonebridge 2 12 142 4 4 792 3 12 28 3
Cedarbrook 3 18 172 2 8 804 2 16 42 2
Old Georgetown 5 30 220 1 10 879 1 20 60 1
Franklin Knolls 2 12 138 5 2 782 4 8 22 4T
Rock Creek 1 6 110 6 0 611 6 0 6 6

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Seven Locks 0 0 138 4 4 740 4 8 12 5
Country Glen 4 24 186 2 8 795 3 12 44 3
Connecticut Belair 5 30 184 3 6 827.5 2 16 52 1
Garrett Park 3 18 200 1 10 947.5 1 20 48 2
Northwest Branch 2 12 130 5 2 702 5 4 18 4
Olney Mill 1 6 128 6 0 598 6 0 6 6

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Lake Marion 0 0 104 6 0 607.5 6 0 0 6
Woodcliffe 3 18 188 2T 7 772 3 12 37 3
Glenwood 2 12 144 4 4 736 4 8 24 4
Tanterra 1 6 128 5 2 632 5 4 12 5
Mohican 5 30 206 1 10 936.5 2 16 56 1
Tallyho 4 24 188 2T 7 938 1 20 51 2

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Chevy Chase Rec. Assoc. 4 24 158 4 4 844.5 2 16 44 2
Inverness Forest 1 6 144 5 2 708 5 4 12 5
Palisades 3 18 162 3 6 813 3 12 36 3
Wildwood Manor 5 30 226 1 10 869 1 20 60 1
Rockshire 2 12 174 2 8 799 4 8 28 4
Calverton 0 0 82 6 0 574.5 6 0 0 6

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Little Falls 2 12 166 3T 5 797 3 12 29 4
King Farm 5 30 192 2 8 898 1 20 58 1
Daleview 4 24 196 1 10 818.5 2 16 50 2
North Chevy Chase 1 6 128 5 2 663 5 4 12 5
Norbeck Hills 0 0 96 6 0 649 6 0 0 6
Ashton 3 18 166 3T 5 779.5 4 8 31 3

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Plantations 4 24 158 3 6 928 1 20 50 2
Eldwick 2 12 144 4 4 712.5 4 8 24 3T
Carderock Springs 2 12 160 2 8 647.5 5 4 24 3T
Lakelands 5 30 218 1 10 899.5 2 16 56 1
Norbeck Grove 2 12 128 6 0 780.5 3 12 24 3T
Somerset 0 0 136 5 2 646 6 0 2 6

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Waters Landing 5 30 144 4 4 950 1 20 54 1
Quail Valley 2 12 184 1 10 675 6 0 22 5
Whetstone 3 18 168 3 6 701 5 4 28 3T
Kenmont 2 12 118 6 0 810 2 16 28 3T
Clopper's Mill 0 0 142 5 2 703 4 8 10 6
Manor Woods 3 18 178 2 8 770 3 12 38 2

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Hillandale 5 30 192 1 10 940.5 1 20 60 1
Forest Knolls 3 18 190 2 8 744 3 12 38 3
Fallsmead 2 12 118 5T 1 670.5 5 4 17 5
Long Branch 1 6 160 4 4 702 4 8 18 4
Glenmont 0 0 118 5T 1 602 6 0 1 6
Old Farm 4 24 166 3 6 899 2 16 46 2

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Montgomery Square 3 18 150 3 6 718.5 5 4 28 3
Wheaton Woods 5 30 200 1 10 901.5 1 20 60 1
James Creek 3 18 112 6 0 650.5 6 0 18 5
Flower Hill 1 6 114 5 2 737 3 12 20 4
North Creek 3 18 172 2 8 846.5 2 16 42 2
Twin Farms 0 0 142 4 4 719 4 8 12 6

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Middlebridge 2 12 120 5 2 682 6 0 14 5
East Gate 4 24 218 1 10 835 1 20 54 1
Kemp Mill 2 12 146 3 6 772 3 12 30 3T
Washingtonian Woods 0 0 108 6 0 683 5 4 4 6
Twinbrook 3 18 122 4 4 770 4 8 30 3T
West Hillandale 4 24 174 2 8 781 2 16 48 2

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
New Mark Commons 4 24 202 2 8 888 1 16 48 1
Tanglewood 2 12 38 5 2 576 3 8 22 3
Diamond Farm 3 18 234 1 10 860 2 12 40 2
Parkland 1 6 122 3 6 369 5 0 12 4
Oakview 0 0 78 4 4 470 4 4 8 5