MCSL 2006 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockville 4 24 196 1 10 849 1 20 54 1
Tilden Woods 2 12 186 2 8 768 3 12 32 3
Hallowell 5 30 138 6 0 793.5 2 16 46 2
Bethesda 2 12 146 4 4 666.5 6 0 16 5
Flower Valley 1 6 142 5 2 761 5 4 12 6
Mill Creek Towne 1 6 152 3 6 767 4 8 20 4

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Upper County 3 18 128 5 2 814 3 12 32 3
Manchester Farm 1 6 158 4 4 781 4 8 18 5
Olney Mill 5 30 200 1 10 830.5 2 16 56 1
Tanterra 0 0 92 6 0 537 6 0 0 6
Germantown 3 18 160 3 6 922 1 20 44 2
Quince Orchard 3 18 192 2 8 738.5 5 4 30 4

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Poolesville 3 18 172 3 6 880 2 16 40 3
Westleigh 4 24 196 1 10 874.5 3 12 46 2
Damascus 1 6 130 5 2 703.5 5 4 12 5
Woodley Gardens 5 30 170 4 4 907 1 20 54 1
Stonebridge 2 12 188 2 8 706 4 8 28 4
Robin Hood 0 0 104 6 0 556 6 0 0 6

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Country Glen 0 0 120 6 0 626 6 0 0 6
Cedarbrook 4 24 216 1 10 837.5 2 16 50 1
Northwest Branch 1 6 158 3 6 680.5 5 4 16 5
River Falls 3 18 172 2 8 813.5 3 12 38 3
Seven Locks 2 12 152 4 4 864.5 1 20 36 4
Garrett Park 5 30 146 5 2 795 4 8 40 2

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kentlands 4 24 178 2 8 829 2 16 48 2
Old Georgetown 2 12 140 4 4 817 3 12 28 3T
Merrimack Park 3 18 138 5 2 731 4 8 28 3T
Rockshire 1 6 118 6 0 678 5 4 10 5
Rock Creek 5 30 212 1 10 974 1 20 60 1
Kenmont 0 0 158 3 6 583 6 0 6 6

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Daleview 2 12 114 5 2 722 5 4 18 5
North Chevy Chase 0 0 106 6 0 566.5 6 0 0 6
Bannockburn 3 18 178 2T 7 811.5 3 12 37 3
Potomac Woods 4 24 234 1 10 886.5 2 16 50 2
Darnestown 2 12 142 4 4 724 4 8 24 4
Franklin Knolls 4 24 178 2T 7 914.5 1 20 51 1

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Stonegate 5 30 238 1 10 1017.5 1 20 60 1
Lake Marion 3 18 156 4 4 795.5 3 12 34 3
Glenwood 1 6 112 5 2 647 5 4 12 5
Somerset 0 0 106 6 0 586 6 0 0 6
Tallyho 2 12 176 2 8 715 4 8 28 4
Mohican 4 24 164 3 6 858 2 16 46 2

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Calverton 4 24 145 5 2 852 1 20 46 1
Inverness Forest 0 0 174 1 10 660 6 0 10 6
Waters Landing 3 18 140 6 0 787 4 8 26 4
Norbeck Hills 4 24 151 4 4 831 2 16 44 2
Little Falls 2 12 166 3 6 791.5 3 12 30 3
Carderock Springs 2 12 172 2 8 685.5 5 4 24 5

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Palisades 4 24 172 3 6 872 3 12 42 3
Chevy Chase Rec. Assoc. 2 12 152 4 4 702 4 8 24 4
Potomac Glen 3 18 224 1 10 913 2 16 44 2
Potomac 5 30 210 2 8 973 1 20 58 1
Whetstone 0 0 84 6 0 488.5 6 0 0 6
Manor Woods 1 6 124 5 2 664.5 5 4 12 5

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Connecticut Belair 5 30 208 1 10 990 1 20 60 1
Wildwood Manor 3 18 178 2 8 876.5 2 16 42 2
Eldwick 3 18 158 4 4 799.5 4 8 30 4
Wheaton Woods 3 18 144 5 2 800 3 12 32 3
Forest Knolls 1 6 160 3 6 769 5 4 16 5
Flower Hill 0 0 84 6 0 379 6 0 0 6

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Montgomery Square 3 18 184 3 6 789 3 12 36 3
Long Branch 0 0 94 6 0 687 6 0 0 6
Fallsmead 2 12 108 5 2 689 5 4 18 4T
Glenmont 4 24 192 1T 9 855 1 20 53 2
Old Farm 5 30 192 1T 9 842 2 16 55 1
Quail Valley 1 6 172 4 4 733 4 8 18 4T

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Norbeck Grove 3 18 176 2 8 672 5 4 30 3
Diamond Farm 0 0 120 5 2 542 6 0 2 6
Ashton 4 24 160 3 6 903 2 16 46 2
North Creek 2 12 110 6 0 746 3 12 24 4
Regency Estates 5 30 240 1 10 1053 1 20 60 1
Washingtonian Woods 1 6 124 4 4 688 4 8 18 5

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kemp Mill 4 24 126 4 4 887 1 20 48 2
East Gate 3 18 174 1 10 844.5 3 12 40 3
Plantations 5 30 156 3 6 870.5 2 16 52 1
Twin Farms 0 0 98 5 2 515.5 6 0 2 6
Lakelands 1 6 160 2 8 820 4 8 22 4
Hillandale 2 12 76 6 0 655.5 5 4 16 5

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Twinbrook 1 6 104 6 0 621 5 4 10 5
Middlebridge 3 18 120 4 4 847.5 3 12 34 3
Clopper's Mill 4 24 194 1 10 895 2 16 50 2
James Creek 2 12 138 3 6 680 4 8 26 4
West Hillandale 0 0 114 5 2 554 6 0 2 6
King Farm 5 30 172 2 8 951.5 1 20 58 1

Division O  (points for relays & divisionals was adjusted for a 5 team division)

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
New Mark Commons 2 12 116 4 2 705.5 3 8 22 3
Tanglewood 3 18 185 2 6 714.5 2 12 36 2
Oakview 1 6 139 3 4 538 4 4 14 4
Parkland 0 0 66 5 0 276 5 0 0 5
Woodcliffe 4 24 262 1 8 938 1 16 48 1