MCSL 2004 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Upper County 2 12 128 4 4 689 5 4 20 4
Tanterra 0 0 109 6 0 561 6 0 0 6
Hallowell 5 30 202 2 8 930 1 20 58 1
Mill Creek Towne 4 24 230 1 10 879 2 16 50 2
Flower Valley 1 6 113 5 2 718 4 8 16 5
Rockville 3 18 172 3 6 843 3 12 36 3

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Olney Mill 2 12 124 6 0 663.5 5 4 16 4
Tilden Woods 5 30 216 1 10 929.5 1 20 60 1
Calverton 0 0 158 3 6 756.5 4 8 14 5T
Damascus 2 12 146 5 2 637 6 0 14 5T
Manchester Farm 3 18 166 2 8 834 2 16 42 2
Quince Orchard 3 18 148 4 4 801.5 3 12 34 3

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Cedarbrook 2 12 204 2 8 883.5 1 20 40 2
River Falls 3 18 150 4 4 784 3 12 34 3
Poolesville 3 18 100 6 0 718 5 4 22 5
Stonebridge 2 12 166 3 6 766 4 8 26 4
Darnestown 0 0 122 5 2 648.5 6 0 2 6
Bethesda 5 30 220 1 10 824 2 16 56 1

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Old Georgetown 4 24 186 2 8 956 1 20 52 1
Northwest Branch 0 0 135 5 2 651 5 4 6 5T
Lake Marion 4 24 188 1 10 844 3 12 46 2
Germantown 4 24 158 4 4 870 2 16 44 3
Country Glen 2 12 172 3 6 696 4 8 26 4
Robin Hood 1 6 117 6 0 608 6 0 6 5T

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Merrimack Park 3 18 168 2 8 754 4 8 34 3T
Westleigh 3 18 202 1 10 871 1 20 48 2
Woodley Gardens 5 30 164 3 6 847 2 16 52 1
Daleview 1 6 146 5 2 724 5 4 12 5
Kentlands 3 18 148 4 4 757.5 3 12 34 3T
Franklin Knolls 0 0 134 6 0 671.5 6 0 0 6

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
North Chevy Chase 2 12 174 1T 8 706 5 4 24 4T
Garrett Park 5 30 174 1T 8 868 1 20 58 1
Manor Woods 0 0 140 5 2 670 6 0 2 6
Rock Creek 4 24 174 1T 8 772 3 12 44 2
Little Falls 2 12 128 6 0 840.5 2 16 28 3
Kenmont 2 12 156 4 4 760.5 4 8 24 4T

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockshire 0 0 172 2 8 757 3 12 20 5
Waters Landing 2 12 104 6 0 715 5 4 16 6
Tallyho 5 30 210 1 10 930.5 1 20 60 1
Seven Locks 3 18 138 5 2 774 2 16 36 2
Whetstone 2 12 164 3 6 751.5 4 8 26 3
Glenwood 3 18 160 4 4 693 6 0 22 4

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Carderock Springs 4 24 174 2 8 913 1 20 52 1
Norbeck Hills 3 18 154 4 4 778.5 2 16 38 3
Potomac Woods 4 24 184 1 10 774 3 12 46 2
Potomac 1 6 152 5 2 750 4 8 16 4T
Wheaton Woods 1 6 164 3 6 683.5 6 0 12 6
Wildwood Manor 2 12 120 6 0 718 5 4 16 4T

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Flower Hill 0 0 84 6 0 595 6 0 0 6
Regency Estates 3 18 234 1 10 863 1 20 48 2
Aspen Hill 4 24 156 4 4 838.5 3 12 40 3
Stonegate 2 12 160 3 6 742.5 4 8 26 4
Mohican 5 30 168 2 8 843 2 16 54 1
Montgomery Square 1 6 128 5 2 730 5 4 12 5

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Palisades 4 24 192 1 10 831 1 20 54 1
Inverness Forest 1 6 176 2 8 698 6 0 14 5
Somerset 4 24 136 5 2 821 2 16 42 2
North Creek 2 12 138 4 4 772 3 12 28 4
Twin Farms 0 0 126 6 0 727.5 5 4 4 6
Bannockburn 4 24 174 3 6 765.5 4 8 38 3

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Chevy Chase Rec. Assoc. 4 24 174 2 8 772 2 16 48 2
Long Branch 3 18 136 4 4 695 5 4 26 3T
Ashton 4 24 190 1 10 947 1 20 54 1
Glenmont 0 0 126 6 0 690 6 0 0 6
Potomac Glen 2 12 158 3 6 730 4 8 26 3T
Old Farm 2 12 132 5 2 742 3 12 26 3T

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Fallsmead 1 6 130 5 2 490 6 0 8 5
Connecticut Belair 5 30 178 1 10 997 1 20 60 1
Kemp Mill 4 24 136 4 4 957 2 16 44 2
Forest Knolls 3 18 168 2 8 848 3 12 38 3
East Gate 2 12 164 3 6 724 4 8 26 4
Hillandale 0 0 90 6 0 544 5 4 4 6

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Washingtonian Woods 3 18 162 3 6 785.5 4 8 32 4
Quail Valley 5 30 158 4 4 911.5 1 20 54 1
West Hillandale 1 6 110 6 0 659.5 5 4 10 5
Twinbrook 3 18 168 2 8 821 2 16 42 2
Eldwick 0 0 128 5 2 622.5 6 0 2 6
Diamond Farm 3 18 192 1 10 801 3 12 40 3

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
New Mark Commons 0 0 114 5 0 723 1 16 16 4T
Norbeck Grove 3 18 178 1 8 677 3 8 34 2
Middlebridge 2 12 126 3 4 618 5 0 16 4T
Plantations 3 18 128 2 6 681 2 12 36 1
Tanglewood 2 12 120 4 2 629 4 4 18 3

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Lakelands 4 24 162 2 6 852 1 16 46 1
James Creek 3 18 166 1 8 768 2 12 38 2
Parkland 0 0 30 5 0 318 5 0 0 5
Oakview 1 6 118 4 2 670 3 8 16 4
King Farm 2 12 136 3 4 635 4 4 20 3