MCSL 2002 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Damascus 1 6 152 5 2 782.5 3 12 20 4
Rockville 5 30 188 1 10 865 2 16 56 1
Flower Valley 3 18 156 3 6 727 4 8 32 3
Hallowell 4 24 168 2 8 869 1 20 52 2
Tanterra 1 6 138 6 0 661.5 6 0 6 6
Mill Creek Towne 1 6 154 4 4 721 5 4 14 5

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
River Falls 1 6 176 1 10 664.5 6 0 16 6
Upper County 3.5 21 166 2 8 819.5 1 20 49 2
Olney Mill 3 18 158 5 2 754 5 4 24 3
Quince Orchard 5 30 159 3T 5 812.5 2 16 51 1
Cedarbrook 1 6 159 3T 5 778 4 8 19 5
Calverton 1.5 9 148 6 0 794.5 3 12 21 4

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Old Georgetown 3 18 174 1T 9 833 3 12 39 3
Daleview 4 24 170 4 4 841 1 20 48 2
Darnestown 4 24 174 1T 9 840 2 16 49 1
Bethesda 1 6 110 6 0 582.5 6 0 6 5T
Country Glen 0 0 150 5 2 715.5 5 4 6 5T
Garrett Park 3 18 172 3 6 804 4 8 32 4

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
North Creek 0 0 104 6 0 628 6 0 0 6
Robin Hood 2 12 133 5 2 754.5 4 8 22 4T
Westleigh 3 18 155 4 4 803 3 12 34 3
Tilden Woods 5 30 222 1 10 907 1 20 60 1
Stonebridge 2 12 156 3 6 713.5 5 4 22 4T
Northwest Branch 3 18 164 2 8 820 2 16 42 2

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kentlands 5 30 200 1 10 813 2 16 56 1
Waters Landing 2 12 150 4 4 708 5 4 20 4T
Franklin Knolls 1 6 156 3 6 728 4 8 20 4T
Woodley Gardens 4 24 192 2 8 890 1 20 52 2
Flower Hill 3 18 140 5 2 779.5 3 12 32 3
Glenwood 0 0 126 6 0 701.5 6 0 0 6

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rock Creek 4 24 186 1 10 835 2 16 50 2
Merrimack Park 5 30 164 4 4 862 1 20 54 1
Seven Locks 2 12 172 2T 7 789 4 8 27 3
Kenmont 2 12 134 5 2 796 3 12 26 4
Potomac 1 6 172 2T 7 770 5 4 17 5
Norbeck Hills 0 0 106 6 0 574 6 0 0 6

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
North Chevy Chase 0 0 110 5 2 667 6 0 2 6
Whetstone 2 12 148 3 6 752 3 12 30 3T
Manchester Farms 5 30 218 2 8 991 1 20 58 1
Aspen Hill 3 18 142 4 4 717 4 8 30 3T
Poolesville 2 12 108 6 0 708 5 4 16 5
Tallyho 3 18 228 1 10 784 2 16 44 2

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockshire 0 0 136 6 0 791 3 12 12 6
Manor Woods 5 30 150 5 2 851 2 16 48 2
Potomac Woods 1 6 168 2 8 621 6 0 14 5
Little Falls 4 24 166 3 6 885.5 1 20 50 1
Wheaton Woods 3 18 162 4 4 725.5 5 4 26 4
Regency Estates 2 12 170 1 10 749 4 8 30 3

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Carderock Springs 4 24 195 2 8 904 2 16 48 2
Twin Farms 3 18 145 4 4 837.5 3 12 34 3
West Hillandale 1 6 162 3 6 707 4 8 20 4
Lake Marion 4 24 202 1 10 921 1 20 54 1
Stonegate 1 6 114 6 0 658.5 5 4 10 6
Mohican 2 12 130 5 2 579 6 0 14 5

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
East Gate 3 18 138 5 2 714 5 4 24 3
Bannockburn 1 6 170 2 8 737 4 8 22 4
New Mark Commons 0 0 106 6 0 748.5 3 12 12 6
Wildwood Manor 5 30 184 1 10 925.5 1 20 60 1
Hillandale 4 24 168 3 6 821 2 16 46 2
Montgomery Square 2 12 150 4 4 648 6 0 16 5

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Palisades 5 30 132 4 4 851 1T 18 52 1
Fallsmead 1 6 102 6 0 595 6 0 6 6
Glenmont 3 18 194 1T 9 832.5 3 12 39 3
Somerset 2 12 178 3 6 781 4 8 26 4
Ashton 3 18 194 1T 9 851 1T 18 45 2
Quail Valley 1 6 128 5 2 662.5 5 4 12 5

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Inverness Forest 2 12 176 2 8 708 4 8 28 3T
Long Branch 2 12 120 5 2 683 5 4 18 5
Kemp Mill 4 24 218 1 10 883 1 20 54 1
Middlebridge 0 0 142 3 6 671 6 0 6 6
Old Farm 2 12 138 4 4 806 3 12 28 3T
Germantown 5 30 118 6 0 833 2 16 46 2

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Tanglewood 3 18 168 3 6 824 3 12 36 3
Forest Knolls 5 30 202 1 10 915 1 20 60 1
Pleasantview 0 0 98 6 0 613 6 0 0 6
Chevy Chase Rec. Assoc. 4 24 178 2 8 837 2 16 48 2
Eldwick 2 12 150 4 4 674 4 8 24 4
Twinbrook 1 6 116 5 2 672 5 4 12 5

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Potomac Glen 4 24 144 3 4 696 3 8 36 2
Connecticut Belair 3 18 190 1 8 887 1 16 42 1
Diamond Farm 2 12 172 2 6 782.5 2 12 30 3
Plantations 1 6 112 4 2 628.5 4 4 12 4
Oakview 0 0 40 5 0 338 5 0 0 5

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Parkland 2 12 68 4 0 404 4 0 12 3
Stedwick 1 6 116 2 4 668 1 12 22 2
James Creek 0 0 92 3 2 553 3 4 6 4
Norbeck Grove 2 12 146 1 6 571 2 8 26 1