MCSL 2001 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Damascus 4 24 214 1 10 897.5 1 20 54 1
Flower Valley 2 12 144 4 4 772 4 8 24 4T
Hallowell 3 18 142 5 2 682 5 4 24 4T
Upper County 0 0 114 6 0 640 6 0 0 6
River Falls 2 12 174 2T 7 777.5 3 12 31 3
Rockville 4 24 174 2T 7 847 2 16 47 2

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Quince Orchard 3 18 120 6 0 793 3 12 30 4
Cedarbrook 1 6 148 4 4 733.5 5 4 14 5
Mill Creek Towne 4 24 210 1 10 789 4 8 42 2
Darnestown 0 0 126 5 2 637.5 6 0 2 6
Tanterra 5 30 172 3 6 851 1 20 56 1
Olney Mill 2 12 178 2 8 822 2 16 36 3

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
North Creek 5 30 180 3 6 916.5 2 16 52 2
Robin Hood 2 12 152 4 4 674.5 4 8 24 4
Country Glen 3 18 184 2 8 802 3 12 38 3
Woodley Gardens 1 6 126 5 2 636 6 0 8 5
Old Georgetown 4 24 194 1 10 930 1 20 54 1
Waters Landing 0 0 114 6 0 653 5 4 4 6

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Westleigh 2 12 144 4 4 715 4 8 24 4
Northwest Branch 4 24 182 2 8 859 2 16 48 2
Flower Hill 1 6 142 5 2 706 5 4 12 5
Calverton 4 24 196 1 10 878.5 1 20 54 1
Aspen Hill 0 0 102 6 0 659.5 6 0 0 6
Garrett Park 4 24 178 3 6 793 3 12 42 3

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Kentlands 3 18 136 6 0 792 3 12 30 3
Tilden Woods 3 18 152 4 4 824.5 2 16 38 2
Seven Locks 1 6 162 2 8 664 6 0 14 5
Glenwood 1 6 138 5 2 722.5 5 4 12 6
Daleview 5 30 194 1 10 882 1 20 60 1
Stonebridge 2 12 160 3 6 729 4 8 26 4

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Bethesda 5 30 228 1 10 923.5 1 20 60 1
Tallyho 2 12 158 3 6 857 2 16 34 2
Franklin Knolls 2 12 150 4 4 757.5 4 8 24 4
Potomac 2 12 164 2 8 762 3 12 32 3
Manor Woods 3 18 116 6 0 648 5 4 22 5
Little Falls 1 6 130 5 2 644 6 0 8 6

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Whetstone 2 12 160 2 8 783 2 16 36 2
Norbeck Hills 2 12 158 3 6 763 3 12 30 3
West Hillandale 1 6 134 5 2 762 4 8 16 6
Poolesville 3 18 120 6 0 728.5 6 0 18 5
Rock Creek 5 30 212 1 10 815.5 1 20 60 1
Twin Farms 2 12 152 4 4 749 5 4 20 4

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Potomac Woods 3 18 146 4 4 734 4 8 30 4
Wheaton Woods 3 18 188 2 8 803 3 12 38 3
North Chevy Chase 3 18 214 1 10 940.5 1 20 48 2
Palisades 0 0 84 6 0 614 6 0 0 6
Kenmont 5 30 176 3 6 877.5 2 16 52 1
Stonegate 1 6 142 5 2 647 5 4 12 5

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Montgomery Square 0 0 136 4 4 624 6 0 4 6
Rockshire 4 24 190 2 8 843 2 16 48 2
Wildwood Manor 3 18 132 5 2 810 3 12 32 3
Bannockburn 2 12 188 3 6 691 4 8 26 4
Merrimack Park 5 30 210 1 10 962.5 1 20 60 1
Kemp Mill 1 6 58 6 0 663.5 5 4 10 5

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Long Branch 0 0 94 6 0 599.5 6 0 0 6
Ashton 1 6 148 3 6 738 4 8 20 4T
Lake Marion 4 24 200 1 10 763 3 12 46 2
Mohican 3 18 142 5 2 909.5 1 20 40 3
Fallsmead 2 12 146 4 4 693 5 4 20 4T
Regency Estates 5 30 196 2 8 907 2 16 54 1

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Quail Valley 2 12 116 5 2 687.5 4 8 22 5
Manchester Farms 5 30 244 1 10 1034.5 1 20 60 1
East Gate 2 12 176 2 8 685.5 5 4 24 4
Pleasantview 0 0 110 6 0 621 6 0 0 6
Hillandale 4 24 134 4 4 762.5 3 12 40 2
New Mark Commons 2 12 160 3 6 797 2 16 34 3

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Middlebridge 2 12 200 1 10 855.5 2 16 38 3
Glenmont 4 24 137 4 4 842 3 12 40 2
Inverness Forest 3 18 176 3 6 646.5 5 4 28 4
Eldwick 1 6 113 6 0 652 4 8 14 5
Twinbrook 0 0 116 5 2 610.5 6 0 2 6
Carderock Springs 5 30 194 2 8 991.5 1 20 58 1

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Forest Knolls 1 6 174 3 6 780.5 4 8 20 5
Chevy Chase Rec. Assoc. 3 18 186 1 10 806.5 3 12 40 3
Tanglewood 3 18 138 5 2 720 5 4 24 4
Somerset 4 24 182 2 8 817 2 16 48 1T
Connecticut Belair 0 0 96 6 0 648 6 0 0 6
Old Farm 4 24 146 4 4 820 1 20 48 1T

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Plantations 2 12 108 4 0 606 2 8 20 2
Stedwick 1 6 160 2 4 584 3 4 14 3
James Creek 0 0 114 3 2 378 4 0 2 4
Diamond Farm 3 18 178 1 6 658 1 12 36 1

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Parkland 0 0 56 4 0 269 4 0 0 4
Oakview 1 6 106 3 2 523 3 4 12 3
Germantown 3 18 232 1 6 796 1 12 36 1
Potomac Glen 2 12 170 2 4 670 2 8 24 2