Licensed To: MCSL 7/8/2007 Page 1
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Women 8 & Under 25 Free
1 16.00 S ALL* F Gibson, Claudia 8 RV PV 6/30/2007 WEEK 3 2007
2 16.06 S ALL* F Harnood, Eliya 8 GER PV 6/23/2007 WEEK 2 2007
3 16.56 S ALL* F Sigwalt, Rachel L 8 SG PV 7/7/2007 WEEK 4 2007
4 17.31 S ALL* F Conger, Megan 8 FV PV 7/7/2007 WEEK 4 2007
5 17.50 S ALL* F Robinson, Sophie Z 8 UC PV 6/16/2007 WEEK 1 2007
6 17.90 S ALL* F Richter, Audrey 8 NH PV 6/30/2007 WEEK 3 2007
7 17.94 S ALL* F Ellett, Katie 8 TW PV 6/23/2007 WEEK 2 2007
8 18.09 S ALL* F Payton, Lily 8 CG PV 6/16/2007 WEEK 1 2007
9 18.28 S ALL* F Tanner, Lindsay 8 CB PV 6/30/2007 WEEK 3 2007
10 18.41 S ALL* F Crilly, Megan 8 NH PV 6/23/2007 WEEK 2 2007
11 * 18.48 S ALL* F Stewart, Alexa 8 FV PV 7/7/2007 WEEK 4 2007
11 * 18.48 S ALL* F Grossett, Halle K 8 KFM PV 7/7/2007 WEEK 4 2007
13 18.49 S ALL* F Forte, Brianna 8 K PV 6/23/2007 WEEK 2 2007
14 18.55 S ALL* F Kaplan, Mara 8 PW PV 7/7/2007 WEEK 4 2007
15 18.56 S ALL* F Cady, Natalie K 8 MM PV 7/7/2007 WEEK 4 2007
16 18.62 S ALL* F Cecco, Delaney I 8 PL PV 6/30/2007 WEEK 3 2007
17 * 18.69 S ALL* F Wu, Fanny 8 WCF PV 6/30/2007 WEEK 3 2007
17 * 18.69 S ALL* F Ridge, Kelsey 8 EW PV 6/30/2007 WEEK 3 2007
19 18.72 S ALL* F Zhou, Joyce 8 GER PV 6/30/2007 WEEK 3 2007
20 18.78 S ALL* F Shook, Laney 8 WM PV 6/16/2007 WEEK 1 2007
21 18.82 S ALL* F Wang, Emily 8 CLM PV 6/30/2007 WEEK 3 2007
22 18.85 S ALL* F Nugent, Celine E 7 TW PV 6/16/2007 WEEK 1 2007
23 18.86 S ALL* F Goodkind, Grace 8 PW PV 7/7/2007 WEEK 4 2007
24 18.87 S ALL* F Williams, Marin E 8 DA PV 7/7/2007 WEEK 4 2007
25 18.88 S ALL* F Medish, Kira 8 PA PV 6/23/2007 WEEK 2 2007
26 * 18.90 S ALL* F Nerantzis, Cecelia 8 MW PV 7/7/2007 WEEK 4 2007
26 * 18.90 S ALL* F Sun, Grace 8 RV PV 6/16/2007 WEEK 1 2007
28 18.91 S ALL* F Ferguson, Samantha K 7 WG PV 6/30/2007 WEEK 3 2007
29 18.96 S ALL* F Srour, Meredith 8 CG PV 7/7/2007 WEEK 4 2007
30 18.99 S ALL* F Zhang, Kellie 8 RV PV 7/7/2007 WEEK 4 2007
31 19.03 S ALL* F Fink, Jamie 8 WWD PV 6/23/2007 WEEK 2 2007
32 19.05 S ALL* F Gribble, Dylan Rachel 8 MCF PV 7/7/2007 WEEK 4 2007
33 19.09 S ALL* F Quinn, Zélie M 7 G PV 6/23/2007 WEEK 2 2007
34 19.10 S ALL* F Dimitrov, Mary 7 BE PV 6/30/2007 WEEK 3 2007
35 19.14 S ALL* F Wang, Emily T 7 BE PV 6/16/2007 WEEK 1 2007
36 19.17 S ALL* F Trahern, Jackie 8 MCT PV 6/30/2007 WEEK 3 2007
37 19.20 S ALL* F Gregory, Kaili M 8 B PV 7/7/2007 WEEK 4 2007
38 19.26 S ALL* F Harvey, Ella 8 PA PV 7/7/2007 WEEK 4 2007
39 * 19.31 S ALL* F Porter, Carly 7 WWD PV 6/30/2007 WEEK 3 2007
39 * 19.31 S ALL* F Kannan, Hannah 7 BE PV 6/23/2007 WEEK 2 2007
41 19.43 S ALL* F McInerny, Lydia 8 OG PV 7/7/2007 WEEK 4 2007
42 19.44 S ALL* F Cove, Elizabeth 7 D PV 6/30/2007 WEEK 3 2007
43 19.47 S ALL* F Gilbert, Kalise Z 7 UC PV 7/7/2007 WEEK 4 2007
44 19.48 S ALL* F Edwing, Deanna B 8 DT PV 7/7/2007 WEEK 4 2007
45 19.51 S ALL* F Piepol, Ashley M 8 TW PV 7/7/2007 WEEK 4 2007
46 19.54 S ALL* F Boyd, Madison 8 C PV 7/7/2007 WEEK 4 2007
Women 8 & Under 25 Back
1 19.23 S ALL* F Harnood, Eliya 8 GER PV 6/23/2007 WEEK 2 2007
2 19.85 S ALL* F Gibson, Claudia 8 RV PV 7/7/2007 WEEK 4 2007
3 21.15 S ALL* F Sigwalt, Rachel L 8 SG PV 6/30/2007 WEEK 3 2007
4 21.38 S ALL* F Payton, Lily 8 CG PV 6/30/2007 WEEK 3 2007
5 21.80 S ALL* F Richter, Audrey 8 NH PV 6/23/2007 WEEK 2 2007
6 21.81 S ALL* F Strachan, Sarah 8 C PV 7/7/2007 WEEK 4 2007
7 22.24 S ALL* F Zhou, Joyce 8 GER PV 6/16/2007 WEEK 1 2007
8 22.30 S ALL* F Kaplan, Mara 8 PW PV 6/30/2007 WEEK 3 2007
9 22.33 S ALL* F Wu, Fanny 8 WCF PV 7/7/2007 WEEK 4 2007
10 22.39 S ALL* F Kannan, Hannah 7 BE PV 6/30/2007 WEEK 3 2007
11 22.43 S ALL* F Wang, Emily T 7 BE PV 6/30/2007 WEEK 3 2007
12 * 22.56 S ALL* F Ridge, Kelsey 8 EW PV 6/23/2007 WEEK 2 2007
12 * 22.56 S ALL* F Quinn, Zélie M 7 G PV 6/23/2007 WEEK 2 2007
14 22.69 S ALL* F Kopp, Emily 8 PLT PV 6/30/2007 WEEK 3 2007
15 22.70 S ALL* F Zhang, Kellie 8 RV PV 7/7/2007 WEEK 4 2007
16 22.77 S ALL* F Sun, Grace 8 RV PV 6/30/2007 WEEK 3 2007
17 22.86 S ALL* F Edwing, Deanna B 8 DT PV 6/30/2007 WEEK 3 2007
18 23.01 S ALL* F Hall, Breanne L 8 PL PV 7/7/2007 WEEK 4 2007
19 23.31 S ALL* F Ekstrom, Kierstin 8 RC PV 7/7/2007 WEEK 4 2007
20 23.33 S ALL* F Medish, Kira 8 PA PV 6/16/2007 WEEK 1 2007
21 23.42 S ALL* F Conger, Megan 8 FV PV 6/23/2007 WEEK 2 2007
22 23.47 S ALL* F DiGioia, Teresa R 8 OF PV 7/7/2007 WEEK 4 2007
23 23.55 S ALL* F Deng, Miranda 7 GER PV 6/23/2007 WEEK 2 2007
24 23.63 S ALL* F Stewart, Alexa 8 FV PV 7/7/2007 WEEK 4 2007
25 23.70 S ALL* F McMahon, Mikela 8 B PV 7/7/2007 WEEK 4 2007
26 23.71 S ALL* F Simpson, Sally A 7 WG PV 6/30/2007 WEEK 3 2007
27 23.75 S ALL* F Lightcap, Lauren L 8 PL PV 7/7/2007 WEEK 4 2007
28 23.81 S ALL* F Jabara, Isabel 8 SL PV 6/30/2007 WEEK 3 2007
29 23.89 S ALL* F Fink, Jamie 8 WWD PV 7/7/2007 WEEK 4 2007
30 23.90 S ALL* F Cecco, Delaney I 8 PL PV 6/30/2007 WEEK 3 2007
31 24.03 S ALL* F Lane, Sophie 8 KL PV 7/7/2007 WEEK 4 2007
32 24.07 S ALL* F Goodkind, Grace 8 PW PV 7/7/2007 WEEK 4 2007
33 24.12 S ALL* F Nugent, Celine E 7 TW PV 7/7/2007 WEEK 4 2007
34 * 24.18 S ALL* F Dimitrov, Mary 7 BE PV 6/30/2007 WEEK 3 2007
34 * 24.18 S ALL* F Gilbert, Kalise Z 7 UC PV 6/23/2007 WEEK 2 2007
36 24.22 S ALL* F Gasaway, Marielle 8 CCR PV 6/30/2007 WEEK 3 2007
37 24.25 S ALL* F Piepol, Ashley M 8 TW PV 6/30/2007 WEEK 3 2007
38 24.31 S ALL* F Nerantzis, Cecelia 8 MW PV 6/16/2007 WEEK 1 2007
Women 8 & Under 25 Breast
1 20.84 S ALL* F Sigwalt, Rachel L 8 SG PV 6/23/2007 WEEK 2 2007
2 22.12 S ALL* F Gibson, Claudia 8 RV PV 6/30/2007 WEEK 3 2007
3 22.66 S ALL* F Harnood, Eliya 8 GER PV 6/16/2007 WEEK 1 2007
4 23.43 S ALL* F Kaplan, Mara 8 PW PV 7/7/2007 WEEK 4 2007
5 23.55 S ALL* F Ellett, Katie 8 TW PV 6/16/2007 WEEK 1 2007
6 24.31 S ALL* F Goodkind, Grace 8 PW PV 7/7/2007 WEEK 4 2007
7 24.34 S ALL* F Ridge, Kelsey 8 EW PV 7/7/2007 WEEK 4 2007
8 24.46 S ALL* F Conger, Megan 8 FV PV 6/30/2007 WEEK 3 2007
9 24.68 S ALL* F Srour, Meredith 8 CG PV 7/7/2007 WEEK 4 2007
10 24.87 S ALL* F McMenamin, Delaney 8 NGV PV 7/7/2007 WEEK 4 2007
11 24.99 S ALL* F Srebnick, Hallie 8 CG PV 6/30/2007 WEEK 3 2007
12 25.08 S ALL* F Sun, Grace 8 RV PV 7/7/2007 WEEK 4 2007
13 25.15 S ALL* F Zhang, Kellie 8 RV PV 7/7/2007 WEEK 4 2007
14 25.19 S ALL* F Robinson, Sophie Z 8 UC PV 6/16/2007 WEEK 1 2007
15 25.35 S ALL* F Reilly, Erin 8 NGV PV 7/7/2007 WEEK 4 2007
16 25.46 S ALL* F Crilly, Megan 8 NH PV 7/7/2007 WEEK 4 2007
17 25.50 S ALL* F Ferguson, Samantha K 7 WG PV 6/16/2007 WEEK 1 2007
18 25.52 S ALL* F Dimitrov, Mary 7 BE PV 7/7/2007 WEEK 4 2007
19 25.62 S ALL* F Boyd, Madison 8 C PV 7/7/2007 WEEK 4 2007
20 25.75 S ALL* F Wu, Fanny 8 WCF PV 6/16/2007 WEEK 1 2007
21 25.82 S ALL* F Kopp, Emily 8 PLT PV 6/30/2007 WEEK 3 2007
22 25.86 S ALL* F Nugent, Celine E 7 TW PV 6/16/2007 WEEK 1 2007
23 26.07 S ALL* F Vera, Olivia 8 SB PV 7/7/2007 WEEK 4 2007
24 26.13 S ALL* F Fagan, Sarah A 8 RS PV 7/7/2007 WEEK 4 2007
25 26.16 S ALL* F Deng, Miranda 7 GER PV 6/30/2007 WEEK 3 2007
26 26.46 S ALL* F VonHeeringen, Kathryn 7 WTL PV 6/30/2007 WEEK 3 2007
27 * 26.50 S ALL* F Yegher, Jaycee M 8 DT PV 6/30/2007 WEEK 3 2007
27 * 26.50 S ALL* F Wang, Emily 8 CLM PV 6/30/2007 WEEK 3 2007
Women 8 & Under 25 Fly
1 18.06 S ALL* F Harnood, Eliya 8 GER PV 7/7/2007 WEEK 4 2007
2 18.42 S ALL* F Gibson, Claudia 8 RV PV 7/7/2007 WEEK 4 2007
3 18.98 S ALL* F Richter, Audrey 8 NH PV 6/30/2007 WEEK 3 2007
4 19.20 S ALL* F Payton, Lily 8 CG PV 7/7/2007 WEEK 4 2007
5 19.26 S ALL* F Stewart, Alexa 8 FV PV 7/7/2007 WEEK 4 2007
6 19.37 S ALL* F Ridge, Kelsey 8 EW PV 6/23/2007 WEEK 2 2007
7 19.42 S ALL* F Conger, Megan 8 FV PV 6/30/2007 WEEK 3 2007
8 19.65 S ALL* F Wang, Emily T 7 BE PV 6/30/2007 WEEK 3 2007
9 19.80 S ALL* F Robinson, Sophie Z 8 UC PV 6/16/2007 WEEK 1 2007
10 20.58 S ALL* F DiGioia, Teresa R 8 OF PV 6/30/2007 WEEK 3 2007
11 20.68 S ALL* F Nugent, Celine E 7 TW PV 6/16/2007 WEEK 1 2007
12 20.94 S ALL* F Sigwalt, Rachel L 8 SG PV 6/16/2007 WEEK 1 2007
13 * 21.03 S ALL* F Harvey, Ella 8 PA PV 7/7/2007 WEEK 4 2007
13 * 21.03 S ALL* F Fink, Jamie 8 WWD PV 6/23/2007 WEEK 2 2007
15 21.15 S ALL* F Zhou, Joyce 8 GER PV 6/16/2007 WEEK 1 2007
16 21.18 S ALL* F Kaplan, Mara 8 PW PV 6/23/2007 WEEK 2 2007
17 * 21.20 S ALL* F Cady, Natalie K 8 MM PV 7/7/2007 WEEK 4 2007
17 * 21.20 S ALL* F Wu, Fanny 8 WCF PV 7/7/2007 WEEK 4 2007
19 21.34 S ALL* F Shook, Laney 8 WM PV 6/16/2007 WEEK 1 2007
20 21.56 S ALL* F Forte, Brianna 8 K PV 6/16/2007 WEEK 1 2007
21 21.71 S ALL* F Jabara, Isabel 8 SL PV 6/30/2007 WEEK 3 2007
22 21.97 S ALL* F Ellett, Katie 8 TW PV 6/16/2007 WEEK 1 2007
23 22.00 S ALL* F Olsson, Anna 8 H PV 7/7/2007 WEEK 4 2007
24 22.18 S ALL* F Crilly, Megan 8 NH PV 6/16/2007 WEEK 1 2007
25 22.44 S ALL* F McInerny, Lydia 8 OG PV 7/7/2007 WEEK 4 2007
26 22.58 S ALL* F Ohlrich, Carly 8 OF PV 7/7/2007 WEEK 4 2007
27 22.60 S ALL* F Bouvier, Leah 8 PA PV 6/16/2007 WEEK 1 2007
28 22.65 S ALL* F Trahern, Jackie 8 MCT PV 7/7/2007 WEEK 4 2007
29 22.66 S ALL* F Quinn, Zélie M 7 G PV 7/7/2007 WEEK 4 2007
30 22.76 S ALL* F Zhang, Kellie 8 RV PV 6/16/2007 WEEK 1 2007
31 22.90 S ALL* F Boyd, Madison 8 C PV 6/30/2007 WEEK 3 2007
32 23.16 S ALL* F Nerantzis, Cecelia 8 MW PV 7/7/2007 WEEK 4 2007
33 23.29 S ALL* F McGuire-Wein, Eleanore 8 BE PV 7/7/2007 WEEK 4 2007
34 23.34 S ALL* F Sun, Grace 8 RV PV 6/16/2007 WEEK 1 2007
Women 9-10 50 Free
1 31.38 S ALL* F Horikawa, Natsumi L 10 TW PV 6/30/2007 WEEK 3 2007
2 31.60 S ALL* F Ledecky, Katie 10 PA PV 6/30/2007 WEEK 3 2007
3 31.88 S ALL* F Kannan, Sarah 10 BE PV 6/30/2007 WEEK 3 2007
4 32.07 S ALL* F McTaggart, Caroline 10 CCR PV 7/7/2007 WEEK 4 2007
5 32.25 S ALL* F Wallace, Alyssa 10 MCT PV 6/30/2007 WEEK 3 2007
6 32.88 S ALL* F James, Lauren R 10 PL PV 7/7/2007 WEEK 4 2007
7 33.61 S ALL* F Petit, Rosannah 10 UC PV 6/16/2007 WEEK 1 2007
8 33.64 S ALL* F Johnson, Morgan 10 NGV PV 7/7/2007 WEEK 4 2007
9 33.75 S ALL* F Milam, Emerson 10 NWB PV 7/7/2007 WEEK 4 2007
10 * 33.91 S ALL* F Swell, Shoshana 9 RF MD 6/16/2007 WEEK 1 2007
10 * 33.91 S ALL* F Gu, Elaina 9 RV PV 6/16/2007 WEEK 1 2007
12 34.44 S ALL* F Yin, Diana 10 BE PV 6/30/2007 WEEK 3 2007
13 34.65 S ALL* F Zimmerman, Kate M 10 DA PV 6/30/2007 WEEK 3 2007
14 35.06 S ALL* F Cirillo, Melanie B 10 TW PV 6/30/2007 WEEK 3 2007
15 35.09 S ALL* F Fang, Annie 10 BE PV 7/7/2007 WEEK 4 2007
16 35.10 S ALL* F Bejean, Alexandra 10 KFM PV 6/30/2007 WEEK 3 2007
17 35.22 S ALL* F Chen, Heather 10 RV PV 6/16/2007 WEEK 1 2007
18 35.25 S ALL* F Nguyen, Michelle 10 KFM PV 6/23/2007 WEEK 2 2007
19 35.33 S ALL* F Quinn, Sarah L 10 G PV 7/7/2007 WEEK 4 2007
20 35.37 S ALL* F Hauri, Michaela K 9 QO PV 6/23/2007 WEEK 2 2007
21 * 35.39 S ALL* F Sun, Scarlett 10 RV PV 7/7/2007 WEEK 4 2007
21 * 35.39 S ALL* F Fox, Mallory R 10 HA PV 7/7/2007 WEEK 4 2007
23 35.52 S ALL* F Anderson, Molly E 10 HA PV 6/16/2007 WEEK 1 2007
24 35.62 S ALL* F Philleo, Kit 10 MM PV 6/16/2007 WEEK 1 2007
25 35.74 S ALL* F Cady, Rachel A 10 MM PV 7/7/2007 WEEK 4 2007
26 35.75 S ALL* F Kirsch, Sydney 9 C PV 6/30/2007 WEEK 3 2007
27 35.77 S ALL* F Spivey, Lillie 9 WWD PV 6/30/2007 WEEK 3 2007
28 35.87 S ALL* F Alimi, Samantha Z 10 UC PV 7/7/2007 WEEK 4 2007
29 35.96 S ALL* F Urban, Natalie M 10 DT PV 6/30/2007 WEEK 3 2007
30 * 36.01 S ALL* F Zhang, Emily 10 RV PV 6/16/2007 WEEK 1 2007
30 * 36.01 S ALL* F Betts, Courtney A 10 DA PV 6/30/2007 WEEK 3 2007
32 36.24 S ALL* F Yang, Katarina 10 RV PV 6/30/2007 WEEK 3 2007
33 36.28 S ALL* F Mayer, Morgan 9 GP PV 6/16/2007 WEEK 1 2007
34 36.33 S ALL* F Kraner, Alison 10 EW PV 7/7/2007 WEEK 4 2007
35 36.34 S ALL* F Guiton, Tessa C 10 FM PV 6/30/2007 WEEK 3 2007
36 36.35 S ALL* F Kalen, Madeline C 10 A PV 7/7/2007 WEEK 4 2007
37 36.36 S ALL* F Hartman, Madeline M 10 CG PV 7/7/2007 WEEK 4 2007
38 36.46 S ALL* F Gragnani, Lauren 10 OM PV 7/7/2007 WEEK 4 2007
39 36.50 S ALL* F Straathof, Elizabeth 10 OG PV 7/7/2007 WEEK 4 2007
40 36.53 S ALL* F Loane, Maggie 10 LLD PV 6/16/2007 WEEK 1 2007
41 36.55 S ALL* F Sherman, Ellie 10 CG PV 6/30/2007 WEEK 3 2007
42 36.56 S ALL* F Lopaczynski, Adrianna 10 IF PV 6/30/2007 WEEK 3 2007
43 36.65 S ALL* F Song, Kelsy 9 WCF PV 7/7/2007 WEEK 4 2007
44 36.68 S ALL* F Kelly-Bell, Emma 10 B PV 7/7/2007 WEEK 4 2007
45 36.75 S ALL* F Holden, Sammy 10 GP PV 7/7/2007 WEEK 4 2007
46 36.81 S ALL* F Caplan, Rachel B 10 TH PV 6/23/2007 WEEK 2 2007
47 * 36.84 S ALL* F Overly, Anne 9 PLT PV 7/7/2007 WEEK 4 2007
47 * 36.84 S ALL* F Han, Sherril 9 KFM PV 6/30/2007 WEEK 3 2007
49 36.85 S ALL* F Pereles, Grace A 10 PO PV 7/7/2007 WEEK 4 2007
50 36.87 S ALL* F Ship, Hannah M 10 TW PV 6/23/2007 WEEK 2 2007
51 36.90 S ALL* F Braviak, Caroline V 9 TW PV 7/7/2007 WEEK 4 2007
52 36.92 S ALL* F Doan, Melanie D 9 SG PV 6/23/2007 WEEK 2 2007
53 36.96 S ALL* F Thomas, Lauren 10 SL PV 6/30/2007 WEEK 3 2007
54 36.97 S ALL* F McClelland, Abbie 10 CLM PV 7/7/2007 WEEK 4 2007
Women 9-10 25 Back
1 17.09 S ALL* F Horikawa, Natsumi L 10 TW PV 6/30/2007 WEEK 3 2007
2 18.04 S ALL* F Sun, Scarlett 10 RV PV 6/30/2007 WEEK 3 2007
3 18.15 S ALL* F McTaggart, Caroline 10 CCR PV 6/23/2007 WEEK 2 2007
4 18.36 S ALL* F James, Lauren R 10 PL PV 6/30/2007 WEEK 3 2007
5 * 18.57 S ALL* F Chang, Sara 10 EW PV 7/7/2007 WEEK 4 2007
5 * 18.57 S ALL* F Wallace, Alyssa 10 MCT PV 6/30/2007 WEEK 3 2007
7 18.64 S ALL* F Milam, Emerson 10 NWB PV 7/7/2007 WEEK 4 2007
8 * 18.68 S ALL* F Kannan, Sarah 10 BE PV 7/7/2007 WEEK 4 2007
8 * 18.68 S ALL* F Alimi, Samantha Z 10 UC PV 6/23/2007 WEEK 2 2007
10 18.85 S ALL* F Ledecky, Katie 10 PA PV 6/30/2007 WEEK 3 2007
11 18.90 S ALL* F Anderson, Molly E 10 HA PV 6/23/2007 WEEK 2 2007
12 19.00 S ALL* F Quinn, Sarah L 10 G PV 7/7/2007 WEEK 4 2007
13 19.22 S ALL* F Petit, Rosannah 10 UC PV 6/16/2007 WEEK 1 2007
14 19.34 S ALL* F Kirsch, Sydney 9 C PV 6/30/2007 WEEK 3 2007
15 19.37 S ALL* F Guiton, Tessa C 10 FM PV 7/7/2007 WEEK 4 2007
16 19.56 S ALL* F Bejean, Alexandra 10 KFM PV 6/16/2007 WEEK 1 2007
17 19.66 S ALL* F Yang, Katarina 10 RV PV 7/7/2007 WEEK 4 2007
18 19.69 S ALL* F Nguyen, Michelle 10 KFM PV 6/23/2007 WEEK 2 2007
19 19.81 S ALL* F Ship, Hannah M 10 TW PV 7/7/2007 WEEK 4 2007
20 19.83 S ALL* F Karl, Meghan 9 FV PV 6/16/2007 WEEK 1 2007
21 * 19.86 S ALL* F Gragnani, Lauren 10 OM PV 6/23/2007 WEEK 2 2007
21 * 19.86 S ALL* F Chen, Heather 10 RV PV 6/16/2007 WEEK 1 2007
23 19.92 S ALL* F Gu, Elaina 9 RV PV 6/16/2007 WEEK 1 2007
24 19.97 S ALL* F Nowak, Caroline 10 FR PV 7/7/2007 WEEK 4 2007
25 20.11 S ALL* F Yin, Diana 10 BE PV 6/30/2007 WEEK 3 2007
26 20.15 S ALL* F Dahlin, Katie L 10 PL PV 6/30/2007 WEEK 3 2007
27 20.16 S ALL* F Han, Sherril 9 KFM PV 6/30/2007 WEEK 3 2007
28 20.24 S ALL* F Lopaczynski, Adrianna 10 IF PV 6/16/2007 WEEK 1 2007
29 20.25 S ALL* F Williams, Kelly C 10 NCC PV 6/16/2007 WEEK 1 2007
30 20.28 S ALL* F Asbury, Fiona X 9 PO PV 7/7/2007 WEEK 4 2007
31 20.30 S ALL* F Stitzlein, Kristin 10 NH PV 6/23/2007 WEEK 2 2007
32 20.31 S ALL* F Meyer, Gwyn 10 CS PV 6/23/2007 WEEK 2 2007
33 20.33 S ALL* F Washington, Stephanie 10 WG PV 6/30/2007 WEEK 3 2007
Women 9-10 25 Breast
1 18.96 S ALL* F Kannan, Sarah 10 BE PV 6/30/2007 WEEK 3 2007
2 19.09 S ALL* F James, Lauren R 10 PL PV 7/7/2007 WEEK 4 2007
3 19.47 S ALL* F Peng, Erica 10 RV PV 6/16/2007 WEEK 1 2007
4 19.52 S ALL* F Ledecky, Katie 10 PA PV 6/23/2007 WEEK 2 2007
5 19.90 S ALL* F Zimmerman, Kate M 10 DA PV 6/23/2007 WEEK 2 2007
6 19.94 S ALL* F Milam, Emerson 10 NWB PV 6/30/2007 WEEK 3 2007
7 20.33 S ALL* F Roy, Makayla M 10 HA PV 7/7/2007 WEEK 4 2007
8 20.75 S ALL* F Bejean, Alexandra 10 KFM PV 6/30/2007 WEEK 3 2007
9 20.84 S ALL* F Cirillo, Melanie B 10 TW PV 6/30/2007 WEEK 3 2007
10 20.88 S ALL* F Sun, Scarlett 10 RV PV 6/30/2007 WEEK 3 2007
11 * 20.90 S ALL* F Mahoney, Jillian L 10 TW PV 6/16/2007 WEEK 1 2007
11 * 20.90 S ALL* F Fannon, Alexis C 10 DA PV 6/23/2007 WEEK 2 2007
13 20.93 S ALL* F Chen, Jessica 10 RV PV 6/30/2007 WEEK 3 2007
14 21.16 S ALL* F Trahern, Katie 10 MCT PV 6/16/2007 WEEK 1 2007
15 21.18 S ALL* F Yin, Diana 10 BE PV 7/7/2007 WEEK 4 2007
16 21.19 S ALL* F Swell, Shoshana 9 RF MD 6/16/2007 WEEK 1 2007
17 21.25 S ALL* F Petit, Rosannah 10 UC PV 6/23/2007 WEEK 2 2007
18 21.26 S ALL* F Kirchner, Maddie 10 FV PV 7/7/2007 WEEK 4 2007
19 21.42 S ALL* F Melrod, Hannah 9 B PV 6/30/2007 WEEK 3 2007
20 * 21.55 S ALL* F Ship, Hannah M 10 TW PV 6/16/2007 WEEK 1 2007
20 * 21.55 S ALL* F Fox, Mallory R 10 HA PV 7/7/2007 WEEK 4 2007
22 21.61 S ALL* F Zhang, Emily 10 RV PV 7/7/2007 WEEK 4 2007
23 21.75 S ALL* F Urban, Natalie M 10 DT PV 7/7/2007 WEEK 4 2007
24 21.81 S ALL* F Kraner, Alison 10 EW PV 7/7/2007 WEEK 4 2007
25 21.91 S ALL* F Hartman, Madeline M 10 CG PV 6/30/2007 WEEK 3 2007
26 21.93 S ALL* F Caplan, Rachel B 10 TH PV 6/30/2007 WEEK 3 2007
27 21.95 S ALL* F Asbury, Fiona X 9 PO PV 7/7/2007 WEEK 4 2007
28 * 21.96 S ALL* F Song, Kelsy 9 WCF PV 6/16/2007 WEEK 1 2007
28 * 21.96 S ALL* F Hauri, Michaela K 9 QO PV 6/23/2007 WEEK 2 2007
30 22.00 S ALL* F Mayfield, Emily C 10 G PV 6/16/2007 WEEK 1 2007
31 22.01 S ALL* F Mayer, Morgan 9 GP PV 6/30/2007 WEEK 3 2007
32 22.19 S ALL* F Craemer, Alexa R 9 PL PV 6/30/2007 WEEK 3 2007
33 22.25 S ALL* F Harrison-Peters, Jenna R 10 WHI PV 6/16/2007 WEEK 1 2007
Women 9-10 25 Fly
1 15.99 S ALL* F Horikawa, Natsumi L 10 TW PV 6/16/2007 WEEK 1 2007
2 16.06 S ALL* F Ledecky, Katie 10 PA PV 6/16/2007 WEEK 1 2007
3 16.27 S ALL* F McTaggart, Caroline 10 CCR PV 6/23/2007 WEEK 2 2007
4 16.32 S ALL* F Wallace, Alyssa 10 MCT PV 6/30/2007 WEEK 3 2007
5 16.39 S ALL* F Kannan, Sarah 10 BE PV 6/30/2007 WEEK 3 2007
6 16.55 S ALL* F Sun, Scarlett 10 RV PV 6/16/2007 WEEK 1 2007
7 16.84 S ALL* F Guiton, Tessa C 10 FM PV 6/30/2007 WEEK 3 2007
8 16.87 S ALL* F Fox, Mallory R 10 HA PV 7/7/2007 WEEK 4 2007
9 17.19 S ALL* F James, Lauren R 10 PL PV 7/7/2007 WEEK 4 2007
10 17.26 S ALL* F Song, Kelsy 9 WCF PV 7/7/2007 WEEK 4 2007
11 17.27 S ALL* F Washington, Stephanie 10 WG PV 6/30/2007 WEEK 3 2007
12 17.28 S ALL* F Kirsch, Sydney 9 C PV 6/30/2007 WEEK 3 2007
13 17.37 S ALL* F Swell, Shoshana 9 RF MD 7/7/2007 WEEK 4 2007
14 17.52 S ALL* F Holden, Sammy 10 GP PV 7/7/2007 WEEK 4 2007
15 17.56 S ALL* F Anderson, Molly E 10 HA PV 6/30/2007 WEEK 3 2007
16 17.60 S ALL* F Owen, Cerys Z 10 UC PV 7/7/2007 WEEK 4 2007
17 17.63 S ALL* F Nguyen, Michelle 10 KFM PV 6/30/2007 WEEK 3 2007
18 17.69 S ALL* F Yin, Diana 10 BE PV 7/7/2007 WEEK 4 2007
19 17.78 S ALL* F Gragnani, Lauren 10 OM PV 7/7/2007 WEEK 4 2007
20 17.87 S ALL* F Fang, Annie 10 BE PV 6/23/2007 WEEK 2 2007
21 17.93 S ALL* F Philleo, Kit 10 MM PV 6/16/2007 WEEK 1 2007
22 17.97 S ALL* F Han, Sherril 9 KFM PV 6/16/2007 WEEK 1 2007
23 18.00 S ALL* F Cady, Rachel A 10 MM PV 7/7/2007 WEEK 4 2007
24 18.02 S ALL* F Alimi, Samantha Z 10 UC PV 7/7/2007 WEEK 4 2007
25 18.03 S ALL* F Knapp, Lindsay 10 MCF PV 6/30/2007 WEEK 3 2007
26 * 18.12 S ALL* F Thomas, Lauren 10 SL PV 7/7/2007 WEEK 4 2007
