Licensed To: MCSL 6/24/2007 Page 1
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Women 8 & Under 25 Free
1 16.06 S ALL* F Harnood, Eliya 8 GER PV 6/23/2007 WEEK 2 2007
2 16.43 S ALL* F Gibson, Claudia 8 RV PV 6/23/2007 WEEK 2 2007
3 16.72 S ALL* F Sigwalt, Rachel L 8 SG PV 6/23/2007 WEEK 2 2007
4 17.50 S ALL* F Robinson, Sophie Z 8 UC PV 6/16/2007 WEEK 1 2007
5 17.61 S ALL* F Conger, Megan 8 FV PV 6/23/2007 WEEK 2 2007
6 17.94 S ALL* F Ellett, Katie 8 TW PV 6/23/2007 WEEK 2 2007
7 18.09 S ALL* F Payton, Lily 8 CG PV 6/16/2007 WEEK 1 2007
8 18.41 S ALL* F Crilly, Megan 8 NH PV 6/23/2007 WEEK 2 2007
9 18.49 S ALL* F Forte, Brianna 8 K PV 6/23/2007 WEEK 2 2007
10 18.53 S ALL* F Richter, Audrey 8 NH PV 6/23/2007 WEEK 2 2007
11 18.72 S ALL* F Stewart, Alexa 8 FV PV 6/16/2007 WEEK 1 2007
12 18.78 S ALL* F Shook, Laney 8 WM PV 6/16/2007 WEEK 1 2007
13 18.82 S ALL* F Ridge, Kelsey 8 EW PV 6/23/2007 WEEK 2 2007
14 * 18.85 S ALL* F Zhou, Joyce 8 GER PV 6/23/2007 WEEK 2 2007
14 * 18.85 S ALL* F Nugent, Celine E 7 TW PV 6/16/2007 WEEK 1 2007
16 18.87 S ALL* F Tanner, Lindsay 8 CB PV 6/16/2007 WEEK 1 2007
17 18.88 S ALL* F Medish, Kira 8 PA PV 6/23/2007 WEEK 2 2007
18 18.90 S ALL* F Sun, Grace 8 RV PV 6/16/2007 WEEK 1 2007
19 18.91 S ALL* F Kaplan, Mara 8 PW PV 6/23/2007 WEEK 2 2007
20 19.03 S ALL* F Fink, Jamie 8 WWD PV 6/23/2007 WEEK 2 2007
21 19.09 S ALL* F Quinn, Zélie M 7 G PV 6/23/2007 WEEK 2 2007
22 19.14 S ALL* F Wang, Emily T 7 BE PV 6/16/2007 WEEK 1 2007
23 19.28 S ALL* F Goodkind, Grace 8 PW PV 6/16/2007 WEEK 1 2007
24 19.31 S ALL* F Kannan, Hannah 7 BE PV 6/23/2007 WEEK 2 2007
25 19.32 S ALL* F Trahern, Jackie 8 MCT PV 6/23/2007 WEEK 2 2007
26 19.35 S ALL* F Nerantzis, Cecelia 8 MW PV 6/16/2007 WEEK 1 2007
27 19.36 S ALL* F Wang, Emily 8 CLM PV 6/16/2007 WEEK 1 2007
28 19.54 S ALL* F Gilbert, Kalise Z 7 UC PV 6/16/2007 WEEK 1 2007
Women 8 & Under 25 Back
1 19.23 S ALL* F Harnood, Eliya 8 GER PV 6/23/2007 WEEK 2 2007
2 19.87 S ALL* F Gibson, Claudia 8 RV PV 6/23/2007 WEEK 2 2007
3 21.41 S ALL* F Sigwalt, Rachel L 8 SG PV 6/16/2007 WEEK 1 2007
4 21.54 S ALL* F Payton, Lily 8 CG PV 6/16/2007 WEEK 1 2007
5 21.80 S ALL* F Richter, Audrey 8 NH PV 6/23/2007 WEEK 2 2007
6 22.24 S ALL* F Zhou, Joyce 8 GER PV 6/16/2007 WEEK 1 2007
7 22.38 S ALL* F Kaplan, Mara 8 PW PV 6/16/2007 WEEK 1 2007
8 * 22.56 S ALL* F Ridge, Kelsey 8 EW PV 6/23/2007 WEEK 2 2007
8 * 22.56 S ALL* F Quinn, Zélie M 7 G PV 6/23/2007 WEEK 2 2007
10 22.77 S ALL* F Sun, Grace 8 RV PV 6/16/2007 WEEK 1 2007
11 22.78 S ALL* F Kannan, Hannah 7 BE PV 6/16/2007 WEEK 1 2007
12 23.03 S ALL* F Wang, Emily T 7 BE PV 6/16/2007 WEEK 1 2007
13 23.16 S ALL* F Hall, Breanne L 8 PL PV 6/23/2007 WEEK 2 2007
14 23.33 S ALL* F Medish, Kira 8 PA PV 6/16/2007 WEEK 1 2007
15 23.36 S ALL* F Zhang, Kellie 8 RV PV 6/16/2007 WEEK 1 2007
16 23.42 S ALL* F Conger, Megan 8 FV PV 6/23/2007 WEEK 2 2007
17 23.55 S ALL* F Deng, Miranda 7 GER PV 6/23/2007 WEEK 2 2007
18 23.63 S ALL* F Kopp, Emily 8 PLT PV 6/16/2007 WEEK 1 2007
19 23.76 S ALL* F Ekstrom, Kierstin 8 RC PV 6/23/2007 WEEK 2 2007
20 23.97 S ALL* F Edwing, Deanna B 8 DT PV 6/23/2007 WEEK 2 2007
21 24.18 S ALL* F Gilbert, Kalise Z 7 UC PV 6/23/2007 WEEK 2 2007
22 24.22 S ALL* F Fink, Jamie 8 WWD PV 6/23/2007 WEEK 2 2007
23 24.31 S ALL* F Nerantzis, Cecelia 8 MW PV 6/16/2007 WEEK 1 2007
24 24.35 S ALL* F Stewart, Alexa 8 FV PV 6/23/2007 WEEK 2 2007
Women 8 & Under 25 Breast
1 20.84 S ALL* F Sigwalt, Rachel L 8 SG PV 6/23/2007 WEEK 2 2007
2 22.50 S ALL* F Gibson, Claudia 8 RV PV 6/16/2007 WEEK 1 2007
3 22.66 S ALL* F Harnood, Eliya 8 GER PV 6/16/2007 WEEK 1 2007
4 23.55 S ALL* F Ellett, Katie 8 TW PV 6/16/2007 WEEK 1 2007
5 24.09 S ALL* F Kaplan, Mara 8 PW PV 6/16/2007 WEEK 1 2007
6 * 25.00 S ALL* F Ridge, Kelsey 8 EW PV 6/16/2007 WEEK 1 2007
6 * 25.00 S ALL* F Goodkind, Grace 8 PW PV 6/16/2007 WEEK 1 2007
8 25.10 S ALL* F Conger, Megan 8 FV PV 6/23/2007 WEEK 2 2007
9 25.12 S ALL* F Srebnick, Hallie 8 CG PV 6/16/2007 WEEK 1 2007
10 25.19 S ALL* F Robinson, Sophie Z 8 UC PV 6/16/2007 WEEK 1 2007
11 25.50 S ALL* F Ferguson, Samantha K 7 WG PV 6/16/2007 WEEK 1 2007
12 25.73 S ALL* F Zhang, Kellie 8 RV PV 6/16/2007 WEEK 1 2007
13 25.75 S ALL* F Wu, Fanny 8 WCF PV 6/16/2007 WEEK 1 2007
14 25.86 S ALL* F Nugent, Celine E 7 TW PV 6/16/2007 WEEK 1 2007
15 25.88 S ALL* F Boyd, Madison 8 C PV 6/23/2007 WEEK 2 2007
16 25.99 S ALL* F Crilly, Megan 8 NH PV 6/23/2007 WEEK 2 2007
17 26.33 S ALL* F Deng, Miranda 7 GER PV 6/23/2007 WEEK 2 2007
Women 8 & Under 25 Fly
1 18.27 S ALL* F Harnood, Eliya 8 GER PV 6/23/2007 WEEK 2 2007
2 18.98 S ALL* F Gibson, Claudia 8 RV PV 6/16/2007 WEEK 1 2007
3 19.22 S ALL* F Richter, Audrey 8 NH PV 6/23/2007 WEEK 2 2007
4 19.37 S ALL* F Ridge, Kelsey 8 EW PV 6/23/2007 WEEK 2 2007
5 19.69 S ALL* F Payton, Lily 8 CG PV 6/16/2007 WEEK 1 2007
6 19.77 S ALL* F Stewart, Alexa 8 FV PV 6/16/2007 WEEK 1 2007
7 19.80 S ALL* F Robinson, Sophie Z 8 UC PV 6/16/2007 WEEK 1 2007
8 20.57 S ALL* F Wang, Emily T 7 BE PV 6/16/2007 WEEK 1 2007
9 20.68 S ALL* F Nugent, Celine E 7 TW PV 6/16/2007 WEEK 1 2007
10 20.87 S ALL* F DiGioia, Teresa R 8 OF PV 6/23/2007 WEEK 2 2007
11 20.94 S ALL* F Sigwalt, Rachel L 8 SG PV 6/16/2007 WEEK 1 2007
12 21.03 S ALL* F Fink, Jamie 8 WWD PV 6/23/2007 WEEK 2 2007
13 21.15 S ALL* F Zhou, Joyce 8 GER PV 6/16/2007 WEEK 1 2007
14 21.18 S ALL* F Kaplan, Mara 8 PW PV 6/23/2007 WEEK 2 2007
15 21.34 S ALL* F Shook, Laney 8 WM PV 6/16/2007 WEEK 1 2007
16 21.56 S ALL* F Forte, Brianna 8 K PV 6/16/2007 WEEK 1 2007
17 21.86 S ALL* F Wu, Fanny 8 WCF PV 6/16/2007 WEEK 1 2007
18 21.97 S ALL* F Ellett, Katie 8 TW PV 6/16/2007 WEEK 1 2007
19 22.18 S ALL* F Crilly, Megan 8 NH PV 6/16/2007 WEEK 1 2007
20 22.60 S ALL* F Bouvier, Leah 8 PA PV 6/16/2007 WEEK 1 2007
21 22.68 S ALL* F Harvey, Ella 8 PA PV 6/16/2007 WEEK 1 2007
22 * 22.76 S ALL* F McInerny, Lydia 8 OG PV 6/23/2007 WEEK 2 2007
22 * 22.76 S ALL* F Zhang, Kellie 8 RV PV 6/16/2007 WEEK 1 2007
24 23.06 S ALL* F Olsson, Anna 8 H PV 6/23/2007 WEEK 2 2007
25 23.21 S ALL* F Jabara, Isabel 8 SL PV 6/16/2007 WEEK 1 2007
26 23.28 S ALL* F Quinn, Zélie M 7 G PV 6/16/2007 WEEK 1 2007
27 23.34 S ALL* F Sun, Grace 8 RV PV 6/16/2007 WEEK 1 2007
Women 9-10 50 Free
1 31.66 S ALL* F Ledecky, Katie 10 PA PV 6/23/2007 WEEK 2 2007
2 31.91 S ALL* F Horikawa, Natsumi L 10 TW PV 6/16/2007 WEEK 1 2007
3 32.20 S ALL* F McTaggart, Caroline 10 CCR PV 6/23/2007 WEEK 2 2007
4 32.34 S ALL* F Kannan, Sarah 10 BE PV 6/16/2007 WEEK 1 2007
5 33.07 S ALL* F James, Lauren R 10 PL PV 6/23/2007 WEEK 2 2007
6 33.34 S ALL* F Wallace, Alyssa 10 MCT PV 6/23/2007 WEEK 2 2007
7 33.61 S ALL* F Petit, Rosannah 10 UC PV 6/16/2007 WEEK 1 2007
8 33.77 S ALL* F Milam, Emerson 10 NWB PV 6/16/2007 WEEK 1 2007
9 * 33.91 S ALL* F Swell, Shoshana 9 RF MD 6/16/2007 WEEK 1 2007
9 * 33.91 S ALL* F Gu, Elaina 9 RV PV 6/16/2007 WEEK 1 2007
11 35.22 S ALL* F Chen, Heather 10 RV PV 6/16/2007 WEEK 1 2007
12 * 35.25 S ALL* F Bejean, Alexandra 10 KFM PV 6/23/2007 WEEK 2 2007
12 * 35.25 S ALL* F Nguyen, Michelle 10 KFM PV 6/23/2007 WEEK 2 2007
14 35.37 S ALL* F Hauri, Michaela K 9 QO PV 6/23/2007 WEEK 2 2007
15 35.38 S ALL* F Yin, Diana 10 BE PV 6/16/2007 WEEK 1 2007
16 35.47 S ALL* F Zimmerman, Kate M 10 DA PV 6/16/2007 WEEK 1 2007
17 * 35.52 S ALL* F Anderson, Molly E 10 HA PV 6/16/2007 WEEK 1 2007
17 * 35.52 S ALL* F Sun, Scarlett 10 RV PV 6/23/2007 WEEK 2 2007
17 * 35.52 S ALL* F Cirillo, Melanie B 10 TW PV 6/16/2007 WEEK 1 2007
20 35.55 S ALL* F Fox, Mallory R 10 HA PV 6/16/2007 WEEK 1 2007
21 35.62 S ALL* F Philleo, Kit 10 MM PV 6/16/2007 WEEK 1 2007
22 35.71 S ALL* F Quinn, Sarah L 10 G PV 6/23/2007 WEEK 2 2007
23 35.75 S ALL* F Kirsch, Sydney 9 C PV 6/23/2007 WEEK 2 2007
24 36.01 S ALL* F Zhang, Emily 10 RV PV 6/16/2007 WEEK 1 2007
25 36.04 S ALL* F Spivey, Lillie 9 WWD PV 6/16/2007 WEEK 1 2007
26 36.08 S ALL* F Fang, Annie 10 BE PV 6/23/2007 WEEK 2 2007
27 36.09 S ALL* F Urban, Natalie M 10 DT PV 6/16/2007 WEEK 1 2007
28 36.28 S ALL* F Mayer, Morgan 9 GP PV 6/16/2007 WEEK 1 2007
29 36.30 S ALL* F Yang, Katarina 10 RV PV 6/16/2007 WEEK 1 2007
30 36.34 S ALL* F Betts, Courtney A 10 DA PV 6/23/2007 WEEK 2 2007
31 36.53 S ALL* F Loane, Maggie 10 LLD PV 6/16/2007 WEEK 1 2007
32 * 36.75 S ALL* F Lopaczynski, Adrianna 10 IF PV 6/16/2007 WEEK 1 2007
32 * 36.75 S ALL* F Hartman, Madeline M 10 CG PV 6/23/2007 WEEK 2 2007
34 36.81 S ALL* F Caplan, Rachel B 10 TH PV 6/23/2007 WEEK 2 2007
35 36.84 S ALL* F Song, Kelsy 9 WCF PV 6/23/2007 WEEK 2 2007
36 36.86 S ALL* F Gragnani, Lauren 10 OM PV 6/23/2007 WEEK 2 2007
37 * 36.87 S ALL* F Pereles, Grace A 10 PO PV 6/16/2007 WEEK 1 2007
37 * 36.87 S ALL* F Ship, Hannah M 10 TW PV 6/23/2007 WEEK 2 2007
39 36.92 S ALL* F Doan, Melanie D 9 SG PV 6/23/2007 WEEK 2 2007
40 36.99 S ALL* F Alimi, Samantha Z 10 UC PV 6/16/2007 WEEK 1 2007
Women 9-10 25 Back
1 17.16 S ALL* F Horikawa, Natsumi L 10 TW PV 6/16/2007 WEEK 1 2007
2 18.15 S ALL* F McTaggart, Caroline 10 CCR PV 6/23/2007 WEEK 2 2007
3 18.44 S ALL* F James, Lauren R 10 PL PV 6/23/2007 WEEK 2 2007
4 18.68 S ALL* F Alimi, Samantha Z 10 UC PV 6/23/2007 WEEK 2 2007
5 18.76 S ALL* F Sun, Scarlett 10 RV PV 6/16/2007 WEEK 1 2007
6 18.90 S ALL* F Anderson, Molly E 10 HA PV 6/23/2007 WEEK 2 2007
7 19.22 S ALL* F Petit, Rosannah 10 UC PV 6/16/2007 WEEK 1 2007
8 19.36 S ALL* F Kirsch, Sydney 9 C PV 6/16/2007 WEEK 1 2007
9 19.38 S ALL* F Wallace, Alyssa 10 MCT PV 6/16/2007 WEEK 1 2007
10 19.45 S ALL* F Milam, Emerson 10 NWB PV 6/23/2007 WEEK 2 2007
11 19.50 S ALL* F Quinn, Sarah L 10 G PV 6/23/2007 WEEK 2 2007
12 19.56 S ALL* F Bejean, Alexandra 10 KFM PV 6/16/2007 WEEK 1 2007
13 19.59 S ALL* F Guiton, Tessa C 10 FM PV 6/23/2007 WEEK 2 2007
14 19.69 S ALL* F Nguyen, Michelle 10 KFM PV 6/23/2007 WEEK 2 2007
15 19.83 S ALL* F Karl, Meghan 9 FV PV 6/16/2007 WEEK 1 2007
16 * 19.86 S ALL* F Gragnani, Lauren 10 OM PV 6/23/2007 WEEK 2 2007
16 * 19.86 S ALL* F Chen, Heather 10 RV PV 6/16/2007 WEEK 1 2007
18 19.89 S ALL* F Ship, Hannah M 10 TW PV 6/16/2007 WEEK 1 2007
19 19.92 S ALL* F Gu, Elaina 9 RV PV 6/16/2007 WEEK 1 2007
20 20.20 S ALL* F Han, Sherril 9 KFM PV 6/16/2007 WEEK 1 2007
21 20.24 S ALL* F Lopaczynski, Adrianna 10 IF PV 6/16/2007 WEEK 1 2007
22 * 20.25 S ALL* F Dahlin, Katie L 10 PL PV 6/16/2007 WEEK 1 2007
22 * 20.25 S ALL* F Williams, Kelly C 10 NCC PV 6/16/2007 WEEK 1 2007
24 * 20.30 S ALL* F Stitzlein, Kristin 10 NH PV 6/23/2007 WEEK 2 2007
24 * 20.30 S ALL* F Asbury, Fiona X 9 PO PV 6/16/2007 WEEK 1 2007
26 20.31 S ALL* F Meyer, Gwyn 10 CS PV 6/23/2007 WEEK 2 2007
Women 9-10 25 Breast
1 19.47 S ALL* F Peng, Erica 10 RV PV 6/16/2007 WEEK 1 2007
2 19.52 S ALL* F Ledecky, Katie 10 PA PV 6/23/2007 WEEK 2 2007
3 19.53 S ALL* F Kannan, Sarah 10 BE PV 6/16/2007 WEEK 1 2007
4 19.90 S ALL* F Zimmerman, Kate M 10 DA PV 6/23/2007 WEEK 2 2007
5 20.31 S ALL* F James, Lauren R 10 PL PV 6/23/2007 WEEK 2 2007
6 20.54 S ALL* F Milam, Emerson 10 NWB PV 6/16/2007 WEEK 1 2007
7 20.77 S ALL* F Roy, Makayla M 10 HA PV 6/23/2007 WEEK 2 2007
8 20.85 S ALL* F Cirillo, Melanie B 10 TW PV 6/16/2007 WEEK 1 2007
9 * 20.90 S ALL* F Mahoney, Jillian L 10 TW PV 6/16/2007 WEEK 1 2007
9 * 20.90 S ALL* F Fannon, Alexis C 10 DA PV 6/23/2007 WEEK 2 2007
11 21.16 S ALL* F Trahern, Katie 10 MCT PV 6/16/2007 WEEK 1 2007
12 21.17 S ALL* F Chen, Jessica 10 RV PV 6/16/2007 WEEK 1 2007
13 21.19 S ALL* F Swell, Shoshana 9 RF MD 6/16/2007 WEEK 1 2007
14 21.25 S ALL* F Petit, Rosannah 10 UC PV 6/23/2007 WEEK 2 2007
15 21.55 S ALL* F Ship, Hannah M 10 TW PV 6/16/2007 WEEK 1 2007
16 21.66 S ALL* F Bejean, Alexandra 10 KFM PV 6/16/2007 WEEK 1 2007
17 21.76 S ALL* F Melrod, Hannah 9 B PV 6/23/2007 WEEK 2 2007
18 21.90 S ALL* F Yin, Diana 10 BE PV 6/23/2007 WEEK 2 2007
19 * 21.96 S ALL* F Song, Kelsy 9 WCF PV 6/16/2007 WEEK 1 2007
19 * 21.96 S ALL* F Hauri, Michaela K 9 QO PV 6/23/2007 WEEK 2 2007
21 * 22.00 S ALL* F Fox, Mallory R 10 HA PV 6/16/2007 WEEK 1 2007
21 * 22.00 S ALL* F Mayfield, Emily C 10 G PV 6/16/2007 WEEK 1 2007
23 22.16 S ALL* F Hartman, Madeline M 10 CG PV 6/16/2007 WEEK 1 2007
24 22.19 S ALL* F Urban, Natalie M 10 DT PV 6/23/2007 WEEK 2 2007
25 * 22.25 S ALL* F Mayer, Morgan 9 GP PV 6/16/2007 WEEK 1 2007
25 * 22.25 S ALL* F Harrison-Peters, Jenna R 10 WHI PV 6/23/2007 WEEK 2 2007
Women 9-10 25 Fly
1 15.99 S ALL* F Horikawa, Natsumi L 10 TW PV 6/16/2007 WEEK 1 2007
2 16.06 S ALL* F Ledecky, Katie 10 PA PV 6/16/2007 WEEK 1 2007
3 16.27 S ALL* F McTaggart, Caroline 10 CCR PV 6/23/2007 WEEK 2 2007
4 * 16.55 S ALL* F Wallace, Alyssa 10 MCT PV 6/23/2007 WEEK 2 2007
4 * 16.55 S ALL* F Sun, Scarlett 10 RV PV 6/16/2007 WEEK 1 2007
6 16.67 S ALL* F Kannan, Sarah 10 BE PV 6/16/2007 WEEK 1 2007
7 17.15 S ALL* F Fox, Mallory R 10 HA PV 6/16/2007 WEEK 1 2007
8 17.22 S ALL* F Guiton, Tessa C 10 FM PV 6/23/2007 WEEK 2 2007
9 17.46 S ALL* F Song, Kelsy 9 WCF PV 6/16/2007 WEEK 1 2007
10 17.69 S ALL* F Holden, Sammy 10 GP PV 6/16/2007 WEEK 1 2007
11 17.71 S ALL* F Owen, Cerys Z 10 UC PV 6/23/2007 WEEK 2 2007
12 17.84 S ALL* F Kirsch, Sydney 9 C PV 6/23/2007 WEEK 2 2007
13 17.86 S ALL* F Anderson, Molly E 10 HA PV 6/23/2007 WEEK 2 2007
14 17.87 S ALL* F Fang, Annie 10 BE PV 6/23/2007 WEEK 2 2007
15 17.91 S ALL* F Gragnani, Lauren 10 OM PV 6/23/2007 WEEK 2 2007
16 17.93 S ALL* F Philleo, Kit 10 MM PV 6/16/2007 WEEK 1 2007
17 * 17.97 S ALL* F Han, Sherril 9 KFM PV 6/16/2007 WEEK 1 2007
17 * 17.97 S ALL* F Washington, Stephanie 10 WG PV 6/23/2007 WEEK 2 2007
19 18.05 S ALL* F Swell, Shoshana 9 RF MD 6/16/2007 WEEK 1 2007
20 18.12 S ALL* F Zimmerman, Kate M 10 DA PV 6/16/2007 WEEK 1 2007
21 18.16 S ALL* F Yin, Diana 10 BE PV 6/16/2007 WEEK 1 2007
22 18.17 S ALL* F Thomas, Lauren 10 SL PV 6/16/2007 WEEK 1 2007
23 18.24 S ALL* F Gu, Elaina 9 RV PV 6/23/2007 WEEK 2 2007
24 18.34 S ALL* F Ship, Hannah M 10 TW PV 6/23/2007 WEEK 2 2007
25 18.35 S ALL* F Quinn, Sarah L 10 G PV 6/23/2007 WEEK 2 2007
26 18.57 S ALL* F Pereles, Grace A 10 PO PV 6/16/2007 WEEK 1 2007
27 18.60 S ALL* F Mayfield, Emily C 10 G PV 6/16/2007 WEEK 1 2007
Women 9-10 100 IM
1 1:17.61 S ALL* F Horikawa, Natsumi L 10 TW PV 6/16/2007 WEEK 1 2007
2 1:20.35 S ALL* F Ledecky, Katie 10 PA PV 6/23/2007 WEEK 2 2007
3 1:20.86 S ALL* F Kannan, Sarah 10 BE PV 6/16/2007 WEEK 1 2007
4 1:22.45 S ALL* F McTaggart, Caroline 10 CCR PV 6/23/2007 WEEK 2 2007
Women 11-12 50 Free
1 29.43 S ALL* F Mulquin, Catherine 12 MCT PV 6/23/2007 WEEK 2 2007
2 29.72 S ALL* F Tjonneland, Ida 12 BE PV 6/16/2007 WEEK 1 2007
3 30.34 S ALL* F Lutz, Hannah 12 SL PV 6/23/2007 WEEK 2 2007
4 30.37 S ALL* F Levy, Yahly 12 RV PV 6/16/2007 WEEK 1 2007
5 30.44 S ALL* F Ares, Natalya 12 IF PV 6/23/2007 WEEK 2 2007
6 30.81 S ALL* F Illig, Michelle 12 EW PV 6/23/2007 WEEK 2 2007
7 30.86 S ALL* F Callahan, Bridget 12 FR PV 6/23/2007 WEEK 2 2007
8 30.93 S ALL* F Liang, Ellie 12 WCF PV 6/16/2007 WEEK 1 2007
9 30.95 S ALL* F Kincaid, Stephanie A 12 RH PV 6/23/2007 WEEK 2 2007
10 30.97 S ALL* F Hanson, Diana B 12 UC PV 6/16/2007 WEEK 1 2007
11 31.01 S ALL* F Vera, Lila 11 SB PV 6/16/2007 WEEK 1 2007
12 31.03 S ALL* F Martinko, Jordan 12 MCT PV 6/16/2007 WEEK 1 2007
13 31.16 S ALL* F Hixenbaugh, Faye P 12 RV PV 6/23/2007 WEEK 2 2007
14 31.18 S ALL* F Schipani, Jessica S 11 SG PV 6/16/2007 WEEK 1 2007
15 31.20 S ALL* F Gould, Audrey 11 SL PV 6/16/2007 WEEK 1 2007
16 31.30 S ALL* F Dickerson, Brittany L 11 WL PV 6/23/2007 WEEK 2 2007
17 31.31 S ALL* F Ridge, Shannon 12 EW PV 6/23/2007 WEEK 2 2007
18 31.32 S ALL* F Ross, Katie 11 FO PV 6/23/2007 WEEK 2 2007
19 31.40 S ALL* F Fosburgh, Elizabeth 12 B PV 6/23/2007 WEEK 2 2007
20 31.55 S ALL* F Braviak, Lindsay E 12 TW PV 6/16/2007 WEEK 1 2007
21 31.65 S ALL* F Clark, Caroline 11 MCT PV 6/16/2007 WEEK 1 2007
22 31.69 S ALL* F Smith, Julia M 12 PL PV 6/23/2007 WEEK 2 2007
23 31.75 S ALL* F Choung, Grace 12 RV PV 6/16/2007 WEEK 1 2007
24 31.82 S ALL* F Klatzkin, Allie 12 SB PV 6/23/2007 WEEK 2 2007
25 31.83 S ALL* F Kozorosky, Paulina M 12 HA PV 6/16/2007 WEEK 1 2007
26 31.84 S ALL* F Gillis, Katy L 12 RH PV 6/23/2007 WEEK 2 2007
27 31.88 S ALL* F Sheapp, Kylie 12 OM PV 6/23/2007 WEEK 2 2007
28 32.02 S ALL* F Cleary, Katherine M 11 A PV 6/23/2007 WEEK 2 2007
29 32.07 S ALL* F Sheapp, Kaitlyn 12 OM PV 6/23/2007 WEEK 2 2007
30 32.53 S ALL* F Meyer, Charlotte 12 CS PV 6/23/2007 WEEK 2 2007
31 32.56 S ALL* F Pietrantonio, Sofie 12 CCR PV 6/16/2007 WEEK 1 2007
32 32.59 S ALL* F Marcus, Sophie 12 MCF PV 6/23/2007 WEEK 2 2007
33 32.70 S ALL* F Saylor, Grace E 12 WL PV 6/23/2007 WEEK 2 2007
Women 11-12 50 Back
1 34.04 S ALL* F Mulquin, Catherine 12 MCT PV 6/23/2007 WEEK 2 2007
2 34.61 S ALL* F Ares, Natalya 12 IF PV 6/23/2007 WEEK 2 2007
3 35.28 S ALL* F Schipani, Jessica S 11 SG PV 6/23/2007 WEEK 2 2007
4 35.33 S ALL* F Ridge, Shannon 12 EW PV 6/23/2007 WEEK 2 2007
5 35.70 S ALL* F Smith, Julia M 12 PL PV 6/23/2007 WEEK 2 2007
6 36.24 S ALL* F Choung, Grace 12 RV PV 6/16/2007 WEEK 1 2007
7 36.55 S ALL* F Conrad, Megan P 12 HA PV 6/16/2007 WEEK 1 2007
8 36.62 S ALL* F Tjonneland, Ida 12 BE PV 6/16/2007 WEEK 1 2007
9 36.64 S ALL* F Liang, Ellie 12 WCF PV 6/16/2007 WEEK 1 2007
10 36.84 S ALL* F Gould, Audrey 11 SL PV 6/23/2007 WEEK 2 2007
11 36.88 S ALL* F Kincaid, Stephanie A 12 RH PV 6/16/2007 WEEK 1 2007
12 36.93 S ALL* F Swinnerton, Grace 12 BE PV 6/23/2007 WEEK 2 2007
13 36.95 S ALL* F Fosburgh, Elizabeth 12 B PV 6/23/2007 WEEK 2 2007
14 37.02 S ALL* F Meyer, Charlotte 12 CS PV 6/23/2007 WEEK 2 2007
15 37.19 S ALL* F Sheapp, Kaitlyn 12 OM PV 6/23/2007 WEEK 2 2007
16 37.20 S ALL* F Gillis, Katy L 12 RH PV 6/23/2007 WEEK 2 2007
17 37.23 S ALL* F Sweeney, Katie 11 MCT PV 6/23/2007 WEEK 2 2007
18 37.29 S ALL* F Martinko, Jordan 12 MCT PV 6/16/2007 WEEK 1 2007
19 37.40 S ALL* F Hunt, Emily 11 C PV 6/23/2007 WEEK 2 2007
20 37.52 S ALL* F Morrill, Kassidy 12 FV PV 6/23/2007 WEEK 2 2007
21 37.56 S ALL* F Callahan, Bridget 12 FR PV 6/23/2007 WEEK 2 2007
22 37.83 S ALL* F Dickerson, Brittany L 11 WL PV 6/16/2007 WEEK 1 2007
23 37.93 S ALL* F Klatzkin, Allie 12 SB PV 6/16/2007 WEEK 1 2007
24 38.00 S ALL* F Ross, Katie 11 FO PV 6/23/2007 WEEK 2 2007
25 38.15 S ALL* F Williams, Tessa 11 MCF PV 6/23/2007 WEEK 2 2007
26 38.43 S ALL* F He, Michelle 12 SB PV 6/16/2007 WEEK 1 2007
27 38.44 S ALL* F Garcia, Laura 11 IF PV 6/16/2007 WEEK 1 2007
28 38.48 S ALL* F Adam, McKayla 12 HA PV 6/16/2007 WEEK 1 2007
29 38.56 S ALL* F Marcus, Sara 12 MCF PV 6/23/2007 WEEK 2 2007
30 38.66 S ALL* F Miller, Lucy 11 GP PV 6/16/2007 WEEK 1 2007
31 38.87 S ALL* F Lutz, Hannah 12 SL PV 6/23/2007 WEEK 2 2007
32 38.90 S ALL* F Tiberino, Alicia 11 PGL PV 6/23/2007 WEEK 2 2007
Women 11-12 50 Breast
1 38.24 S ALL* F Schipani, Jessica S 11 SG PV 6/23/2007 WEEK 2 2007
2 39.27 S ALL* F Hixenbaugh, Faye P 12 RV PV 6/16/2007 WEEK 1 2007
3 39.53 S ALL* F Cleary, Grace E 12 MM PV 6/16/2007 WEEK 1 2007
4 39.88 S ALL* F Cleary, Katherine M 11 A PV 6/23/2007 WEEK 2 2007
5 40.00 S ALL* F Levy, Yahly 12 RV PV 6/23/2007 WEEK 2 2007
6 40.02 S ALL* F Clark, Caroline 11 MCT PV 6/16/2007 WEEK 1 2007
