Licensed To: MCSL 6/26/2006 Page 1
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Women 8 & Under 25 Free
1 17.15 S ALL* F Gibson, Claudia 7 RV 6/17/2006 WEEK 1 2006
2 17.34 S ALL* F Gu, Elaina 8 RV 6/17/2006 WEEK 1 2006
3 17.35 S ALL* F Doan, Melanie D 8 SG PV 6/17/2006 WEEK 1 2006
4 17.47 S ALL* F Kirsch, Sydney 8 C PV 6/17/2006 WEEK 1 2006
5 17.50 S ALL* F Klein, Rose 8 FV PV 6/17/2006 WEEK 1 2006
6 17.53 S ALL* F Boyd, Erica 8 C PV 6/24/2006 WEEK 2 2006
7 17.68 S ALL* F Hauri, Michaela K 8 QO PV 6/17/2006 WEEK 1 2006
8 17.69 S ALL* F Griffin, Hannah 8 C PV 6/17/2006 WEEK 1 2006
9 17.90 S ALL* F Chouikha, Jamira 8 GER PV 6/17/2006 WEEK 1 2006
10 17.93 S ALL* F Spivey, Lillie 8 WWD PV 6/17/2006 WEEK 1 2006
11 18.29 S ALL* F Drummond, Giovanna 8 EG PV 6/17/2006 WEEK 1 2006
12 18.31 S ALL* F Kim, Samantha 8 SB PV 6/24/2006 WEEK 2 2006
13 18.51 S ALL* F Karl, Meghan 8 FV PV 6/17/2006 WEEK 1 2006
14 18.60 S ALL* F Harnood, Eliya 7 GER PV 6/17/2006 WEEK 1 2006
15 18.64 S ALL* F Gruber, Anna R 8 HA PV 6/24/2006 WEEK 2 2006
16 18.66 S ALL* F Ockenhouse, Sarah 8 RC PV 6/24/2006 WEEK 2 2006
17 18.67 S ALL* F Knox, Betsy 8 MM PV 6/24/2006 WEEK 2 2006
18 18.78 S ALL* F Nagelvoort, Nicole 8 NH PV 6/24/2006 WEEK 2 2006
19 18.98 S ALL* F Song, Kelsy 8 WCF PV 6/24/2006 WEEK 2 2006
20 19.00 S ALL* F Gregory, Catherine 8 PA PV 6/24/2006 WEEK 2 2006
21 19.06 S ALL* F Overly, Anne 8 PLT PV 6/24/2006 WEEK 2 2006
22 19.07 S ALL* F Swell, Shoshana 8 RF MD 6/17/2006 WEEK 1 2006
23 19.12 S ALL* F Stockinger, Nicole 8 TA PV 6/17/2006 WEEK 1 2006
24 19.16 S ALL* F Amaguana, Rosie 8 GM PV 6/24/2006 WEEK 2 2006
25 19.23 S ALL* F McDermott, Julia 8 WG PV 6/24/2006 WEEK 2 2006
26 19.26 S ALL* F Sigwalt, Rachel L 7 SG PV 6/24/2006 WEEK 2 2006
27 19.27 S ALL* F Sy, Kriza E 8 PO PV 6/17/2006 WEEK 1 2006
28 19.31 S ALL* F Loo, Leena 8 BE PV 6/17/2006 WEEK 1 2006
29 19.34 S ALL* F Wallace, Amanda 8 MCT PV 6/17/2006 WEEK 1 2006
30 19.49 S ALL* F Robinson, Sophie Z 7 UC PV 6/17/2006 WEEK 1 2006
31 19.50 S ALL* F Long, Rebecca A 8 SO PV 6/17/2006 WEEK 1 2006
32 19.51 S ALL* F Braviak, Caroline V 8 TW PV 6/17/2006 WEEK 1 2006
33 19.53 S ALL* F Marquez-Garner, Emma F 8 HA PV 6/24/2006 WEEK 2 2006
Women 8 & Under 25 Back
1 21.41 S ALL* F Kirsch, Sydney 8 C PV 6/24/2006 WEEK 2 2006
2 21.43 S ALL* F Gu, Elaina 8 RV 6/17/2006 WEEK 1 2006
3 21.90 S ALL* F Aitken, Sarah 8 CB PV 6/24/2006 WEEK 2 2006
4 22.03 S ALL* F Pincus, Alexis 8 WCF PV 6/24/2006 WEEK 2 2006
5 22.11 S ALL* F Karl, Meghan 8 FV PV 6/17/2006 WEEK 1 2006
6 22.37 S ALL* F Nagelvoort, Nicole 8 NH PV 6/24/2006 WEEK 2 2006
7 22.65 S ALL* F Chouikha, Jamira 8 GER PV 6/17/2006 WEEK 1 2006
8 22.68 S ALL* F Pels, Kiersten 8 BE PV 6/24/2006 WEEK 2 2006
9 22.76 S ALL* F Doan, Melanie D 8 SG PV 6/17/2006 WEEK 1 2006
10 22.91 S ALL* F Braviak, Caroline V 8 TW PV 6/24/2006 WEEK 2 2006
11 22.97 S ALL* F Kim, Samantha 8 SB PV 6/24/2006 WEEK 2 2006
12 23.10 S ALL* F Spivey, Lillie 8 WWD PV 6/24/2006 WEEK 2 2006
13 23.12 S ALL* F Kraner, Evie 8 EW PV 6/24/2006 WEEK 2 2006
14 23.28 S ALL* F Hauri, Michaela K 8 QO PV 6/17/2006 WEEK 1 2006
15 23.94 S ALL* F Wallerstedt, Cece 8 RE PV 6/24/2006 WEEK 2 2006
16 24.05 S ALL* F Payton, Lily 7 CG PV 6/17/2006 WEEK 1 2006
17 * 24.10 S ALL* F Jacobs, Delaney 8 MCF PV 6/17/2006 WEEK 1 2006
17 * 24.10 S ALL* F Struewing, Ellie 8 D PV 6/17/2006 WEEK 1 2006
19 24.30 S ALL* F Lin, Corinna 8 RV 6/24/2006 WEEK 2 2006
20 24.31 S ALL* F Craemer, Alexa R 8 PL PV 6/17/2006 WEEK 1 2006
21 24.38 S ALL* F Cox, Beth 8 WG PV 6/17/2006 WEEK 1 2006
22 24.44 S ALL* F Cantrell, Annelise 8 KL PV 6/24/2006 WEEK 2 2006
Women 8 & Under 25 Breast
1 23.23 S ALL* F Boyd, Erica 8 C PV 6/17/2006 WEEK 1 2006
2 23.31 S ALL* F Melrod, Hannah 8 B PV 6/24/2006 WEEK 2 2006
3 23.35 S ALL* F Hauri, Michaela K 8 QO PV 6/17/2006 WEEK 1 2006
4 23.94 S ALL* F Klein, Rose 8 FV PV 6/17/2006 WEEK 1 2006
5 24.29 S ALL* F Song, Kelsy 8 WCF PV 6/24/2006 WEEK 2 2006
6 24.53 S ALL* F Severe, Clare A 8 SL PV 6/24/2006 WEEK 2 2006
7 24.68 S ALL* F Gibson, Claudia 7 RV 6/24/2006 WEEK 2 2006
8 24.72 S ALL* F Overly, Anne 8 PLT PV 6/24/2006 WEEK 2 2006
9 24.91 S ALL* F Knox, Betsy 8 MM PV 6/24/2006 WEEK 2 2006
10 25.72 S ALL* F Swell, Shoshana 8 RF MD 6/17/2006 WEEK 1 2006
11 25.81 S ALL* F Gu, Elaina 8 RV 6/24/2006 WEEK 2 2006
12 25.86 S ALL* F Sigwalt, Rachel L 7 SG PV 6/24/2006 WEEK 2 2006
13 26.03 S ALL* F Kent, Helen 8 WG PV 6/17/2006 WEEK 1 2006
14 26.07 S ALL* F Kolanowski, Christina L 8 HA PV 6/24/2006 WEEK 2 2006
15 26.19 S ALL* F Ridge, Kelsey 7 EW PV 6/24/2006 WEEK 2 2006
16 26.24 S ALL* F Amaguana, Rosie 8 GM PV 6/24/2006 WEEK 2 2006
17 26.30 S ALL* F Davidson, Samantha 8 OM PV 6/17/2006 WEEK 1 2006
18 26.31 S ALL* F Marquez-Garner, Emma F 8 HA PV 6/17/2006 WEEK 1 2006
19 26.34 S ALL* F Nagelvoort, Nicole 8 NH PV 6/24/2006 WEEK 2 2006
Women 8 & Under 25 Fly
1 18.93 S ALL* F Kirsch, Sydney 8 C PV 6/17/2006 WEEK 1 2006
2 19.94 S ALL* F Ockenhouse, Sarah 8 RC PV 6/24/2006 WEEK 2 2006
3 20.13 S ALL* F Boyd, Erica 8 C PV 6/24/2006 WEEK 2 2006
4 20.63 S ALL* F Klein, Rose 8 FV PV 6/17/2006 WEEK 1 2006
5 20.65 S ALL* F Doan, Melanie D 8 SG PV 6/17/2006 WEEK 1 2006
6 20.66 S ALL* F Cox, Beth 8 WG PV 6/24/2006 WEEK 2 2006
7 20.73 S ALL* F Pincus, Alexis 8 WCF PV 6/24/2006 WEEK 2 2006
8 20.85 S ALL* F Angulas, Madison 8 WCF PV 6/24/2006 WEEK 2 2006
9 20.86 S ALL* F Song, Kelsy 8 WCF PV 6/24/2006 WEEK 2 2006
10 21.05 S ALL* F Gibson, Claudia 7 RV 6/24/2006 WEEK 2 2006
11 21.16 S ALL* F Swell, Shoshana 8 RF MD 6/24/2006 WEEK 2 2006
12 21.29 S ALL* F Karl, Meghan 8 FV PV 6/17/2006 WEEK 1 2006
13 21.69 S ALL* F Gruber, Anna R 8 HA PV 6/24/2006 WEEK 2 2006
14 21.83 S ALL* F Payton, Lily 7 CG PV 6/17/2006 WEEK 1 2006
15 21.84 S ALL* F Gu, Elaina 8 RV 6/24/2006 WEEK 2 2006
16 21.96 S ALL* F Kraner, Evie 8 EW PV 6/24/2006 WEEK 2 2006
17 22.02 S ALL* F Barry, Michelle 8 PA PV 6/24/2006 WEEK 2 2006
18 22.03 S ALL* F Chouikha, Jamira 8 GER PV 6/17/2006 WEEK 1 2006
19 22.12 S ALL* F Harnood, Eliya 7 GER PV 6/17/2006 WEEK 1 2006
20 22.36 S ALL* F Mayer, Morgan 8 GP PV 6/24/2006 WEEK 2 2006
21 22.70 S ALL* F Braviak, Caroline V 8 TW PV 6/17/2006 WEEK 1 2006
22 23.02 S ALL* F Pels, Kiersten 8 BE PV 6/24/2006 WEEK 2 2006
23 23.19 S ALL* F Fink, Jamie 7 WWD PV 6/17/2006 WEEK 1 2006
24 23.23 S ALL* F Wallace, Amanda 8 MCT PV 6/24/2006 WEEK 2 2006
25 23.25 S ALL* F Stockinger, Nicole 8 TA PV 6/24/2006 WEEK 2 2006
Women 9-10 50 Free
1 32.83 S ALL* F Kannan, Sarah 9 BE PV 6/24/2006 WEEK 2 2006
2 32.84 S ALL* F Gould, Audrey 10 SL PV 6/17/2006 WEEK 1 2006
3 33.28 S ALL* F Vera, Lila 10 SB PV 6/24/2006 WEEK 2 2006
4 33.33 S ALL* F Schipani, Jessica S 10 SG PV 6/24/2006 WEEK 2 2006
5 33.34 S ALL* F Dickerson, Brittany L 10 WL PV 6/24/2006 WEEK 2 2006
6 33.46 S ALL* F Sweeney, Katie 10 MCT PV 6/17/2006 WEEK 1 2006
7 33.87 S ALL* F James, Lauren 9 PL PV 6/17/2006 WEEK 1 2006
8 34.02 S ALL* F Horikawa, Natsumi L 9 TW PV 6/17/2006 WEEK 1 2006
9 34.06 S ALL* F Ross, Katie 10 FO PV 6/24/2006 WEEK 2 2006
10 34.68 S ALL* F Ledecky, Katie 9 PA PV 6/17/2006 WEEK 1 2006
11 34.88 S ALL* F Cleary, Katherine M 10 A PV 6/17/2006 WEEK 1 2006
12 35.03 S ALL* F Palermo, Elena 10 B PV 6/17/2006 WEEK 1 2006
13 35.06 S ALL* F McTaggart, Caroline 9 CCR PV 6/17/2006 WEEK 1 2006
14 35.28 S ALL* F Popera, Alexa 10 IF PV 6/17/2006 WEEK 1 2006
15 35.34 S ALL* F Blockowicz, Anna 10 PW PV 6/24/2006 WEEK 2 2006
16 35.42 S ALL* F Kolanowski, Anna A 10 HA PV 6/24/2006 WEEK 2 2006
17 35.53 S ALL* F Dromerick, Bridget 10 IF PV 6/24/2006 WEEK 2 2006
18 35.72 S ALL* F Yin, Diana 9 BE PV 6/17/2006 WEEK 1 2006
19 35.90 S ALL* F Cohen, Nina A 10 DT PV 6/17/2006 WEEK 1 2006
20 36.00 S ALL* F Gollub, Rebecca 10 FR PV 6/24/2006 WEEK 2 2006
21 36.04 S ALL* F Chouikha, Tatyana 10 GER PV 6/24/2006 WEEK 2 2006
22 36.05 S ALL* F Miller, Lucy 10 GP PV 6/17/2006 WEEK 1 2006
23 36.16 S ALL* F Hunt, Emily 10 C PV 6/24/2006 WEEK 2 2006
24 36.20 S ALL* F Jih, Cynthia 10 GER PV 6/24/2006 WEEK 2 2006
25 36.25 S ALL* F Flamand, Kelly C 10 HA PV 6/24/2006 WEEK 2 2006
26 36.33 S ALL* F Wilson, Megan 10 RF MD 6/24/2006 WEEK 2 2006
27 36.43 S ALL* F Wallace, Alyssa 9 MCT PV 6/24/2006 WEEK 2 2006
28 36.45 S ALL* F Cernoch, Chrissy 10 GM PV 6/17/2006 WEEK 1 2006
29 36.47 S ALL* F Anderson, Molly E 9 HA PV 6/24/2006 WEEK 2 2006
30 36.53 S ALL* F Fang, Annie 9 BE PV 6/17/2006 WEEK 1 2006
31 36.59 S ALL* F Welch, Jeanette M 10 WL PV 6/17/2006 WEEK 1 2006
32 36.66 S ALL* F Dougherty, Megan 10 KL PV 6/17/2006 WEEK 1 2006
33 36.69 S ALL* F Romberg, Grace 10 BE PV 6/24/2006 WEEK 2 2006
34 36.74 S ALL* F Kellett, Halie 10 MO PV 6/17/2006 WEEK 1 2006
35 36.78 S ALL* F Johnson, Morgan 10 NGV PV 6/17/2006 WEEK 1 2006
36 36.87 S ALL* F Deng, Lisa 10 BE PV 6/24/2006 WEEK 2 2006
37 * 36.90 S ALL* F Gragnani, Lauren 9 OM PV 6/17/2006 WEEK 1 2006
37 * 36.90 S ALL* F Holt, Jackie 10 WG PV 6/24/2006 WEEK 2 2006
39 36.96 S ALL* F McMeekin, Mary Q 10 QO PV 6/24/2006 WEEK 2 2006
Women 9-10 25 Back
1 18.06 S ALL* F Horikawa, Natsumi L 9 TW PV 6/17/2006 WEEK 1 2006
2 18.12 S ALL* F Clark, Caroline 10 MCT PV 6/24/2006 WEEK 2 2006
3 18.19 S ALL* F Vera, Lila 10 SB PV 6/24/2006 WEEK 2 2006
4 18.50 S ALL* F Gould, Audrey 10 SL PV 6/24/2006 WEEK 2 2006
5 18.84 S ALL* F Ross, Katie 10 FO PV 6/17/2006 WEEK 1 2006
6 19.12 S ALL* F Dromerick, Bridget 10 IF PV 6/24/2006 WEEK 2 2006
7 19.18 S ALL* F Kannan, Sarah 9 BE PV 6/24/2006 WEEK 2 2006
8 * 19.19 S ALL* F James, Lauren 9 PL PV 6/17/2006 WEEK 1 2006
8 * 19.19 S ALL* F Cleary, Katherine M 10 A PV 6/24/2006 WEEK 2 2006
8 * 19.19 S ALL* F Williams, Tessa 10 MCF PV 6/24/2006 WEEK 2 2006
11 19.26 S ALL* F Sweeney, Katie 10 MCT PV 6/17/2006 WEEK 1 2006
12 19.35 S ALL* F Dickerson, Brittany L 10 WL PV 6/24/2006 WEEK 2 2006
13 19.38 S ALL* F Cernoch, Chrissy 10 GM PV 6/24/2006 WEEK 2 2006
14 19.56 S ALL* F Hunt, Emily 10 C PV 6/24/2006 WEEK 2 2006
15 19.68 S ALL* F Alimi, Samantha Z 9 UC PV 6/17/2006 WEEK 1 2006
16 19.82 S ALL* F Chouikha, Tatyana 10 GER PV 6/24/2006 WEEK 2 2006
17 19.88 S ALL* F Kolanowski, Anna A 10 HA PV 6/24/2006 WEEK 2 2006
18 19.94 S ALL* F McTaggart, Caroline 9 CCR PV 6/17/2006 WEEK 1 2006
19 * 19.99 S ALL* F Barrett, Becky 10 DA PV 6/24/2006 WEEK 2 2006
19 * 19.99 S ALL* F Johnson, Morgan 10 NGV PV 6/24/2006 WEEK 2 2006
21 20.03 S ALL* F Holt, Jackie 10 WG PV 6/17/2006 WEEK 1 2006
22 20.06 S ALL* F Cohen, Nina A 10 DT PV 6/17/2006 WEEK 1 2006
23 20.08 S ALL* F Garcia, Laura 10 IF PV 6/24/2006 WEEK 2 2006
24 20.26 S ALL* F Bowes, Jackie 10 OG PV 6/17/2006 WEEK 1 2006
25 * 20.34 S ALL* F Flamand, Kelly C 10 HA PV 6/24/2006 WEEK 2 2006
25 * 20.34 S ALL* F Guiton, Tessa C 9 FM PV 6/24/2006 WEEK 2 2006
27 20.38 S ALL* F Crawford, Caroline 10 MO PV 6/24/2006 WEEK 2 2006
Women 9-10 25 Breast
1 * 19.38 S ALL* F Clark, Caroline 10 MCT PV 6/24/2006 WEEK 2 2006
1 * 19.38 S ALL* F Schipani, Jessica S 10 SG PV 6/17/2006 WEEK 1 2006
3 19.51 S ALL* F Colevas, Katherine 10 BE PV 6/24/2006 WEEK 2 2006
4 19.59 S ALL* F Cleary, Katherine M 10 A PV 6/17/2006 WEEK 1 2006
5 20.05 S ALL* F Kannan, Sarah 9 BE PV 6/24/2006 WEEK 2 2006
6 20.38 S ALL* F Williams, Tessa 10 MCF PV 6/24/2006 WEEK 2 2006
7 20.70 S ALL* F Chupka, Grace 10 FR PV 6/24/2006 WEEK 2 2006
8 20.90 S ALL* F Kronfli, Natalie 10 IF PV 6/17/2006 WEEK 1 2006
9 20.94 S ALL* F James, Lauren 9 PL PV 6/17/2006 WEEK 1 2006
10 20.97 S ALL* F Noll, Abigail 10 MW PV 6/24/2006 WEEK 2 2006
11 21.06 S ALL* F Ripley, Susannah 10 FR PV 6/24/2006 WEEK 2 2006
12 21.14 S ALL* F Zimmerman, Kate M 9 DA PV 6/24/2006 WEEK 2 2006
13 21.15 S ALL* F Palermo, Elena 10 B PV 6/17/2006 WEEK 1 2006
14 21.21 S ALL* F Popera, Alexa 10 IF PV 6/17/2006 WEEK 1 2006
15 21.33 S ALL* F Sweeney, Katie 10 MCT PV 6/24/2006 WEEK 2 2006
16 21.37 S ALL* F Walton, Gabrielle 10 CB PV 6/17/2006 WEEK 1 2006
17 21.43 S ALL* F Spring, Alexandra 10 MO PV 6/17/2006 WEEK 1 2006
18 21.56 S ALL* F Young, Zoe 10 RC PV 6/24/2006 WEEK 2 2006
19 21.69 S ALL* F Johnson, Morgan 10 NGV PV 6/24/2006 WEEK 2 2006
20 21.81 S ALL* F Fannon, Alexis C 9 DA PV 6/17/2006 WEEK 1 2006
21 21.83 S ALL* F Roy, Makayla M 9 HA PV 6/24/2006 WEEK 2 2006
22 21.91 S ALL* F Ledecky, Katie 9 PA PV 6/24/2006 WEEK 2 2006
23 22.02 S ALL* F Romberg, Grace 10 BE PV 6/17/2006 WEEK 1 2006
24 22.04 S ALL* F Flamand, Kelly C 10 HA PV 6/24/2006 WEEK 2 2006
25 * 22.09 S ALL* F Ross, Katie 10 FO PV 6/24/2006 WEEK 2 2006
25 * 22.09 S ALL* F Wolfe, Aliza 10 CS PV 6/17/2006 WEEK 1 2006
25 * 22.09 S ALL* F Deng, Lisa 10 BE PV 6/17/2006 WEEK 1 2006
Women 9-10 25 Fly
1 16.06 S ALL* F Vera, Lila 10 SB PV 6/24/2006 WEEK 2 2006
2 16.08 S ALL* F Gould, Audrey 10 SL PV 6/17/2006 WEEK 1 2006
3 16.13 S ALL* F Dickerson, Brittany L 10 WL PV 6/24/2006 WEEK 2 2006
4 16.53 S ALL* F Ross, Katie 10 FO PV 6/24/2006 WEEK 2 2006
5 16.77 S ALL* F Clark, Caroline 10 MCT PV 6/24/2006 WEEK 2 2006
6 17.11 S ALL* F Guiton, Tessa C 9 FM PV 6/24/2006 WEEK 2 2006
7 17.19 S ALL* F Kolanowski, Anna A 10 HA PV 6/24/2006 WEEK 2 2006
8 17.21 S ALL* F Dromerick, Bridget 10 IF PV 6/17/2006 WEEK 1 2006
9 17.22 S ALL* F Johnson, Morgan 10 NGV PV 6/17/2006 WEEK 1 2006
10 17.28 S ALL* F Schipani, Jessica S 10 SG PV 6/17/2006 WEEK 1 2006
11 17.56 S ALL* F Cernoch, Chrissy 10 GM PV 6/24/2006 WEEK 2 2006
12 17.62 S ALL* F Horikawa, Natsumi L 9 TW PV 6/17/2006 WEEK 1 2006
13 17.77 S ALL* F Ledecky, Katie 9 PA PV 6/24/2006 WEEK 2 2006
14 17.78 S ALL* F Cleary, Katherine M 10 A PV 6/24/2006 WEEK 2 2006
15 17.84 S ALL* F Wallace, Alyssa 9 MCT PV 6/17/2006 WEEK 1 2006
16 17.87 S ALL* F Jones, Sydney 10 NWB 6/17/2006 WEEK 1 2006
17 17.95 S ALL* F Kannan, Sarah 9 BE PV 6/17/2006 WEEK 1 2006
18 18.21 S ALL* F Holden, Sammy 9 GP PV 6/17/2006 WEEK 1 2006
19 18.25 S ALL* F Kronfli, Natalie 10 IF PV 6/24/2006 WEEK 2 2006
20 * 18.28 S ALL* F Anderson, Molly E 9 HA PV 6/17/2006 WEEK 1 2006
20 * 18.28 S ALL* F Beehler, Cary 10 MO PV 6/17/2006 WEEK 1 2006
20 * 18.28 S ALL* F Tiberino, Alicia 10 PGL PV 6/24/2006 WEEK 2 2006
23 18.31 S ALL* F Williams, Tessa 10 MCF PV 6/24/2006 WEEK 2 2006
24 18.34 S ALL* F Chouikha, Tatyana 10 GER PV 6/24/2006 WEEK 2 2006
25 18.40 S ALL* F Zimmerman, Kate M 9 DA PV 6/24/2006 WEEK 2 2006
26 18.43 S ALL* F Aro, Caroline M 10 WHI PV 6/17/2006 WEEK 1 2006
27 18.44 S ALL* F McTaggart, Caroline 9 CCR PV 6/17/2006 WEEK 1 2006
28 18.53 S ALL* F Palermo, Elena 10 B PV 6/24/2006 WEEK 2 2006
Women 9-10 100 IM
1 1:21.60 S ALL* F Kannan, Sarah 9 BE PV 6/17/2006 WEEK 1 2006
2 1:22.44 S ALL* F Gould, Audrey 10 SL PV 6/24/2006 WEEK 2 2006
Women 11-12 50 Free
1 29.61 S ALL* F Fosburgh, Callie W 12 B PV 6/17/2006 WEEK 1 2006
2 30.36 S ALL* F Kwon, Sara C 12 RV 6/17/2006 WEEK 1 2006
3 30.79 S ALL* F Haase, Sarah 12 FV PV 6/17/2006 WEEK 1 2006
4 31.00 S ALL* F Mulquin, Catherine 11 MCT PV 6/24/2006 WEEK 2 2006
5 31.17 S ALL* F Tjonneland, Ida 11 BE PV 6/24/2006 WEEK 2 2006
6 31.25 S ALL* F Levy, Yaly 11 RV 6/17/2006 WEEK 1 2006
7 31.40 S ALL* F Liang, Ellie 11 WCF PV 6/24/2006 WEEK 2 2006
8 31.46 S ALL* F Gragnani, Karen 12 OM PV 6/24/2006 WEEK 2 2006
9 31.55 S ALL* F Dailey, Morgan J 12 RH PV 6/17/2006 WEEK 1 2006
10 31.63 S ALL* F Jacome, Sabrina N 12 SG PV 6/17/2006 WEEK 1 2006
11 31.67 S ALL* F Kelly, Rebecca D 12 FM PV 6/17/2006 WEEK 1 2006
12 31.69 S ALL* F Relihan, Katie E 12 HA PV 6/17/2006 WEEK 1 2006
13 31.93 S ALL* F Popera, Ashleigh 12 IF PV 6/17/2006 WEEK 1 2006
14 31.94 S ALL* F Floria, Emily I 12 RV 6/17/2006 WEEK 1 2006
15 31.96 S ALL* F Callahan, Bridget 11 FR PV 6/24/2006 WEEK 2 2006
16 32.00 S ALL* F Epstein, Anna E 12 TW PV 6/17/2006 WEEK 1 2006
17 32.05 S ALL* F Urovsky, Tessa N 12 RS PV 6/24/2006 WEEK 2 2006
18 32.12 S ALL* F Swift, Taylor 12 WW PV 6/17/2006 WEEK 1 2006
19 * 32.28 S ALL* F Ridge, Shannon 11 EW PV 6/24/2006 WEEK 2 2006
19 * 32.28 S ALL* F Hanson, Diana B 11 UC PV 6/24/2006 WEEK 2 2006
21 32.30 S ALL* F Machlin, Cara D 12 TW PV 6/17/2006 WEEK 1 2006
22 32.33 S ALL* F Hixenbaugh, Faye P 11 RV 6/17/2006 WEEK 1 2006
23 32.34 S ALL* F Fosburgh, Elizabeth 11 B PV 6/17/2006 WEEK 1 2006
24 32.39 S ALL* F Kincaid, Stephanie A 11 RH PV 6/17/2006 WEEK 1 2006
25 32.40 S ALL* F Gillespie, Kate 12 RC PV 6/17/2006 WEEK 1 2006
26 32.44 S ALL* F Anderson, Ellen C 12 NO PV 6/17/2006 WEEK 1 2006
27 32.48 S ALL* F Scribner, India C 12 LF PV 6/17/2006 WEEK 1 2006
28 32.49 S ALL* F Clark, Rachel 12 MCT PV 6/17/2006 WEEK 1 2006
29 32.56 S ALL* F Gersh, Victoria 12 BE PV 6/24/2006 WEEK 2 2006
30 32.57 S ALL* F Ferguson, Ashleigh 12 WG PV 6/24/2006 WEEK 2 2006
31 * 32.58 S ALL* F Castro, Lenna 12 LB PV 6/17/2006 WEEK 1 2006
31 * 32.58 S ALL* F Kettl, Caroline J 12 QO PV 6/17/2006 WEEK 1 2006
33 32.61 S ALL* F Loversky, Zoe S 11 SO PV 6/17/2006 WEEK 1 2006
34 32.67 S ALL* F Martinko, Jordan 11 MCT PV 6/17/2006 WEEK 1 2006
35 32.68 S ALL* F Colevas, Alexandra 12 BE PV 6/17/2006 WEEK 1 2006
36 32.70 S ALL* F Owen, Payton 12 MCF PV 6/17/2006 WEEK 1 2006
Women 11-12 50 Back
1 35.37 S ALL* F Mulquin, Catherine 11 MCT PV 6/24/2006 WEEK 2 2006
2 35.40 S ALL* F Loversky, Zoe S 11 SO PV 6/17/2006 WEEK 1 2006
3 35.46 S ALL* F Kwon, Sara C 12 RV 6/17/2006 WEEK 1 2006
4 35.65 S ALL* F Ridge, Shannon 11 EW PV 6/24/2006 WEEK 2 2006
5 35.72 S ALL* F Epstein, Anna E 12 TW PV 6/17/2006 WEEK 1 2006
6 35.73 S ALL* F Clark, Rachel 12 MCT PV 6/17/2006 WEEK 1 2006
7 35.92 S ALL* F Kelly, Rebecca D 12 FM PV 6/17/2006 WEEK 1 2006
8 36.30 S ALL* F Gragnani, Karen 12 OM PV 6/17/2006 WEEK 1 2006
9 36.36 S ALL* F Ferguson, Ashleigh 12 WG PV 6/17/2006 WEEK 1 2006
10 36.66 S ALL* F Carroll, Kelly A 12 CA PV 6/17/2006 WEEK 1 2006
11 36.81 S ALL* F Anderson, Ellen C 12 NO PV 6/17/2006 WEEK 1 2006
12 * 37.00 S ALL* F Relihan, Katie E 12 HA PV 6/17/2006 WEEK 1 2006
12 * 37.00 S ALL* F Liang, Ellie 11 WCF PV 6/24/2006 WEEK 2 2006
14 37.12 S ALL* F Drill, Sidney I 12 TW PV 6/24/2006 WEEK 2 2006
15 37.21 S ALL* F Fosburgh, Elizabeth 11 B PV 6/17/2006 WEEK 1 2006
16 37.52 S ALL* F Ares, Natalya 11 IF PV 6/17/2006 WEEK 1 2006
17 * 37.79 S ALL* F Hafey, Hannah 12 WTL PV 6/24/2006 WEEK 2 2006
17 * 37.79 S ALL* F Gil, Lauren 12 MCF PV 6/24/2006 WEEK 2 2006
19 37.81 S ALL* F Callahan, Bridget 11 FR PV 6/17/2006 WEEK 1 2006
20 37.84 S ALL* F Kincaid, Stephanie A 11 RH PV 6/17/2006 WEEK 1 2006
21 37.87 S ALL* F Machlin, Cara D 12 TW PV 6/17/2006 WEEK 1 2006
22 37.91 S ALL* F Meyer, Charlotte 11 CS PV 6/24/2006 WEEK 2 2006
23 38.01 S ALL* F Floria, Emily I 12 RV 6/24/2006 WEEK 2 2006
24 38.12 S ALL* F Jacome, Sabrina N 12 SG PV 6/17/2006 WEEK 1 2006
25 38.13 S ALL* F Kovalcik, Anna 12 MCT PV 6/24/2006 WEEK 2 2006
26 38.14 S ALL* F Urovsky, Tessa N 12 RS PV 6/17/2006 WEEK 1 2006
27 38.22 S ALL* F Bolek, Emily E 12 WL PV 6/24/2006 WEEK 2 2006
28 38.30 S ALL* F Smith, Julia 11 PL PV 6/17/2006 WEEK 1 2006
29 38.41 S ALL* F VanderWeele, Chelsea 12 LB PV 6/17/2006 WEEK 1 2006
30 38.47 S ALL* F Tjonneland, Ida 11 BE PV 6/17/2006 WEEK 1 2006
31 38.66 S ALL* F Choung, Grace 11 RV 6/24/2006 WEEK 2 2006
32 * 38.73 S ALL* F Sheapp, Kylie 11 OM PV 6/24/2006 WEEK 2 2006
32 * 38.73 S ALL* F Hanson, Diana B 11 UC PV 6/24/2006 WEEK 2 2006
34 38.84 S ALL* F Swift, Taylor 12 WW PV 6/17/2006 WEEK 1 2006
35 38.93 S ALL* F Swinnerton, Grace 11 BE PV 6/17/2006 WEEK 1 2006
Women 11-12 50 Breast
1 36.16 S ALL* F Haase, Sarah 12 FV PV 6/24/2006 WEEK 2 2006
2 37.62 S ALL* F Fosburgh, Callie W 12 B PV 6/17/2006 WEEK 1 2006
3 38.21 S ALL* F Floria, Emily I 12 RV 6/17/2006 WEEK 1 2006
4 38.63 S ALL* F Gragnani, Karen 12 OM PV 6/17/2006 WEEK 1 2006
