Licensed To: MCSL 6/22/2006 Page 1
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Women 8 & Under 25 Free
1 17.15 S ALL* F Gibson, Claudia 7 RV 6/17/2006 WEEK 1 2006
2 17.34 S ALL* F Gu, Elaina 8 RV 6/17/2006 WEEK 1 2006
3 17.35 S ALL* F Doan, Melanie D 8 SG PV 6/17/2006 WEEK 1 2006
4 17.47 S ALL* F Kirsch, Sydney 8 C PV 6/17/2006 WEEK 1 2006
5 17.50 S ALL* F Klein, Rose 8 FV PV 6/17/2006 WEEK 1 2006
6 17.68 S ALL* F Hauri, Michaela K 8 QO PV 6/17/2006 WEEK 1 2006
7 17.69 S ALL* F Griffin, Hannah 8 C PV 6/17/2006 WEEK 1 2006
8 17.90 S ALL* F Chouikha, Jamira 8 GER PV 6/17/2006 WEEK 1 2006
9 17.93 S ALL* F Spivey, Lillie 8 WWD PV 6/17/2006 WEEK 1 2006
10 18.29 S ALL* F Drummond, Giovanna 8 EG PV 6/17/2006 WEEK 1 2006
11 18.51 S ALL* F Karl, Meghan 8 FV PV 6/17/2006 WEEK 1 2006
12 18.58 S ALL* F Kim, Samantha 8 SB PV 6/17/2006 WEEK 1 2006
13 18.60 S ALL* F Harnood, Eliya 7 GER PV 6/17/2006 WEEK 1 2006
14 18.76 S ALL* F Ockenhouse, Sarah 8 RC PV 6/17/2006 WEEK 1 2006
15 19.07 S ALL* F Swell, Shoshana 8 RF MD 6/17/2006 WEEK 1 2006
16 * 19.12 S ALL* F Stockinger, Nicole 8 TA PV 6/17/2006 WEEK 1 2006
16 * 19.12 S ALL* F Boyd, Erica 8 C PV 6/17/2006 WEEK 1 2006
18 19.25 S ALL* F Knox, Betsy 8 MM PV 6/17/2006 WEEK 1 2006
19 19.26 S ALL* F Gregory, Catherine 8 PA PV 6/17/2006 WEEK 1 2006
20 19.27 S ALL* F Sy, Kriza E 8 PO PV 6/17/2006 WEEK 1 2006
21 19.31 S ALL* F Loo, Leena 8 BE PV 6/17/2006 WEEK 1 2006
22 19.34 S ALL* F Wallace, Amanda 8 MCT PV 6/17/2006 WEEK 1 2006
23 19.49 S ALL* F Robinson, Sophie Z 7 UC PV 6/17/2006 WEEK 1 2006
24 * 19.50 S ALL* F Long, Rebecca A 8 SO PV 6/17/2006 WEEK 1 2006
24 * 19.50 S ALL* F Amaguana, Rosie 8 GM PV 6/17/2006 WEEK 1 2006
26 19.51 S ALL* F Braviak, Caroline V 8 TW PV 6/17/2006 WEEK 1 2006
Women 8 & Under 25 Back
1 21.43 S ALL* F Gu, Elaina 8 RV 6/17/2006 WEEK 1 2006
2 22.11 S ALL* F Karl, Meghan 8 FV PV 6/17/2006 WEEK 1 2006
3 22.65 S ALL* F Chouikha, Jamira 8 GER PV 6/17/2006 WEEK 1 2006
4 22.76 S ALL* F Doan, Melanie D 8 SG PV 6/17/2006 WEEK 1 2006
5 22.82 S ALL* F Kirsch, Sydney 8 C PV 6/17/2006 WEEK 1 2006
6 23.28 S ALL* F Hauri, Michaela K 8 QO PV 6/17/2006 WEEK 1 2006
7 23.65 S ALL* F Nagelvoort, Nicole 8 NH PV 6/17/2006 WEEK 1 2006
8 24.05 S ALL* F Payton, Lily 7 CG PV 6/17/2006 WEEK 1 2006
9 * 24.10 S ALL* F Jacobs, Delaney 8 MCF PV 6/17/2006 WEEK 1 2006
9 * 24.10 S ALL* F Struewing, Ellie 8 D PV 6/17/2006 WEEK 1 2006
11 24.31 S ALL* F Craemer, Alexa R 8 PL PV 6/17/2006 WEEK 1 2006
12 24.32 S ALL* F Kraner, Evie 8 EW PV 6/17/2006 WEEK 1 2006
13 24.38 S ALL* F Cox, Beth 8 WG PV 6/17/2006 WEEK 1 2006
Women 8 & Under 25 Breast
1 23.23 S ALL* F Boyd, Erica 8 C PV 6/17/2006 WEEK 1 2006
2 23.35 S ALL* F Hauri, Michaela K 8 QO PV 6/17/2006 WEEK 1 2006
3 23.94 S ALL* F Klein, Rose 8 FV PV 6/17/2006 WEEK 1 2006
4 24.96 S ALL* F Knox, Betsy 8 MM PV 6/17/2006 WEEK 1 2006
5 25.71 S ALL* F Severe, Clare A 8 SL PV 6/17/2006 WEEK 1 2006
6 25.72 S ALL* F Swell, Shoshana 8 RF MD 6/17/2006 WEEK 1 2006
7 26.03 S ALL* F Kent, Helen 8 WG PV 6/17/2006 WEEK 1 2006
8 * 26.10 S ALL* F Gibson, Claudia 7 RV 6/17/2006 WEEK 1 2006
8 * 26.10 S ALL* F Kolanowski, Christina L 8 HA PV 6/17/2006 WEEK 1 2006
10 26.30 S ALL* F Davidson, Samantha 8 OM PV 6/17/2006 WEEK 1 2006
11 26.31 S ALL* F Marquez-Garner, Emma F 8 HA PV 6/17/2006 WEEK 1 2006
Women 8 & Under 25 Fly
1 18.93 S ALL* F Kirsch, Sydney 8 C PV 6/17/2006 WEEK 1 2006
2 20.53 S ALL* F Ockenhouse, Sarah 8 RC PV 6/17/2006 WEEK 1 2006
3 20.63 S ALL* F Klein, Rose 8 FV PV 6/17/2006 WEEK 1 2006
4 20.65 S ALL* F Doan, Melanie D 8 SG PV 6/17/2006 WEEK 1 2006
5 21.29 S ALL* F Karl, Meghan 8 FV PV 6/17/2006 WEEK 1 2006
6 21.37 S ALL* F Gibson, Claudia 7 RV 6/17/2006 WEEK 1 2006
7 21.38 S ALL* F Swell, Shoshana 8 RF MD 6/17/2006 WEEK 1 2006
8 21.79 S ALL* F Boyd, Erica 8 C PV 6/17/2006 WEEK 1 2006
9 21.83 S ALL* F Payton, Lily 7 CG PV 6/17/2006 WEEK 1 2006
10 22.03 S ALL* F Chouikha, Jamira 8 GER PV 6/17/2006 WEEK 1 2006
11 22.12 S ALL* F Harnood, Eliya 7 GER PV 6/17/2006 WEEK 1 2006
12 22.13 S ALL* F Gu, Elaina 8 RV 6/17/2006 WEEK 1 2006
13 22.19 S ALL* F Kraner, Evie 8 EW PV 6/17/2006 WEEK 1 2006
14 22.70 S ALL* F Braviak, Caroline V 8 TW PV 6/17/2006 WEEK 1 2006
15 22.82 S ALL* F Cox, Beth 8 WG PV 6/17/2006 WEEK 1 2006
16 23.19 S ALL* F Fink, Jamie 7 WWD PV 6/17/2006 WEEK 1 2006
17 23.40 S ALL* F Wallace, Amanda 8 MCT PV 6/17/2006 WEEK 1 2006
Women 9-10 50 Free
1 32.84 S ALL* F Gould, Audrey 10 SL PV 6/17/2006 WEEK 1 2006
2 33.46 S ALL* F Sweeney, Katie 10 MCT PV 6/17/2006 WEEK 1 2006
3 33.87 S ALL* F James, Lauren 9 PL PV 6/17/2006 WEEK 1 2006
4 34.02 S ALL* F Horikawa, Natsumi L 9 TW PV 6/17/2006 WEEK 1 2006
5 34.22 S ALL* F Ross, Katie 10 FO PV 6/17/2006 WEEK 1 2006
6 34.56 S ALL* F Schipani, Jessica S 10 SG PV 6/17/2006 WEEK 1 2006
7 34.68 S ALL* F Ledecky, Katie 9 PA PV 6/17/2006 WEEK 1 2006
8 34.70 S ALL* F Dickerson, Brittany L 10 WL PV 6/17/2006 WEEK 1 2006
9 34.88 S ALL* F Cleary, Katherine M 10 A PV 6/17/2006 WEEK 1 2006
10 35.03 S ALL* F Palermo, Elena 10 B PV 6/17/2006 WEEK 1 2006
11 35.06 S ALL* F McTaggart, Caroline 9 CCR PV 6/17/2006 WEEK 1 2006
12 35.28 S ALL* F Popera, Alexa 10 IF PV 6/17/2006 WEEK 1 2006
13 35.37 S ALL* F Blockowicz, Anna 10 PW PV 6/17/2006 WEEK 1 2006
14 35.72 S ALL* F Yin, Diana 9 BE PV 6/17/2006 WEEK 1 2006
15 35.78 S ALL* F Dromerick, Bridget 10 IF PV 6/17/2006 WEEK 1 2006
16 35.90 S ALL* F Cohen, Nina A 10 DT PV 6/17/2006 WEEK 1 2006
17 36.00 S ALL* F Kolanowski, Anna A 10 HA PV 6/17/2006 WEEK 1 2006
18 36.05 S ALL* F Miller, Lucy 10 GP PV 6/17/2006 WEEK 1 2006
19 36.07 S ALL* F Chouikha, Tatyana 10 GER PV 6/17/2006 WEEK 1 2006
20 36.36 S ALL* F Flamand, Kelly C 10 HA PV 6/17/2006 WEEK 1 2006
21 36.45 S ALL* F Cernoch, Chrissy 10 GM PV 6/17/2006 WEEK 1 2006
22 36.53 S ALL* F Fang, Annie 9 BE PV 6/17/2006 WEEK 1 2006
23 * 36.59 S ALL* F Welch, Jeanette M 10 WL PV 6/17/2006 WEEK 1 2006
23 * 36.59 S ALL* F Wallace, Alyssa 9 MCT PV 6/17/2006 WEEK 1 2006
25 36.62 S ALL* F Gollub, Rebecca 10 FR PV 6/17/2006 WEEK 1 2006
26 36.66 S ALL* F Dougherty, Megan 10 KL PV 6/17/2006 WEEK 1 2006
27 36.74 S ALL* F Kellett, Halie 10 MO PV 6/17/2006 WEEK 1 2006
28 36.78 S ALL* F Johnson, Morgan 10 NGV PV 6/17/2006 WEEK 1 2006
29 36.84 S ALL* F Hunt, Emily 10 C PV 6/17/2006 WEEK 1 2006
30 36.90 S ALL* F Gragnani, Lauren 9 OM PV 6/17/2006 WEEK 1 2006
Women 9-10 25 Back
1 18.06 S ALL* F Horikawa, Natsumi L 9 TW PV 6/17/2006 WEEK 1 2006
2 18.66 S ALL* F Clark, Caroline 10 MCT PV 6/17/2006 WEEK 1 2006
3 18.75 S ALL* F Gould, Audrey 10 SL PV 6/17/2006 WEEK 1 2006
4 18.84 S ALL* F Ross, Katie 10 FO PV 6/17/2006 WEEK 1 2006
5 19.19 S ALL* F James, Lauren 9 PL PV 6/17/2006 WEEK 1 2006
6 19.26 S ALL* F Sweeney, Katie 10 MCT PV 6/17/2006 WEEK 1 2006
7 19.66 S ALL* F Dickerson, Brittany L 10 WL PV 6/17/2006 WEEK 1 2006
8 19.67 S ALL* F Williams, Tessa 10 MCF PV 6/17/2006 WEEK 1 2006
9 19.68 S ALL* F Alimi, Samantha Z 9 UC PV 6/17/2006 WEEK 1 2006
10 19.72 S ALL* F Hunt, Emily 10 C PV 6/17/2006 WEEK 1 2006
11 19.74 S ALL* F Dromerick, Bridget 10 IF PV 6/17/2006 WEEK 1 2006
12 19.83 S ALL* F Chouikha, Tatyana 10 GER PV 6/17/2006 WEEK 1 2006
13 19.87 S ALL* F Cernoch, Chrissy 10 GM PV 6/17/2006 WEEK 1 2006
14 19.94 S ALL* F McTaggart, Caroline 9 CCR PV 6/17/2006 WEEK 1 2006
15 20.03 S ALL* F Holt, Jackie 10 WG PV 6/17/2006 WEEK 1 2006
16 20.06 S ALL* F Cohen, Nina A 10 DT PV 6/17/2006 WEEK 1 2006
17 20.08 S ALL* F Garcia, Laura 10 IF PV 6/17/2006 WEEK 1 2006
18 20.26 S ALL* F Bowes, Jackie 10 OG PV 6/17/2006 WEEK 1 2006
19 20.34 S ALL* F Kannan, Sarah 9 BE PV 6/17/2006 WEEK 1 2006
20 20.38 S ALL* F Flamand, Kelly C 10 HA PV 6/17/2006 WEEK 1 2006
Women 9-10 25 Breast
1 19.38 S ALL* F Schipani, Jessica S 10 SG PV 6/17/2006 WEEK 1 2006
2 19.59 S ALL* F Cleary, Katherine M 10 A PV 6/17/2006 WEEK 1 2006
3 20.14 S ALL* F Kannan, Sarah 9 BE PV 6/17/2006 WEEK 1 2006
4 20.82 S ALL* F Clark, Caroline 10 MCT PV 6/17/2006 WEEK 1 2006
5 * 20.90 S ALL* F Williams, Tessa 10 MCF PV 6/17/2006 WEEK 1 2006
5 * 20.90 S ALL* F Kronfli, Natalie 10 IF PV 6/17/2006 WEEK 1 2006
7 20.94 S ALL* F James, Lauren 9 PL PV 6/17/2006 WEEK 1 2006
8 21.15 S ALL* F Palermo, Elena 10 B PV 6/17/2006 WEEK 1 2006
9 21.21 S ALL* F Popera, Alexa 10 IF PV 6/17/2006 WEEK 1 2006
10 21.32 S ALL* F Noll, Abigail 10 MW PV 6/17/2006 WEEK 1 2006
11 21.37 S ALL* F Walton, Gabrielle 10 CB PV 6/17/2006 WEEK 1 2006
12 21.43 S ALL* F Spring, Alexandra 10 MO PV 6/17/2006 WEEK 1 2006
13 * 21.81 S ALL* F Zimmerman, Kate M 9 DA PV 6/17/2006 WEEK 1 2006
13 * 21.81 S ALL* F Chupka, Grace 10 FR PV 6/17/2006 WEEK 1 2006
13 * 21.81 S ALL* F Fannon, Alexis C 9 DA PV 6/17/2006 WEEK 1 2006
16 21.87 S ALL* F Ripley, Susannah 10 FR PV 6/17/2006 WEEK 1 2006
17 * 22.02 S ALL* F Romberg, Grace 10 BE PV 6/17/2006 WEEK 1 2006
17 * 22.02 S ALL* F Young, Zoe 10 RC PV 6/17/2006 WEEK 1 2006
19 * 22.09 S ALL* F Deng, Lisa 10 BE PV 6/17/2006 WEEK 1 2006
19 * 22.09 S ALL* F Wolfe, Aliza 10 CS PV 6/17/2006 WEEK 1 2006
21 22.22 S ALL* F Flamand, Kelly C 10 HA PV 6/17/2006 WEEK 1 2006
22 22.25 S ALL* F Ledecky, Katie 9 PA PV 6/17/2006 WEEK 1 2006
Women 9-10 25 Fly
1 16.08 S ALL* F Gould, Audrey 10 SL PV 6/17/2006 WEEK 1 2006
2 17.13 S ALL* F Clark, Caroline 10 MCT PV 6/17/2006 WEEK 1 2006
3 17.18 S ALL* F Ross, Katie 10 FO PV 6/17/2006 WEEK 1 2006
4 17.21 S ALL* F Dromerick, Bridget 10 IF PV 6/17/2006 WEEK 1 2006
5 17.22 S ALL* F Johnson, Morgan 10 NGV PV 6/17/2006 WEEK 1 2006
6 17.28 S ALL* F Schipani, Jessica S 10 SG PV 6/17/2006 WEEK 1 2006
7 17.34 S ALL* F Guiton, Tessa C 9 FM PV 6/17/2006 WEEK 1 2006
8 17.62 S ALL* F Horikawa, Natsumi L 9 TW PV 6/17/2006 WEEK 1 2006
9 17.77 S ALL* F Kolanowski, Anna A 10 HA PV 6/17/2006 WEEK 1 2006
10 17.84 S ALL* F Wallace, Alyssa 9 MCT PV 6/17/2006 WEEK 1 2006
11 17.87 S ALL* F Jones, Sydney 10 NWB 6/17/2006 WEEK 1 2006
12 17.95 S ALL* F Kannan, Sarah 9 BE PV 6/17/2006 WEEK 1 2006
13 18.07 S ALL* F Cernoch, Chrissy 10 GM PV 6/17/2006 WEEK 1 2006
14 18.11 S ALL* F Cleary, Katherine M 10 A PV 6/17/2006 WEEK 1 2006
15 18.21 S ALL* F Holden, Sammy 9 GP PV 6/17/2006 WEEK 1 2006
16 * 18.28 S ALL* F Anderson, Molly E 9 HA PV 6/17/2006 WEEK 1 2006
16 * 18.28 S ALL* F Beehler, Cary 10 MO PV 6/17/2006 WEEK 1 2006
18 18.37 S ALL* F Chouikha, Tatyana 10 GER PV 6/17/2006 WEEK 1 2006
19 18.43 S ALL* F Aro, Caroline M 10 WHI PV 6/17/2006 WEEK 1 2006
20 18.44 S ALL* F McTaggart, Caroline 9 CCR PV 6/17/2006 WEEK 1 2006
21 18.50 S ALL* F Ledecky, Katie 9 PA PV 6/17/2006 WEEK 1 2006
Women 9-10 100 IM
1 1:21.60 S ALL* F Kannan, Sarah 9 BE PV 6/17/2006 WEEK 1 2006
Women 11-12 50 Free
1 29.61 S ALL* F Fosburgh, Callie W 12 B PV 6/17/2006 WEEK 1 2006
2 30.36 S ALL* F Kwon, Sara C 12 RV 6/17/2006 WEEK 1 2006
3 30.79 S ALL* F Haase, Sarah 12 FV PV 6/17/2006 WEEK 1 2006
4 31.20 S ALL* F Mulquin, Catherine 11 MCT PV 6/17/2006 WEEK 1 2006
5 31.25 S ALL* F Levy, Yaly 11 RV 6/17/2006 WEEK 1 2006
6 31.53 S ALL* F Tjonneland, Ida 11 BE PV 6/17/2006 WEEK 1 2006
7 31.55 S ALL* F Dailey, Morgan J 12 RH PV 6/17/2006 WEEK 1 2006
8 31.63 S ALL* F Jacome, Sabrina N 12 SG PV 6/17/2006 WEEK 1 2006
9 31.67 S ALL* F Kelly, Rebecca D 12 FM PV 6/17/2006 WEEK 1 2006
10 31.69 S ALL* F Relihan, Katie E 12 HA PV 6/17/2006 WEEK 1 2006
11 31.93 S ALL* F Popera, Ashleigh 12 IF PV 6/17/2006 WEEK 1 2006
12 31.94 S ALL* F Floria, Emily I 12 RV 6/17/2006 WEEK 1 2006
13 32.00 S ALL* F Epstein, Anna E 12 TW PV 6/17/2006 WEEK 1 2006
14 32.03 S ALL* F Callahan, Bridget 11 FR PV 6/17/2006 WEEK 1 2006
15 32.12 S ALL* F Swift, Taylor 12 WW PV 6/17/2006 WEEK 1 2006
16 32.17 S ALL* F Urovsky, Tessa N 12 RS PV 6/17/2006 WEEK 1 2006
17 32.30 S ALL* F Machlin, Cara D 12 TW PV 6/17/2006 WEEK 1 2006
18 32.33 S ALL* F Hixenbaugh, Faye P 11 RV 6/17/2006 WEEK 1 2006
19 32.34 S ALL* F Fosburgh, Elizabeth 11 B PV 6/17/2006 WEEK 1 2006
20 32.39 S ALL* F Kincaid, Stephanie A 11 RH PV 6/17/2006 WEEK 1 2006
21 32.40 S ALL* F Gillespie, Kate 12 RC PV 6/17/2006 WEEK 1 2006
22 32.44 S ALL* F Anderson, Ellen C 12 NO PV 6/17/2006 WEEK 1 2006
23 32.48 S ALL* F Scribner, India C 12 LF PV 6/17/2006 WEEK 1 2006
24 32.49 S ALL* F Clark, Rachel 12 MCT PV 6/17/2006 WEEK 1 2006
25 * 32.58 S ALL* F Kettl, Caroline J 12 QO PV 6/17/2006 WEEK 1 2006
25 * 32.58 S ALL* F Castro, Lenna 12 LB PV 6/17/2006 WEEK 1 2006
27 32.61 S ALL* F Loversky, Zoe S 11 SO PV 6/17/2006 WEEK 1 2006
28 32.67 S ALL* F Martinko, Jordan 11 MCT PV 6/17/2006 WEEK 1 2006
29 32.68 S ALL* F Colevas, Alexandra 12 BE PV 6/17/2006 WEEK 1 2006
30 32.70 S ALL* F Owen, Payton 12 MCF PV 6/17/2006 WEEK 1 2006
Women 11-12 50 Back
1 35.40 S ALL* F Loversky, Zoe S 11 SO PV 6/17/2006 WEEK 1 2006
2 35.46 S ALL* F Kwon, Sara C 12 RV 6/17/2006 WEEK 1 2006
3 35.54 S ALL* F Mulquin, Catherine 11 MCT PV 6/17/2006 WEEK 1 2006
4 35.72 S ALL* F Epstein, Anna E 12 TW PV 6/17/2006 WEEK 1 2006
5 35.73 S ALL* F Clark, Rachel 12 MCT PV 6/17/2006 WEEK 1 2006
6 35.92 S ALL* F Kelly, Rebecca D 12 FM PV 6/17/2006 WEEK 1 2006
7 36.30 S ALL* F Gragnani, Karen 12 OM PV 6/17/2006 WEEK 1 2006
8 36.36 S ALL* F Ferguson, Ashleigh 12 WG PV 6/17/2006 WEEK 1 2006
9 36.45 S ALL* F Ridge, Shannon 11 EW PV 6/17/2006 WEEK 1 2006
10 36.66 S ALL* F Carroll, Kelly A 12 CA PV 6/17/2006 WEEK 1 2006
11 36.81 S ALL* F Anderson, Ellen C 12 NO PV 6/17/2006 WEEK 1 2006
12 37.00 S ALL* F Relihan, Katie E 12 HA PV 6/17/2006 WEEK 1 2006
13 37.21 S ALL* F Fosburgh, Elizabeth 11 B PV 6/17/2006 WEEK 1 2006
14 37.43 S ALL* F Drill, Sidney I 12 TW PV 6/17/2006 WEEK 1 2006
15 37.52 S ALL* F Ares, Natalya 11 IF PV 6/17/2006 WEEK 1 2006
16 37.81 S ALL* F Callahan, Bridget 11 FR PV 6/17/2006 WEEK 1 2006
17 37.84 S ALL* F Kincaid, Stephanie A 11 RH PV 6/17/2006 WEEK 1 2006
18 37.87 S ALL* F Machlin, Cara D 12 TW PV 6/17/2006 WEEK 1 2006
19 38.12 S ALL* F Jacome, Sabrina N 12 SG PV 6/17/2006 WEEK 1 2006
20 38.14 S ALL* F Urovsky, Tessa N 12 RS PV 6/17/2006 WEEK 1 2006
21 38.30 S ALL* F Smith, Julia 11 PL PV 6/17/2006 WEEK 1 2006
22 38.41 S ALL* F VanderWeele, Chelsea 12 LB PV 6/17/2006 WEEK 1 2006
23 38.46 S ALL* F Gil, Lauren 12 MCF PV 6/17/2006 WEEK 1 2006
24 * 38.47 S ALL* F Bolek, Emily E 12 WL PV 6/17/2006 WEEK 1 2006
24 * 38.47 S ALL* F Tjonneland, Ida 11 BE PV 6/17/2006 WEEK 1 2006
26 * 38.49 S ALL* F Floria, Emily I 12 RV 6/17/2006 WEEK 1 2006
26 * 38.49 S ALL* F Kovalcik, Anna 12 MCT PV 6/17/2006 WEEK 1 2006
28 38.84 S ALL* F Swift, Taylor 12 WW PV 6/17/2006 WEEK 1 2006
29 38.89 S ALL* F Choung, Grace 11 RV 6/17/2006 WEEK 1 2006
30 38.93 S ALL* F Swinnerton, Grace 11 BE PV 6/17/2006 WEEK 1 2006
Women 11-12 50 Breast
1 36.18 S ALL* F Haase, Sarah 12 FV PV 6/17/2006 WEEK 1 2006
2 37.62 S ALL* F Fosburgh, Callie W 12 B PV 6/17/2006 WEEK 1 2006
3 38.21 S ALL* F Floria, Emily I 12 RV 6/17/2006 WEEK 1 2006
4 38.63 S ALL* F Gragnani, Karen 12 OM PV 6/17/2006 WEEK 1 2006
5 39.01 S ALL* F Levy, Yaly 11 RV 6/17/2006 WEEK 1 2006
6 39.62 S ALL* F Popera, Ashleigh 12 IF PV 6/17/2006 WEEK 1 2006
7 39.75 S ALL* F Gil, Lauren 12 MCF PV 6/17/2006 WEEK 1 2006
8 39.92 S ALL* F Clark, Rachel 12 MCT PV 6/17/2006 WEEK 1 2006
9 39.96 S ALL* F Cason, Molly 11 LB PV 6/17/2006 WEEK 1 2006
10 40.37 S ALL* F Owen, Payton 12 MCF PV 6/17/2006 WEEK 1 2006
11 40.56 S ALL* F Shpak, Eva I 12 TW PV 6/17/2006 WEEK 1 2006
12 40.97 S ALL* F Masters, Calla 11 NO PV 6/17/2006 WEEK 1 2006
13 41.09 S ALL* F Hixenbaugh, Faye P 11 RV 6/17/2006 WEEK 1 2006
14 41.15 S ALL* F Zhang, Alison R 12 TH PV 6/17/2006 WEEK 1 2006
15 41.53 S ALL* F Adam, McKayla 11 HA PV 6/17/2006 WEEK 1 2006
16 41.75 S ALL* F Kettl, Caroline J 12 QO PV 6/17/2006 WEEK 1 2006
17 42.40 S ALL* F Cleary, Grace E 11 MM PV 6/17/2006 WEEK 1 2006
18 42.50 S ALL* F Gersh, Victoria 12 BE PV 6/17/2006 WEEK 1 2006
19 42.57 S ALL* F Braviak, Lindsay E 11 TW PV 6/17/2006 WEEK 1 2006
20 42.65 S ALL* F Robison, Mary Ann 12 MO PV 6/17/2006 WEEK 1 2006
21 42.76 S ALL* F Ares, Natalya 11 IF PV 6/17/2006 WEEK 1 2006
22 42.93 S ALL* F Ferguson, Ashleigh 12 WG PV 6/17/2006 WEEK 1 2006
23 43.22 S ALL* F Kincaid, Stephanie A 11 RH PV 6/17/2006 WEEK 1 2006
24 43.29 S ALL* F Levy, Lauren 12 PA PV 6/17/2006 WEEK 1 2006
25 43.30 S ALL* F Reingruber, Grace W 12 SO PV 6/17/2006 WEEK 1 2006
26 43.38 S ALL* F Vaughan, Maggie 12 OM PV 6/17/2006 WEEK 1 2006
Women 11-12 50 Fly
1 32.92 S ALL* F Mulquin, Catherine 11 MCT PV 6/17/2006 WEEK 1 2006
2 33.04 S ALL* F Fosburgh, Callie W 12 B PV 6/17/2006 WEEK 1 2006
3 33.26 S ALL* F Haase, Sarah 12 FV PV 6/17/2006 WEEK 1 2006
4 33.60 S ALL* F Epstein, Anna E 12 TW PV 6/17/2006 WEEK 1 2006
5 33.77 S ALL* F Relihan, Katie E 12 HA PV 6/17/2006 WEEK 1 2006
6 33.85 S ALL* F Urovsky, Tessa N 12 RS PV 6/17/2006 WEEK 1 2006
7 34.02 S ALL* F Swift, Taylor 12 WW PV 6/17/2006 WEEK 1 2006
8 34.31 S ALL* F Gragnani, Karen 12 OM PV 6/17/2006 WEEK 1 2006
9 34.36 S ALL* F Kovalcik, Anna 12 MCT PV 6/17/2006 WEEK 1 2006
10 34.59 S ALL* F Fosburgh, Elizabeth 11 B PV 6/17/2006 WEEK 1 2006
11 34.77 S ALL* F Kwon, Sara C 12 RV 6/17/2006 WEEK 1 2006
12 35.00 S ALL* F Loversky, Zoe S 11 SO PV 6/17/2006 WEEK 1 2006
13 35.21 S ALL* F Jacome, Sabrina N 12 SG PV 6/17/2006 WEEK 1 2006
14 35.24 S ALL* F Dahut, Madeline 12 KL PV 6/17/2006 WEEK 1 2006
15 35.28 S ALL* F Carroll, Kelly A 12 CA PV 6/17/2006 WEEK 1 2006
16 35.63 S ALL* F Levy, Yaly 11 RV 6/17/2006 WEEK 1 2006
17 35.78 S ALL* F Ares, Natalya 11 IF PV 6/17/2006 WEEK 1 2006
18 35.83 S ALL* F Klatzkin, Allie 11 SB PV 6/17/2006 WEEK 1 2006
19 36.01 S ALL* F Adam, McKayla 11 HA PV 6/17/2006 WEEK 1 2006
20 36.06 S ALL* F Kettl, Caroline J 12 QO PV 6/17/2006 WEEK 1 2006
21 36.10 S ALL* F Ridge, Shannon 11 EW PV 6/17/2006 WEEK 1 2006
22 36.38 S ALL* F Anderson, Ellen C 12 NO PV 6/17/2006 WEEK 1 2006
23 36.71 S ALL* F Bolek, Emily E 12 WL PV 6/17/2006 WEEK 1 2006
24 36.87 S ALL* F Taft, Hanna 12 IF PV 6/17/2006 WEEK 1 2006
25 36.88 S ALL* F Machlin, Cara D 12 TW PV 6/17/2006 WEEK 1 2006
26 36.90 S ALL* F Rubinstein, Sarah R 11 TW PV 6/17/2006 WEEK 1 2006
27 37.08 S ALL* F Gersh, Victoria 12 BE PV 6/17/2006 WEEK 1 2006
28 37.19 S ALL* F Stevens, Stephanie 12 RF MD 6/17/2006 WEEK 1 2006
29 37.28 S ALL* F Hagerty, Caroline 12 OG PV 6/17/2006 WEEK 1 2006
30 37.34 S ALL* F Dailey, Morgan J 12 RH PV 6/17/2006 WEEK 1 2006
Women 11-12 100 IM
1 1:13.59 S ALL* F Fosburgh, Callie W 12 B PV 6/17/2006 WEEK 1 2006
2 1:14.32 S ALL* F Gragnani, Karen 12 OM PV 6/17/2006 WEEK 1 2006
3 1:16.17 S ALL* F Floria, Emily I 12 RV 6/17/2006 WEEK 1 2006
4 1:17.04 S ALL* F Mulquin, Catherine 11 MCT PV 6/17/2006 WEEK 1 2006
5 1:17.19 S ALL* F Kwon, Sara C 12 RV 6/17/2006 WEEK 1 2006
6 1:17.46 S ALL* F Clark, Rachel 12 MCT PV 6/17/2006 WEEK 1 2006
7 1:17.93 S ALL* F Epstein, Anna E 12 TW PV 6/17/2006 WEEK 1 2006
8 1:17.98 S ALL* F Popera, Ashleigh 12 IF PV 6/17/2006 WEEK 1 2006
9 1:18.08 S ALL* F Levy, Yaly 11 RV 6/17/2006 WEEK 1 2006
10 * 1:18.50 S ALL* F Jacome, Sabrina N 12 SG PV 6/17/2006 WEEK 1 2006
10 * 1:18.50 S ALL* F Carroll, Kelly A 12 CA PV 6/17/2006 WEEK 1 2006
12 1:18.55 S ALL* F Gil, Lauren 12 MCF PV 6/17/2006 WEEK 1 2006
13 1:18.60 S ALL* F Relihan, Katie E 12 HA PV 6/17/2006 WEEK 1 2006
14 1:19.31 S ALL* F Urovsky, Tessa N 12 RS PV 6/17/2006 WEEK 1 2006
15 1:19.34 S ALL* F Kincaid, Stephanie A 11 RH PV 6/17/2006 WEEK 1 2006
16 1:19.66 S ALL* F Ares, Natalya 11 IF PV 6/17/2006 WEEK 1 2006
17 1:20.09 S ALL* F Loversky, Zoe S 11 SO PV 6/17/2006 WEEK 1 2006
18 1:20.14 S ALL* F Ridge, Shannon 11 EW PV 6/17/2006 WEEK 1 2006
