Licensed To: MCSL Championship Meet                                          6/29/03 Page

 

                                MCSL Individual All Star Times

 

This excludes the week 2 GM-NH meet, which has not been received, and the P meet, which

is to be swum July 2, 2003

*****NOTE*****

Meet results for week three must be received in a timely fashion in order to seed the MCSL

Long Course Meet.  If they are so received, they will be posted sometime July 6.  Long

course scratches are due by 6 pm Monday.

 

         Time       P/F/S Name                      Age/Yr

 

  Women 8 & Under  25 Free

   1    16.44 S ALL* F   Mulquin, Catherine           8   MCTPV  6/28/03 WEEK 2 2003

   2    16.74 S ALL* F   Levy, Yaly                   8    RVPV  6/28/03 WEEK 2 2003

   3    17.13 S ALL* F   Ares, Natalya                8    IFPV  6/28/03 WEEK 2 2003

   4    17.78 S ALL* F   Hanson, Diana                8    UCPV  6/28/03 WEEK 2 2003

   5    18.06 S ALL* F   Fosburgh, Elizabeth          8     BPV  6/28/03 WEEK 2 2003

   6    18.46 S ALL* F   Nester, Jane                 8    TAPV  6/28/03 WEEK 2 2003

   7    18.54 S ALL* F   Johnson, Morgan              7   NGVPV  6/28/03 WEEK 2 2003

   8    18.55 S ALL* F   Loversky, Zoe S              8    SOPV  6/28/03 WEEK 2 2003

   9    18.65 S ALL* F   Alagia, Madeline C           8     BPV  6/21/03 WEEK 1 2003

  10    18.70 S ALL* F   Gillis, Katy L               8    RHPV  6/28/03 WEEK 2 2003

  11    18.91 S ALL* F   Kincaid, Stephanie A         8    RHPV  6/21/03 WEEK 1 2003

  12    18.94 S ALL* F   Hixenbaugh, Faye P           8    RVPV  6/21/03 WEEK 1 2003

  13    18.98 S ALL* F   McCune, Maisie               8    LFPV  6/28/03 WEEK 2 2003

  14    19.02 S ALL* F   Lee, Mia                     8    MSPV  6/28/03 WEEK 2 2003

  15    19.06 S ALL* F   Martinko, Jordan             8   MCTPV  6/28/03 WEEK 2 2003

  16    19.09 S ALL* F   Gould, Audrey                7    SLPV  6/21/03 WEEK 1 2003

  17    19.10 S ALL* F   Nelson, Hannah               8    LMPV  6/28/03 WEEK 2 2003

  18    19.18 S ALL* F   Marcus, Sara                 8   MCFPV  6/28/03 WEEK 2 2003

  19    19.33 S ALL* F   Jordan, Kelly A              8    RSPV  6/21/03 WEEK 1 2003

  20    19.34 S ALL* F   Whiteis, Kelly R             8    QOPV  6/28/03 WEEK 2 2003

  21*   19.45 S ALL* F   Doerfler, Lily E             8    DTPV  6/21/03 WEEK 1 2003

  21*   19.45 S ALL* F   Lorton, Paige K              8     APV  6/28/03 WEEK 2 2003

  23*   19.49 S ALL* F   Poe-Yamagata, Emma M         8    HAPV  6/28/03 WEEK 2 2003

  23*   19.49 S ALL* F   Ridge, Shannon               8    EWPV  6/21/03 WEEK 1 2003

  25    19.52 S ALL* F   Shafi, Suzy                  8    THPV  6/28/03 WEEK 2 2003

  26    19.53 S ALL* F   Tjonneland, Ida              8    BEPV  6/28/03 WEEK 2 2003

  27    19.55 S ALL* F   Marcus, Sophie               8   MCFPV  6/21/03 WEEK 1 2003

  Women 8 & Under  25 Back

   1    19.92 S ALL* F   Mulquin, Catherine           8   MCTPV  6/28/03 WEEK 2 2003

   2    20.32 S ALL* F   Levy, Yaly                   8    RVPV  6/28/03 WEEK 2 2003

   3    21.59 S ALL* F   Hanson, Diana                8    UCPV  6/21/03 WEEK 1 2003

   4    21.67 S ALL* F   Loversky, Zoe S              8    SOPV  6/28/03 WEEK 2 2003

   5    22.28 S ALL* F   Ridge, Shannon               8    EWPV  6/28/03 WEEK 2 2003

   6    22.53 S ALL* F   Ares, Natalya                8    IFPV  6/21/03 WEEK 1 2003

   7    22.59 S ALL* F   Tjonneland, Ida              8    BEPV  6/28/03 WEEK 2 2003

   8    22.73 S ALL* F   Johnson, Morgan              7   NGVPV  6/21/03 WEEK 1 2003

   9    22.98 S ALL* F   Smith, Julia                 8    PLPV  6/28/03 WEEK 2 2003

  10    22.99 S ALL* F   Braviak, Lindsay E           8    TWPV  6/28/03 WEEK 2 2003

  11    23.31 S ALL* F   Gould, Audrey                7    SLPV  6/21/03 WEEK 1 2003

  12    23.33 S ALL* F   Fosburgh, Elizabeth          8     BPV  6/21/03 WEEK 1 2003

  13    23.42 S ALL* F   Nester, Jane                 8    TAPV  6/28/03 WEEK 2 2003

  14*   23.65 S ALL* F   Adam, McKayla                8    HAPV  6/21/03 WEEK 1 2003

  14*   23.65 S ALL* F   Kincaid, Stephanie A         8    RHPV  6/28/03 WEEK 2 2003

  14*   23.65 S ALL* F   Marcus, Sophie               8   MCFPV  6/21/03 WEEK 1 2003

  17    23.87 S ALL* F   Ludema, Hannah               7    SBPV  6/21/03 WEEK 1 2003

  18*   24.06 S ALL* F   Morrill, Kassidy             8    FVPV  6/28/03 WEEK 2 2003

  18*   24.06 S ALL* F   Helt, Olya                   8    PLPV  6/21/03 WEEK 1 2003

  20    24.16 S ALL* F   Cason, Molly                 8    LBPV  6/21/03 WEEK 1 2003

  Women 8 & Under  25 Breast

   1    21.51 S ALL* F   Levy, Yaly                   8    RVPV  6/28/03 WEEK 2 2003

   2    24.03 S ALL* F   Cleary, Grace                8    MMPV  6/28/03 WEEK 2 2003

   3    24.24 S ALL* F   Nelson, Hannah               8    LMPV  6/28/03 WEEK 2 2003

   4    24.38 S ALL* F   Hixenbaugh, Faye P           8    RVPV  6/28/03 WEEK 2 2003

   5    24.73 S ALL* F   Hanson, Diana                8    UCPV  6/21/03 WEEK 1 2003

   6    25.07 S ALL* F   Cason, Molly                 8    LBPV  6/21/03 WEEK 1 2003

   7    25.48 S ALL* F   McCune, Maisie               8    LFPV  6/28/03 WEEK 2 2003

   8    25.61 S ALL* F   Adam, McKayla                8    HAPV  6/28/03 WEEK 2 2003

   9    25.71 S ALL* F   Morrill, Kassidy             8    FVPV  6/28/03 WEEK 2 2003

  10    25.81 S ALL* F   Earenfight, Emily            8     CPV  6/21/03 WEEK 1 2003

  11    25.92 S ALL* F   Johnson, Morgan              7   NGVPV  6/28/03 WEEK 2 2003

  12    26.11 S ALL* F   Clark, Caroline              7   MCTPV  6/21/03 WEEK 1 2003

  13    26.29 S ALL* F   Pietrantonio, Sofie          8   CCRPV  6/28/03 WEEK 2 2003

  14    26.41 S ALL* F   Martinko, Jordan             8   MCTPV  6/21/03 WEEK 1 2003

  15    26.47 S ALL* F   Leksana, Caitlin             8    WGPV  6/28/03 WEEK 2 2003

  Women 8 & Under  25 Fly

   1    18.13 S ALL* F   Mulquin, Catherine           8   MCTPV  6/21/03 WEEK 1 2003

   2    18.89 S ALL* F   Fosburgh, Elizabeth          8     BPV  6/28/03 WEEK 2 2003

   3    19.30 S ALL* F   Levy, Yaly                   8    RVPV  6/21/03 WEEK 1 2003

   4    19.69 S ALL* F   Ares, Natalya                8    IFPV  6/28/03 WEEK 2 2003

   5    20.25 S ALL* F   Johnson, Morgan              7   NGVPV  6/28/03 WEEK 2 2003

   6    20.29 S ALL* F   Nester, Jane                 8    TAPV  6/28/03 WEEK 2 2003

   7    20.45 S ALL* F   Gillis, Katy L               8    RHPV  6/28/03 WEEK 2 2003

   8    20.68 S ALL* F   Loversky, Zoe S              8    SOPV  6/28/03 WEEK 2 2003

   9    21.06 S ALL* F   Klatzkin, Allie              8    SBPV  6/28/03 WEEK 2 2003

  10    21.12 S ALL* F   Shafi, Suzy                  8    THPV  6/28/03 WEEK 2 2003

  11    21.21 S ALL* F   Adam, McKayla                8    HAPV  6/21/03 WEEK 1 2003

  12    21.50 S ALL* F   Tjonneland, Ida              8    BEPV  6/28/03 WEEK 2 2003

  13    21.68 S ALL* F   Sheapp, Kylie                8    OM    6/28/03 WEEK 2 2003

  14    21.94 S ALL* F   Ridge, Shannon               8    EWPV  6/28/03 WEEK 2 2003

  15    22.25 S ALL* F   Nelson, Hannah               8    LMPV  6/28/03 WEEK 2 2003

  16    22.28 S ALL* F   Jordan, Kelly A              8    RSPV  6/21/03 WEEK 1 2003

  17    22.31 S ALL* F   Cason, Molly                 8    LBPV  6/28/03 WEEK 2 2003

  18    22.32 S ALL* F   Kotsiras, Eleni              8    TAPV  6/28/03 WEEK 2 2003

  19    22.40 S ALL* F   Hanson, Diana                8    UCPV  6/28/03 WEEK 2 2003

  20    22.62 S ALL* F   Clark, Caroline              7   MCTPV  6/28/03 WEEK 2 2003

  21    22.64 S ALL* F   Kolanowski, Anna M           7    HAPV  6/21/03 WEEK 1 2003

  22    22.88 S ALL* F   Gould, Audrey                7    SLPV  6/21/03 WEEK 1 2003

  23    23.03 S ALL* F   Marcus, Sophie               8   MCFPV  6/28/03 WEEK 2 2003

  Women 9-10 50 Free

   1    32.83 S ALL* F   Rogers, Katie L             10    QOPV  6/21/03 WEEK 1 2003

   2    33.21 S ALL* F   Yuan, Jessica               10    UCPV  6/28/03 WEEK 2 2003

   3    34.40 S ALL* F   Erickson, Jenny             10   PGLPV  6/28/03 WEEK 2 2003

   4    34.53 S ALL* F   Fosburgh, Callie W           9     BPV  6/21/03 WEEK 1 2003

   5    34.72 S ALL* F   Pratt, Stephanie            10     KPV  6/21/03 WEEK 1 2003

   6    35.02 S ALL* F   Bloch, Laurence Z           10    REPV  6/21/03 WEEK 1 2003

   7    35.19 S ALL* F   Pietrantonio, Anna          10   CCRPV  6/28/03 WEEK 2 2003

   8    35.23 S ALL* F   Kwon, Sara C                 9    RVPV  6/28/03 WEEK 2 2003

   9    35.36 S ALL* F   Hondros, Julia M            10    RHPV  6/21/03 WEEK 1 2003

  10    35.56 S ALL* F   Benjamin, Ali               10    PWPV  6/28/03 WEEK 2 2003

  11    35.62 S ALL* F   Li, Madeleine               10    SBPV  6/21/03 WEEK 1 2003

  12    35.69 S ALL* F   Pepper, Elizabeth           10    PLPV  6/21/03 WEEK 1 2003

  13    35.76 S ALL* F   Welch, Jessica N            10    WLPV  6/21/03 WEEK 1 2003

  14    35.88 S ALL* F   Penaranda, Laura            10    MMPV  6/28/03 WEEK 2 2003

  15    36.00 S ALL* F   Sussman, Caroline           10    BEPV  6/28/03 WEEK 2 2003

  16    36.12 S ALL* F   Funsten, Anna X             10    POPV  6/21/03 WEEK 1 2003

  17    36.28 S ALL* F   Culliton, Taylor            10     WPV  6/21/03 WEEK 1 2003

  18    36.30 S ALL* F   Gillespie, Kate              9    RCPV  6/28/03 WEEK 2 2003

  19    36.45 S ALL* F   O'Brien, Laura              10    GPPV  6/28/03 WEEK 2 2003

  20    36.47 S ALL* F   Cardy, Kathryn              10    AHPV  6/28/03 WEEK 2 2003

  21*   36.95 S ALL* F   Nguyen, Emily M             10    RVPV  6/28/03 WEEK 2 2003

  21*   36.95 S ALL* F   Paris, Alice                10    RFPV  6/21/03 WEEK 1 2003

  23    36.96 S ALL* F   Mahaffie, Jenna             10    MMPV  6/28/03 WEEK 2 2003

  Women 9-10 25 Back

   1    17.97 S ALL* F   Rogers, Katie L             10    QOPV  6/28/03 WEEK 2 2003

   2    18.81 S ALL* F   Erickson, Jenny             10   PGLPV  6/21/03 WEEK 1 2003

   3    18.83 S ALL* F   Li, Madeleine               10    SBPV  6/21/03 WEEK 1 2003

   4    18.90 S ALL* F   Yuan, Jessica               10    UCPV  6/28/03 WEEK 2 2003

   5    19.32 S ALL* F   O'Brien, Laura              10    GPPV  6/28/03 WEEK 2 2003

   6    19.49 S ALL* F   Pace, Lexi                  10    SBPV  6/28/03 WEEK 2 2003

   7    19.54 S ALL* F   Kwon, Sara C                 9    RVPV  6/21/03 WEEK 1 2003

   8    19.56 S ALL* F   Lederer, Allison            10    TAPV  6/28/03 WEEK 2 2003

   9    19.74 S ALL* F   Funsten, Anna X             10    POPV  6/21/03 WEEK 1 2003

  10    19.83 S ALL* F   Pratt, Stephanie            10     KPV  6/28/03 WEEK 2 2003

  11    19.88 S ALL* F   Benjamin, Ali               10    PWPV  6/28/03 WEEK 2 2003

  12    20.07 S ALL* F   Welch, Jessica N            10    WLPV  6/21/03 WEEK 1 2003

  13    20.13 S ALL* F   Pietrantonio, Anna          10   CCRPV  6/28/03 WEEK 2 2003

  14    20.14 S ALL* F   Kelly, Rebecca D             9    FMPV  6/28/03 WEEK 2 2003

  15    20.20 S ALL* F   Carroll, Kelly A             9    CAPV  6/28/03 WEEK 2 2003

  16    20.27 S ALL* F   Pepper, Elizabeth           10    PLPV  6/28/03 WEEK 2 2003

  17    20.28 S ALL* F   Ekinci, Bianca              10    UCPV  6/21/03 WEEK 1 2003

  Women 9-10 25 Breast

   1    19.79 S ALL* F   Rivera, Julia               10    FVPV  6/28/03 WEEK 2 2003

   2    20.47 S ALL* F   Notaro, Camila V            10    MMPV  6/28/03 WEEK 2 2003

   3    20.55 S ALL* F   Sirbu, Laura                10   GERPV  6/28/03 WEEK 2 2003

   4*   20.56 S ALL* F   Munyer, Lauren J            10    DAPV  6/28/03 WEEK 2 2003

   4*   20.56 S ALL* F   Fosburgh, Callie W           9     BPV  6/21/03 WEEK 1 2003

   6    21.18 S ALL* F   Littlefield, Rebecca M      10    DAPV  6/28/03 WEEK 2 2003

   7    21.25 S ALL* F   Hondros, Julia M            10    RHPV  6/21/03 WEEK 1 2003

   8    21.33 S ALL* F   Haase, Sarah                 9    FVPV  6/28/03 WEEK 2 2003

   9    21.62 S ALL* F   Sevigny, Jocelyn            10    BEPV  6/28/03 WEEK 2 2003

  10    21.68 S ALL* F   Cardy, Kathryn              10    AHPV  6/28/03 WEEK 2 2003

  11    21.78 S ALL* F   Paris, Alice                10    RFPV  6/28/03 WEEK 2 2003

  12    21.79 S ALL* F   Massey, Sammi               10    CSPV  6/28/03 WEEK 2 2003

  13    21.84 S ALL* F   Ryan, Madison K             10    WMPV  6/21/03 WEEK 1 2003

  14    21.85 S ALL* F   Savage, Emily               10    MOPV  6/28/03 WEEK 2 2003

  15*   21.87 S ALL* F   Carmack, Nikki              10   LLDPV  6/21/03 WEEK 1 2003

  15*   21.87 S ALL* F   Floria, Emily I              9    RVPV  6/28/03 WEEK 2 2003

  15*   21.87 S ALL* F   Yuan, Jessica               10    UCPV  6/21/03 WEEK 1 2003

  Women 9-10 25 Fly

   1    16.50 S ALL* F   Rogers, Katie L             10    QOPV  6/28/03 WEEK 2 2003

   2    17.29 S ALL* F   Li, Madeleine               10    SBPV  6/21/03 WEEK 1 2003

   3    17.51 S ALL* F   Stephens, Morgan            10    TAPV  6/21/03 WEEK 1 2003

   4    17.65 S ALL* F   Powell, Shannon             10    FVPV  6/28/03 WEEK 2 2003

   5    17.68 S ALL* F   Loeb, Frankie               10    GPPV  6/28/03 WEEK 2 2003

   6    17.70 S ALL* F   Pepper, Elizabeth           10    PLPV  6/28/03 WEEK 2 2003

   7    17.75 S ALL* F   Fosburgh, Callie W           9     BPV  6/28/03 WEEK 2 2003

   8    17.79 S ALL* F   Dahut, Madeline              9    KLPV  6/28/03 WEEK 2 2003

   9    17.80 S ALL* F   Yuan, Jessica               10    UCPV  6/28/03 WEEK 2 2003

  10    17.83 S ALL* F   Taft, Hanna                  9    IFPV  6/28/03 WEEK 2 2003

  11    17.85 S ALL* F   Carroll, Charlotte          10   CCRPV  6/28/03 WEEK 2 2003

  12    17.86 S ALL* F   Kwon, Sara C                 9    RVPV  6/28/03 WEEK 2 2003

  13    17.91 S ALL* F   Erickson, Jenny             10   PGLPV  6/28/03 WEEK 2 2003

  14    17.97 S ALL* F   Benjamin, Ali               10    PWPV  6/28/03 WEEK 2 2003

  15    18.02 S ALL* F   Hondros, Julia M            10    RHPV  6/28/03 WEEK 2 2003

  16    18.23 S ALL* F   Pratt, Stephanie            10     KPV  6/21/03 WEEK 1 2003

  17    18.28 S ALL* F   Relihan, Katie E             9    HAPV  6/28/03 WEEK 2 2003

  18    18.30 S ALL* F   Jacobson, Katie M           10    TWPV  6/28/03 WEEK 2 2003

  19    18.33 S ALL* F   Nelson, Alicia              10    LMPV  6/28/03 WEEK 2 2003

  20    18.35 S ALL* F   Nguyen, Emily M             10    RVPV  6/28/03 WEEK 2 2003

  21    18.41 S ALL* F   Patel, Serena               10   GERPV  6/28/03 WEEK 2 2003

  22    18.44 S ALL* F   Bloch, Laurence Z           10    REPV  6/28/03 WEEK 2 2003

  Women 11-12 50 Free

   1    29.28 S ALL* F   Denman, Heather             12    TAPV  6/21/03 WEEK 1 2003

   2    29.56 S ALL* F   McMillan, Mallory           12     KPV  6/28/03 WEEK 2 2003

   3    30.23 S ALL* F   Chuang, Cara Y              11    RVPV  6/21/03 WEEK 1 2003

   4    30.28 S ALL* F   Webb, Blair K               11    HAPV  6/28/03 WEEK 2 2003

   5    31.21 S ALL* F   Krehbiel, Shannon L         12    HAPV  6/28/03 WEEK 2 2003

   6    31.24 S ALL* F   Conner, Sara E              12     APV  6/28/03 WEEK 2 2003

   7    31.42 S ALL* F   Bush, Megan V               11    CAPV  6/28/03 WEEK 2 2003

   8    31.53 S ALL* F   Spak, Elena M               12    TWPV  6/28/03 WEEK 2 2003

   9    31.66 S ALL* F   Vassos, Zanna               12   MCFPV  6/28/03 WEEK 2 2003

  10    31.70 S ALL* F   Gabala, Allison K           11    TWPV  6/28/03 WEEK 2 2003

  11    31.81 S ALL* F   Sonley, Joanna              12    MSPV  6/28/03 WEEK 2 2003

  12    31.84 S ALL* F   Garfield, Maura             12   MCTPV  6/21/03 WEEK 1 2003

  13    32.02 S ALL* F   Zepp, Erin                  12     WPV  6/28/03 WEEK 2 2003

  14    32.04 S ALL* F   Reynolds, Emily             12     HPV  6/21/03 WEEK 1 2003

  15    32.05 S ALL* F   Parmelee, Heather A         12    TWPV  6/28/03 WEEK 2 2003

  16    32.06 S ALL* F   Murray, Katie G             11    HAPV  6/28/03 WEEK 2 2003

  17    32.09 S ALL* F   Rowe, Elizabeth A           12    HAPV  6/28/03 WEEK 2 2003

  18    32.31 S ALL* F   Morrill, Kara               12    FVPV  6/21/03 WEEK 1 2003

  19    32.35 S ALL* F   Dragacevac, Sara            12    RVPV  6/28/03 WEEK 2 2003

  20    32.41 S ALL* F   Vucic, Mina X               12    WMPV  6/28/03 WEEK 2 2003

  21    32.62 S ALL* F   Menguy, Anais               11    TBPV  6/21/03 WEEK 1 2003

  22    32.63 S ALL* F   Yu, Dorothy                 11   PGLPV  6/21/03 WEEK 1 2003

  23    32.66 S ALL* F   Rowan, Hailey               11     CPV  6/21/03 WEEK 1 2003

  Women 11-12 50 Back

   1    33.20 S ALL* F   Denman, Heather             12    TAPV  6/28/03 WEEK 2 2003

   2    33.99 S ALL* F   Chuang, Cara Y              11    RVPV  6/28/03 WEEK 2 2003

   3    34.09 S ALL* F   Webb, Blair K               11    HAPV  6/21/03 WEEK 1 2003

   4    35.79 S ALL* F   Zepp, Erin                  12     WPV  6/28/03 WEEK 2 2003

   5    36.29 S ALL* F   Vassos, Zanna               12   MCFPV  6/28/03 WEEK 2 2003

   6    36.63 S ALL* F   Krehbiel, Shannon L         12    HAPV  6/28/03 WEEK 2 2003

   7    36.78 S ALL* F   Stone, Robin                12   MCFPV  6/28/03 WEEK 2 2003

   8    37.10 S ALL* F   Sonley, Joanna              12    MSPV  6/28/03 WEEK 2 2003

   9    37.43 S ALL* F   Cabrera, Sonia A            12    RVPV  6/21/03 WEEK 1 2003

  10*   37.68 S ALL* F   Morrill, Kara               12    FVPV  6/28/03 WEEK 2 2003

  10*   37.68 S ALL* F   Bush, Megan V               11    CAPV  6/28/03 WEEK 2 2003

  12    37.78 S ALL* F   Yu, Dorothy                 11   PGLPV  6/21/03 WEEK 1 2003

  13    37.87 S ALL* F   Klatzkin, Julie             12    SBPV  6/21/03 WEEK 1 2003

  14    37.96 S ALL* F   Gabala, Allison K           11    TWPV  6/21/03 WEEK 1 2003

  15    38.24 S ALL* F   Jeng, Annie                 12   PGLPV  6/28/03 WEEK 2 2003

  16    38.33 S ALL* F   Conner, Sara E              12     APV  6/21/03 WEEK 1 2003

  17    38.51 S ALL* F   Walpuck, Leah H             11    OGPV  6/28/03 WEEK 2 2003

  18    38.57 S ALL* F   Wepasnick, Ashley           12    OM    6/28/03 WEEK 2 2003

  19    38.63 S ALL* F   Vucic, Mina X               12    WMPV  6/28/03 WEEK 2 2003

  20    38.68 S ALL* F   Garfield, Maura             12   MCTPV  6/21/03 WEEK 1 2003

  21    38.75 S ALL* F   Rowe, Elizabeth A           12    HAPV  6/28/03 WEEK 2 2003

  22    38.77 S ALL* F   Mills, Kaitlin              11    PWPV  6/28/03 WEEK 2 2003

  23    38.88 S ALL* F   Petrick, Catherine          12    MOPV  6/21/03 WEEK 1 2003

  24    38.91 S ALL* F   Nagelvoort, Maria C         12    HAPV  6/28/03 WEEK 2 2003

  25    39.00 S ALL* F   Page, Melanie               12    UCPV  6/21/03 WEEK 1 2003

  Women 11-12 50 Breast

   1    38.78 S ALL* F   McMillan, Mallory           12     KPV  6/28/03 WEEK 2 2003

   2    39.64 S ALL* F   Webb, Blair K               11    HAPV  6/28/03 WEEK 2 2003

   3    39.92 S ALL* F   Stout, Erin                 12    TAPV  6/21/03 WEEK 1 2003

   4    40.15 S ALL* F   Garfield, Maura             12   MCTPV  6/28/03 WEEK 2 2003

   5    40.17 S ALL* F   Parmelee, Heather A         12    TWPV  6/28/03 WEEK 2 2003

   6    40.21 S ALL* F   Conner, Sara E              12     APV  6/28/03 WEEK 2 2003

   7    40.41 S ALL* F   Dragacevac, Sara            12    RVPV  6/28/03 WEEK 2 2003

   8    40.51 S ALL* F   Reynolds, Emily             12     HPV  6/28/03 WEEK 2 2003

   9    40.62 S ALL* F   Fein, Arielle W             11    FMPV  6/21/03 WEEK 1 2003

  10    40.93 S ALL* F   Maneely, Devan              12    UCPV  6/21/03 WEEK 1 2003

  11    41.14 S ALL* F   Yu, Dorothy                 11   PGLPV  6/28/03 WEEK 2 2003

  12    41.30 S ALL* F   Underwood, Audrey K         12    RSPV  6/28/03 WEEK 2 2003

  13    41.31 S ALL* F   Mikkelsen, Annika           12    MWPV  6/28/03 WEEK 2 2003

  14    41.43 S ALL* F   Vandoren, Sarah M           11    DAPV  6/28/03 WEEK 2 2003

  15*   41.89 S ALL* F   Ludema, Rachel              12    SBPV  6/28/03 WEEK 2 2003

  15*   41.89 S ALL* F   Wepasnick, Ashley           12    OM    6/28/03 WEEK 2 2003

  17    41.93 S ALL* F   Bush, Megan V               11    CAPV  6/28/03 WEEK 2 2003

  18    42.00 S ALL* F   Moores, Aimee               12    KLPV  6/28/03 WEEK 2 2003

  19    42.31 S ALL* F   Garrard, Victoria E         12    KMPV  6/28/03 WEEK 2 2003

  20    42.79 S ALL* F   Morrill, Kara               12    FVPV  6/21/03 WEEK 1 2003

  21    42.83 S ALL* F   Paris, Emma                 11    RFPV  6/28/03 WEEK 2 2003

  22    42.87 S ALL* F   Wimer, Courtney L           12    OGPV  6/28/03 WEEK 2 2003

  23    42.94 S ALL* F   Bloch, Melanie Z            12    REPV  6/28/03 WEEK 2 2003

  24    43.00 S ALL* F   Goldberg, Arielle           12    UCPV  6/28/03 WEEK 2 2003

  25*   43.16 S ALL* F   Bieber, Abby R              12    WMPV  6/28/03 WEEK 2 2003

  25*   43.16 S ALL* F   Vassos, Zanna               12   MCFPV  6/21/03 WEEK 1 2003

  27    43.17 S ALL* F   Kabonge, Nansi              11   GERPV  6/28/03 WEEK 2 2003

  28    43.18 S ALL* F   Amberg, Samantha            12   GERPV  6/28/03 WEEK 2 2003

  29    43.21 S ALL* F   Murray, Katie G             11    HAPV  6/28/03 WEEK 2 2003

  30    43.37 S ALL* F   Stevenson, Victoria         11    CSPV  6/28/03 WEEK 2 2003

  Women 11-12 50 Fly

   1    30.97 S ALL* F   Denman, Heather             12    TAPV  6/21/03 WEEK 1 2003

   2    33.90 S ALL* F   McMillan, Mallory           12     KPV  6/28/03 WEEK 2 2003

   3    33.93 S ALL* F   Krehbiel, Shannon L         12    HAPV  6/28/03 WEEK 2 2003

   4    34.10 S ALL* F   Webb, Blair K               11    HAPV  6/28/03 WEEK 2 2003

   5    34.68 S ALL* F   Bowes, Audrey F             12    OGPV  6/28/03 WEEK 2 2003

   6*   34.86 S ALL* F   Chuang, Cara Y              11    RVPV  6/28/03 WEEK 2 2003

   6*   34.86 S ALL* F   Walpuck, Leah H             11    OGPV  6/28/03 WEEK 2 2003

   8    35.14 S ALL* F   Gabala, Allison K           11    TWPV  6/28/03 WEEK 2 2003

   9    35.44 S ALL* F   Klatzkin, Julie             12    SBPV  6/21/03 WEEK 1 2003

  10    35.54 S ALL* F   Vandoren, Sarah M           11    DAPV  6/28/03 WEEK 2 2003

  11    35.63 S ALL* F   Murray, Katie G             11    HAPV  6/28/03 WEEK 2 2003

  12    35.81 S ALL* F   Vassos, Zanna               12   MCFPV  6/28/03 WEEK 2 2003

  13    35.96 S ALL* F   Szymczak, Lindsey           12    QOPV  6/28/03 WEEK 2 2003

  14    36.26 S ALL* F   Stone, Robin                12   MCFPV  6/21/03 WEEK 1 2003

  15    36.38 S ALL* F   Gazel, Nina L               12    CGPV  6/28/03 WEEK 2 2003

  16    36.40 S ALL* F   Parmelee, Heather A         12    TWPV  6/28/03 WEEK 2 2003

  17    36.42 S ALL* F   Sonley, Joanna              12    MSPV  6/28/03 WEEK 2 2003

  18    36.69 S ALL* F   Vucic, Mina X               12    WMPV  6/21/03 WEEK 1 2003

  19    36.93 S ALL* F   Zepp, Erin                  12     WPV  6/28/03 WEEK 2 2003

  20    36.97 S ALL* F   Spak, Elena M               12    TWPV  6/28/03 WEEK 2 2003

  21    37.09 S ALL* F   Underwood, Audrey K         12    RSPV  6/21/03 WEEK 1 2003

  22    37.14 S ALL* F   Conner, Sara E              12     APV  6/28/03 WEEK 2 2003

  23    37.17 S ALL* F   Morrill, Kara               12    FVPV  6/28/03 WEEK 2 2003

  24    37.38 S ALL* F   Blume, Francesca            12    FRPV  6/28/03 WEEK 2 2003

  Women 11-12 100 IM

   1  1:12.57 S ALL* F   Denman, Heather             12    TAPV  6/21/03 WEEK 1 2003

   2  1:15.11 S ALL* F   Webb, Blair K               11    HAPV  6/28/03 WEEK 2 2003

   3  1:15.95 S ALL* F   Conner, Sara E              12     APV  6/28/03 WEEK 2 2003

   4  1:16.52 S ALL* F   Chuang, Cara Y              11    RVPV  6/28/03 WEEK 2 2003

   5  1:16.90 S ALL* F   McMillan, Mallory           12     KPV  6/28/03 WEEK 2 2003

   6  1:17.80 S ALL* F   Garfield, Maura             12   MCTPV  6/21/03 WEEK 1 2003

   7  1:18.46 S ALL* F   Murray, Katie G             11    HAPV  6/28/03 WEEK 2 2003

   8  1:18.62 S ALL* F   Dragacevac, Sara            12    RVPV  6/28/03 WEEK 2 2003

   9  1:18.93 S ALL* F   Bush, Megan V               11    CAPV  6/28/03 WEEK 2 2003

  10  1:18.98 S ALL* F   Krehbiel, Shannon L         12    HAPV  6/28/03 WEEK 2 2003

  11  1:19.06 S ALL* F   Stout, Erin                 12    TAPV  6/28/03 WEEK 2 2003

  12  1:19.54 S ALL* F   Yu, Dorothy                 11   PGLPV  6/28/03 WEEK 2 2003

  13  1:19.59 S ALL* F   Gabala, Allison K           11    TWPV  6/28/03 WEEK 2 2003

  14  1:19.69 S ALL* F   Parmelee, Heather A         12    TWPV  6/28/03 WEEK 2 2003

  15  1:19.88 S ALL* F   Vandoren, Sarah M           11    DAPV  6/28/03 WEEK 2 2003

  16  1:20.03 S ALL* F   Vassos, Zanna               12   MCFPV  6/28/03 WEEK 2 2003

  17  1:20.09 S ALL* F   Zepp, Erin                  12     WPV  6/28/03 WEEK 2 2003

  18  1:20.56 S ALL* F   Walpuck, Leah H             11    OGPV  6/28/03 WEEK 2 2003

  19  1:21.00 S ALL* F   Underwood, Audrey K         12    RSPV  6/28/03 WEEK 2 2003

  20  1:21.14 S ALL* F   Vucic, Mina X               12    WMPV  6/21/03 WEEK 1 2003

