MCSL - I - 2 Hy-Tek's MEET MANAGER 12:52 PM 8/3/2003 Page 1
46th MCSL Individual Allstars
August 3, 2003 Rockville Municipal Swim Cen
Results - All
Event 1 Boys 12 & Under 100 SC Meter IM
2003MCSL: 1:06.65 * 8/2/1998 Jason Blanken (CA) CA
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Cunningham, Jesse 12 Upper County 1:08.39 1:07.21 ALL*
2 Thomas, Josh 12 Manor Woods 1:09.83 1:08.50 ALL*
3 Vallario, Kevin 12 Norbeck Hills 1:12.77 1:11.79 ALL*
4 Fox, Brady 12 Hallowell 1:11.92 1:11.86 ALL*
5 Friedland, Eric 12 Tilden Woods 1:12.19 1:12.58 ALL*
6 Wepasnick, Zackry 11 Olney Mill 1:13.12 1:13.54 ALL*
7 MacKenzie, Doug 12 Northwest Branch 1:12.91 1:13.61 ALL*
8 Pastis, Michael 12 Lake Marion 1:15.46 1:15.34 ALL*
9 Reinheimer, Matthew 12 Manchester Farm 1:16.63 1:15.79 ALL*
10 Sakaris, Stephen 12 Potomac Woods 1:13.08 1:15.83 ALL*
11 Bullard-Sisken, Sam 12 Daleview 1:16.77 1:16.81 ALL*
12 Davey-Karlson, Matt 12 Rock Creek 1:16.56 1:17.11 ALL*
13 Cimons, Ben 12 Little Falls 1:14.79 1:17.18 ALL*
14 Hyndman, Stephen 12 Rock Creek 1:17.86 1:18.00 ALL*
15 Ridenour, Richard 12 Waters Landing 1:18.17 1:18.35 ALL*
16 Stephens, Michael 12 Tanterra 1:17.75 1:19.24 ALL*
Event 2 Girls 12 & Under 100 SC Meter IM
2003MCSL: 1:10.91 * 7/25/1987 Cheryl. Patteson (RH) RH
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Denman, Heather 12 Tanterra 1:12.25 1:11.81 ALL*
2 Chuang, Cara 11 Rockville 1:14.91 1:14.53 ALL*
3 Webb, Blair 11 Hallowell 1:14.08 1:14.86 ALL*
4 Conner, Sara 12 Ashton 1:15.95 1:15.27 ALL*
5 Dragacevac, Sara 12 Rockville 1:16.16 1:15.97 ALL*
6 Murray, Katie 11 Hallowell 1:18.13 1:17.76 ALL*
7 Stout, Erin 12 Tanterra 1:16.94 1:17.94 ALL*
8 Yu, Dorothy 11 Potomac Glen 1:19.04 1:18.35 ALL*
9 Parmelee, Heather 12 Tilden Woods 1:18.55 1:18.93 ALL*
10 Klatzkin, Julie 12 Stonebridge 1:19.82 1:19.43 ALL*
11 Gabala, Allison 11 Tilden Woods 1:17.87 1:19.81 ALL*
12 Reynolds, Emily 12 Hillandale 1:20.38 1:19.96 ALL*
13 Bush, Megan 11 Calverton 1:18.32 1:20.38 ALL*
14 Garfield, Maura 12 Mill Creek Towne 1:17.80 1:20.84 ALL*
15 Morrill, Kara 12 Flower Valley 1:19.06 1:22.58
--- Sonley, Joanna 12 Montgomery Square 1:19.44 DQ
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2003MCSL: 15.56 * 6/18/1999 Greg Pfister (DA) DA
18.85 ALL*
Name Age Team Seed Time Finals Time Points
1 Kirsch, Mitchell 8 Cedarbrook 16.24 16.42 ALL*
2 Kolovich, Evan 8 Manchester Farm 16.81 16.78 ALL*
3 Stanhope, Collin 8 Potomac 17.38 16.90 ALL*
4 Powell, Garrett 8 Tilden Woods 17.00 17.06 ALL*
5 Maloney, Bailey 8 North Chevy Chase 17.07 17.28 ALL*
(Event 5 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
6 Soltesz, Kip 8 Country Glen 17.04 17.31 ALL*
7 Young, Dylan 8 Norbeck Grove 17.47 17.41 ALL*
8 Braker, Andrew 8 Tanterra 17.68 17.44 ALL*
9 Kiehl, Joshua 8 Forest Knolls 17.90 17.49 ALL*
10 Conger, Jack 8 Flower Valley 17.20 17.62 ALL*
11 Taswell, Jacob 8 Little Falls 17.92 17.64 ALL*
12 Lewis, Simon 8 Old Georgetown 17.55 17.79 ALL*
13 Espinoza, Carlos 8 Glenmont 17.95 18.23 ALL*
14 Hylton, David 8 Twin Farms 17.82 18.27 ALL*
15 Nelson, Bob 8 Waters Landing 17.80 18.28 ALL*
--- Thomas, Michael 7 Northwest Branch 17.81 DQ
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2003MCSL: 15.89 * 7/24/1982 C. Camacho (WL) WL
19.55 ALL*
Name Age Team Seed Time Finals Time Points
1 Mulquin, Catherine 8 Mill Creek Towne 16.22 16.28 ALL*
2 Hanson, Diana 8 Upper County 17.10 16.83 ALL*
3 Fosburgh, Elizabeth 8 Bannockburn 17.19 17.11 ALL*
4 Ares, Natalya 8 Inverness Forest 16.87 17.24 ALL*
5 Nester, Jane 8 Tanterra 18.28 17.77 ALL*
6 Johnson, Morgan 7 Norbeck Grove 17.72 17.79 ALL*
7 Gould, Audrey 7 Seven Locks 18.22 18.25 ALL*
8 Shafi, Suzy 8 Tallyho 18.46 18.33 ALL*
9 Martinko, Jordan 8 Mill Creek Towne 18.52 18.55 ALL*
10 Loversky, Zoe 8 Somerset 18.44 18.56 ALL*
11 Kincaid, Stephanie 8 Robin Hood 18.50 18.58 ALL*
12 Smith, Julia 8 Poolesville 18.53 18.70 ALL*
13 Gillis, Katy 8 Robin Hood 18.33 18.78 ALL*
14 Lee, Mia 8 Montgomery Square 18.54 18.89 ALL*
15 Sheapp, Kylie 8 Olney Mill 18.51 18.91 ALL*
16 Nelson, Hannah 8 Lake Marion 17.77 18.94 ALL*
Event 7 Boys 9-10 50 SC Meter Freestyle
2003MCSL: 30.30 * 8/1/2001 Sean Stewart (NMC) NMC
36.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Thomas, Matt 10 Manor Woods 32.86 32.03 ALL*
2 Wimer, Nick 10 Old Georgetown 32.37 32.33 ALL*
3 Knecht, Sam 10 Cedarbrook 33.25 32.95 ALL*
4 Gould, Serge 10 Seven Locks 33.46 32.97 ALL*
5 Trigonoplos, Paul 10 Wheaton Woods 34.59 33.34 ALL*
6 Shu, Jack 10 Upper County 32.96 33.43 ALL*
7 Cove, William 10 Daleview 33.53 34.34 ALL*
8 Barrett, Trey 10 Damascus 34.50 34.62 ALL*
9 Montgomery, Sean 10 Wildwood Manor 35.03 34.83 ALL*
10 Pfister, Alex 10 Damascus 34.32 34.99 ALL*
11 Portney, Joey 9 Quince Orchard 34.88 35.34 ALL*
12 Li, Dennis 10 Upper County 35.47 35.71 ALL*
13 Gouterman, Michael 10 Olney Mill 34.95 35.97 ALL*
(Event 7 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
14 Valencia, Daniel 9 Lake Marion 34.27 36.04 ALL*
15 Owen, Luke 10 Manchester Farm 34.78 36.17 ALL*
16 Chi, Raymond 10 Seven Locks 35.44 36.27 ALL*
Event 8 Girls 9-10 50 SC Meter Freestyle
2003MCSL: 30.12 * 7/8/2000 Morgan Ribar (DA) DA
37.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Rogers, Katie 10 Quince Orchard 32.83 32.93 ALL*
2 Erickson, Jenny 10 Potomac Glen 34.03 33.18 ALL*
3 Pratt, Stephanie 10 Kenmont 34.55 33.31 ALL*
4 Yuan, Jessica 10 Upper County 32.80 33.43 ALL*
5 Bloch, Laurence 10 Regency Estates 33.44 33.61 ALL*
6 Li, Madeleine 10 Stonebridge 33.62 33.71 ALL*
7 Sussman, Caroline 10 Bethesda 34.24 33.94 ALL*
8 Pietrantonio, Anna 10 Chevy Chase Rec 34.21 34.11 ALL*
9 Fosburgh, Callie 9 Bannockburn 34.18 34.19 ALL*
10 Kelly, Rebecca 9 Fallsmead 34.72 34.25 ALL*
11 Kwon, Sara 9 Rockville 34.43 34.55 ALL*
12 Benjamin, Ali 10 Potomac Woods 35.00 34.66 ALL*
13 Hondros, Julia 10 Robin Hood 34.47 34.87 ALL*
14 Pepper, Elizabeth 10 Poolesville 34.64 34.98 ALL*
15 Mahaffie, Jenna 10 Merrimack Park 34.59 35.00 ALL*
16 Culliton, Taylor 10 Whetstone 34.64 35.02 ALL*
Event 9 Boys 13-14 50 SC Meter Freestyle
2003MCSL: 24.99 * 8/2/1992 Jeremy Fain (D) D
29.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Link, Justin 14 Olney Mill 26.74 26.90 ALL*
2 Klotz, Joshua 14 Merrimack Park 27.55 27.06 ALL*
3 O'Reilly, Billy 14 Kemp Mill 26.81 27.09 ALL*
4 Alekseyev, Eugene 14 Diamond Farm 27.46 27.20 ALL*
5 Maher, Timothy 14 North Chevy Chase 27.34 27.28 ALL*
6 Benjamin, Ethan 14 Little Falls 27.28 27.34 ALL*
7 Van Pelt-Diller, Bennett 14 Kentlands 27.46 27.53 ALL*
8 Pool, Jonathan 14 North Creek 27.41 27.65 ALL*
9 Culliton, Todd 14 Whetstone 28.32 27.83 ALL*
10 Sasser, Erik 14 Robin Hood 28.28 28.00 ALL*
11 Jackson, Kirk 14 Poolesville 28.33 28.15 ALL*
12 Rubin, Jeffrey 14 Potomac 27.84 28.17 ALL*
12 Linck, Jarrett 14 Lake Marion 28.26 28.17 ALL*
14 Bresler, Matthew 13 Stonebridge 28.31 28.29 ALL*
15 Rocha, Tomas 14 Carderock Spring 27.92 28.40 ALL*
16 Haibel, Sandy 13 Rockville 28.13 29.00 ALL*
Event 10 Girls 13-14 50 SC Meter Freestyle
2003MCSL: 27.14 * 8/4/2002 Collen Law (SL) 27.5 1979
31.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Harvey, Katura 14 Rockville 27.77 28.03 ALL*
2 Waters, Megan 13 Mill Creek Towne 28.14 28.42 ALL*
3 Chuang, Christine 14 Rockville 28.92 28.46 ALL*
4 Greene, Rachel 14 Damascus 28.30 28.89 ALL*
5 Orman, Jackie 13 Flower Valley 28.94 28.94 ALL*
6 Hatfield, Samantha 14 Poolesville 29.12 28.95 ALL*
7 Kelly, Emily 14 Westleigh 29.40 29.10 ALL*
7 Gibson, Carly 14 River Falls 29.53 29.10 ALL*
9 Quinn, Norah 14 Germantown 29.53 29.64 ALL*
10 Ribar, Morgan 13 Damascus 29.75 29.68 ALL*
11 Balk, Meghan 14 Old Georgetown 29.91 29.69 ALL*
12 Moores, Kristin 14 Kentlands 29.74 29.76 ALL*
13 Shi, Eileen 13 Rockville 29.90 30.07 ALL*
14 Webb, Morgan 13 Hallowell 29.75 30.26 ALL*
15 Glasser, Rachel 13 Calverton 29.84 30.35 ALL*
16 Burnett, Kelly 14 Poolesville 29.68 30.87 ALL*
Event 11 Boys 11-12 50 SC Meter Freestyle
2003MCSL: 26.68 * 6/20/1998 Jason Blanken (CA) CA
32.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Cunningham, Jesse 12 Upper County 28.10 27.63 ALL*
2 Vallario, Kevin 12 Norbeck Hills 28.28 27.85 ALL*
3 Thomas, Josh 12 Manor Woods 28.07 28.10 ALL*
4 Stewart, Sean 12 Woodley Gardens 28.41 28.22 ALL*
5 MacKenzie, Doug 12 Northwest Branch 29.37 28.83 ALL*
6 Tollefson, Henry 12 Garrett Park 29.53 29.42 ALL*
7 Sakaris, Stephen 12 Potomac Woods 29.27 29.57 ALL*
8 Pastis, Michael 12 Lake Marion 29.37 29.95 ALL*
9 Davey-Karlson, Matt 12 Rock Creek 30.50 30.09 ALL*
10 Mulquin, Kevin 12 Mill Creek Towne 30.72 30.32 ALL*
11 Hedquist, Cameron 12 Upper County 30.53 30.42 ALL*
12 Wang, Victor 12 Rockville 29.77 30.52 ALL*
13 Pfister, Greg 12 Damascus 30.31 30.57 ALL*
14 Chodnicki, Kevin 12 Lake Marion 30.55 30.71 ALL*
15 Cimons, Ben 12 Little Falls 30.65 31.23 ALL*
16 Anderson, Michael 11 Hallowell 30.79 31.44 ALL*
Event 12 Girls 11-12 50 SC Meter Freestyle
2003MCSL: 28.49 * 7/30/2000 Laura Eull (CG) CG
32.70 ALL*
Name Age Team Seed Time Finals Time Points
1 McMillan, Mallory 12 Kenmont 28.85 28.52 ALL*
2 Denman, Heather 12 Tanterra 28.83 29.04 ALL*
3 Chuang, Cara 11 Rockville 29.90 30.06 ALL*
4 Webb, Blair 11 Hallowell 29.75 30.64 ALL*
5 Conner, Sara 12 Ashton 31.08 30.85 ALL*
(Event 12 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
6 Krehbiel, Shannon 12 Hallowell 31.06 31.04 ALL*
7 Spak, Elena 12 Tilden Woods 31.53 31.09 ALL*
8 Brown, Chloe 11 Calverton 31.15 31.17 ALL*
9 Reynolds, Emily 12 Hillandale 31.66 31.26 ALL*
10 Bush, Megan 11 Calverton 31.11 31.48 ALL*
11 Zepp, Erin 12 Whetstone 31.53 31.59 ALL*
12 Mikkelsen, Annika 12 Manor Woods 31.78 31.67 ALL*
13 Murray, Katie 11 Hallowell 31.44 31.82 ALL*
14 Dragacevac, Sara 12 Rockville 31.78 31.95 ALL*
15 Gabala, Allison 11 Tilden Woods 31.50 32.12 ALL*
16 Vassos, Zanna 12 Manchester Farm 31.66 32.44 ALL*
Event 13 Men 15-18 100 SC Meter Freestyle
2003MCSL: 52.33 * 8/4/1985 D. Stekert (NO) NO
58.40 ALL*
Name Age Team Seed Time Finals Time Points
1 Tappis, Chris 18 Tanterra 53.09 52.74 ALL*
2 Dufek, Chris 18 Country Glen 54.93 53.73 ALL*
3 Mengering, Jonathan 18 Old Georgetown 55.49 54.07 ALL*
4 McCabe, Ryan 18 West Hillandale 55.12 54.22 ALL*
5 Pool, Christopher 15 North Creek 55.61 54.32 ALL*
6 Laidlaw, Peter 18 Flower Valley 54.77 54.82 ALL*
7 Swendiman, Rob 17 Cedarbrook 55.46 55.11 ALL*
8 Kim, Ik-Jun 18 Wildwood Manor 56.09 55.64 ALL*
9 Mengering, Daniel 15 Old Georgetown 56.20 55.95 ALL*
10 Deshayes, Gary 18 Mill Creek Towne 56.12 56.05 ALL*
11 Astiz, Adrian 15 Tilden Woods 55.48 56.06 ALL*
12 Quase, Josh 18 Whetstone 56.91 56.28 ALL*
13 Blanken, Jason 17 Calverton 55.74 56.77 ALL*
14 Spencer, Sean 18 Mill Creek Towne 55.97 57.06 ALL*
15 Mechak, Joey 16 Flower Valley 56.99 57.09 ALL*
16 Foley, Chris 16 Westleigh 56.99 57.99 ALL*
Event 14 Women 15-18 100 SC Meter Freestyle
2003MCSL: 58.14 * 7/31/1988 Pamela Minthorn (DT) DT
1:05.90 ALL*
Name Age Team Seed Time Finals Time Points
1 Cunningham, Kristin 15 Upper County 1:00.74 1:00.30 ALL*
2 Papa, Johanna 17 North Creek 1:01.66 1:00.54 ALL*
3 Cromarty, Stefanie 18 Flower Valley 1:03.25 1:02.18 ALL*
4 Tolbert, Rachel 17 Woodley Gardens 1:01.85 1:02.33 ALL*
5 White, Samantha 18 Northwest Branch 1:02.76 1:02.55 ALL*
6 Olivos, Maegan 18 Rockville 1:02.20 1:02.57 ALL*
7 Aponte, Samantha 16 Northwest Branch 1:02.53 1:02.62 ALL*
8 Morris, Jennifer 16 Flower Hill 1:03.28 1:02.70 ALL*
9 Bowman, Christina 15 West Hillandale 1:03.84 1:03.40 ALL*
10 Jump, Katie 15 Germantown 1:02.54 1:03.51 ALL*
11 Karanian, Meghan 15 Franklin Knolls 1:03.37 1:04.01 ALL*
12 Albert, Caryn 17 Calverton 1:03.59 1:04.04 ALL*
13 Southard, Lauren 16 Whetstone 1:03.73 1:04.07 ALL*
(Event 14 Women 15-18 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
14 Conlon, Molly 17 North Creek 1:04.27 1:04.20 ALL*
15 Hendershot, Kelly 15 Mill Creek Towne 1:03.03 1:04.36 ALL*
16 Richardson, Britney 15 Ashton 1:04.06 1:04.74 ALL*
Event 15 Boys 13-14 100 SC Meter IM
2003MCSL: 1:02.56 * 8/3/1991 Jon Ho (MS) MS
1:15.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Hinrichsen, Phillip 14 Darnestown 1:04.50 1:03.47 ALL*
2 Knecht, Joe 14 Cedarbrook 1:04.46 1:05.42 ALL*
3 Mechak, Ben 14 Flower Valley 1:06.63 1:06.00 ALL*
4 Yang, Yang 13 Upper County 1:06.87 1:06.24 ALL*
5 Swallow, Nathan 14 Tanterra 1:06.94 1:07.75 ALL*
6 Gil, Ryan 14 Manchester Farm 1:11.29 1:08.73 ALL*
7 Finn, Joe 13 Westleigh 1:11.12 1:10.05 ALL*
8 Moreland, Stephen 14 Darnestown 1:09.29 1:10.07 ALL*
9 Alekseyev, Eugene 14 Diamond Farm 1:11.49 1:10.12 ALL*
10 Link, Justin 14 Olney Mill 1:11.23 1:10.75 ALL*
11 Stodter, John 14 Calverton 1:09.81 1:10.79 ALL*
12 Feldt, Andrew 14 Mohican 1:10.83 1:11.13 ALL*
13 Gibeily, Chris 13 Kemp Mill 1:11.65 1:11.46 ALL*
14 Verdi, Michael 14 Flower Valley 1:10.50 1:11.86 ALL*
15 Larson, Michael 13 Mill Creek Towne 1:11.86 1:13.34 ALL*
16 Haibel, Sandy 13 Rockville 1:11.45 1:14.34 ALL*
Event 16 Girls 13-14 100 SC Meter IM
2003MCSL: 1:07.40 * 7/31/1980 Susan O'Brien (WM) WM
1:18.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Urubshurow, Delghi 14 Rock Creek 1:11.49 1:09.88 ALL*
2 Chuang, Christine 14 Rockville 1:10.93 1:09.91 ALL*
3 Kim, Susan 14 New Mark Commons 1:13.50 1:11.59 ALL*
4 Harvey, Katura 14 Rockville 1:11.34 1:11.61 ALL*
5 Orman, Jackie 13 Flower Valley 1:11.63 1:11.76 ALL*
6 Haase, Colleen 14 Flower Valley 1:11.64 1:11.95 ALL*
7 Gemunder, Casey 14 Tallyho 1:13.89 1:13.38 ALL*
8 Lewis, Caiti 14 Tanterra 1:11.93 1:13.49 ALL*
9 Reyes, Vanessa 13 Glenmont 1:12.79 1:13.64 ALL*
10 Lee, Sandra 13 Rockville 1:12.09 1:14.02 ALL*
11 Glasser, Rachel 13 Calverton 1:13.07 1:14.71 ALL*
11 Gibson, Carly 14 River Falls 1:15.34 1:14.71 ALL*
13 Erickson, Sarah 13 Connecticut Belair 1:14.49 1:14.83 ALL*
14 Long, Lisa 13 Upper County 1:15.68 1:15.06 ALL*
15 Ribar, Morgan 13 Damascus 1:12.59 1:15.19 ALL*
16 Harding, Arielle 13 Upper County 1:15.87 1:16.87 ALL*
Event 17 Boys 8 & Under 25 SC Meter Backstroke
2003MCSL: 18.44 * 7/3/1999 Sean Stewart (NMC) NMC
24.10 ALL*
Name Age Team Seed Time Finals Time Points
1 Kirsch, Mitchell 8 Cedarbrook 19.38 18.78 ALL*
2 Kolovich, Evan 8 Manchester Farm 19.28 18.98 ALL*
3 Plummer, Cullen 8 Eldwick 21.95 20.55 ALL*
4 Kiehl, Joshua 8 Forest Knolls 22.27 20.67 ALL*
5 Powell, Garrett 8 Tilden Woods 19.84 21.42 ALL*
6 Braker, Andrew 8 Tanterra 21.31 21.81 ALL*
7 Chitwood, Ryan 8 Bannockburn 22.36 22.21 ALL*
8 Young, Dylan 8 Norbeck Grove 22.91 22.40 ALL*
9 Gibbons, Nathaniel 7 Regency Estates 21.69 22.49 ALL*
10 Maloney, Bailey 8 North Chevy Chase 21.93 22.63 ALL*
10 Thomas, Michael 7 Northwest Branch 23.10 22.63 ALL*
12 Vonheeringen, Mark 8 Waters Landing 21.86 23.07 ALL*
13 Conger, Jack 8 Flower Valley 21.50 23.37 ALL*
14 Fitta, Nebiyu 8 Long Branch 22.66 23.53 ALL*
15 Goldberg, Mitchell 8 Upper County 22.38 23.91 ALL*
16 Spencer, Todd 8 Mill Creek Towne 22.38 24.81
Event 18 Girls 8 & Under 25 SC Meter Backstroke
2003MCSL: 18.58 * 7/31/1982 Karla Wilson (MW) MW
24.45 ALL*
Name Age Team Seed Time Finals Time Points
1 Mulquin, Catherine 8 Mill Creek Towne 19.30 19.34 ALL*
2 Ares, Natalya 8 Inverness Forest 21.42 20.51 ALL*
3 Hanson, Diana 8 Upper County 21.08 20.68 ALL*
4 Fosburgh, Elizabeth 8 Bannockburn 22.17 21.63 ALL*
5 Ridge, Shannon 8 Eldwick 22.21 22.24 ALL*
6 Smith, Julia 8 Poolesville 21.17 22.84 ALL*
7 Braviak, Lindsay 8 Tilden Woods 22.59 22.86 ALL*
8 Marcus, Sophie 8 Manchester Farm 22.69 22.91 ALL*
9 Loversky, Zoe 8 Somerset 21.67 22.99 ALL*
10 Johnson, Morgan 7 Norbeck Grove 22.73 23.00 ALL*
11 Sheapp, Kylie 8 Olney Mill 23.24 23.07 ALL*
12 Gould, Audrey 7 Seven Locks 22.69 23.53 ALL*
13 Kincaid, Stephanie 8 Robin Hood 23.25 23.61 ALL*
14 Feigenbaum, Stephanie 8 Hallowell 23.33 23.97 ALL*
15 Cason, Molly 8 Long Branch 22.70 24.38 ALL*
16 Helt, Olya 8 Poolesville 23.31 24.60
Event 19 Boys 9-10 25 SC Meter Backstroke
2003MCSL: 16.40 * 8/11/1974 Kevin Rusch (CG) CG
20.70 ALL*
Name Age Team Seed Time Finals Time Points
1 Gould, Serge 10 Seven Locks 18.13 18.06 ALL*
2 Swallow, Matthew 10 Tanterra 18.67 18.14 ALL*
3 Shu, Jack 10 Upper County 18.35 18.15 ALL*
4 Raithel, Max 10 Wildwood Manor 19.04 18.51 ALL*
5 Trigonoplos, Paul 10 Wheaton Woods 19.42 18.72 ALL*
(Event 19 Boys 9-10 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
6 Heller, Josh 10 Norbeck Hills 19.17 19.02 ALL*
7 Garfield, Evan 9 Mill Creek Towne 19.82 19.32 ALL*
8 Wimer, Nick 10 Old Georgetown 19.46 19.59 ALL*
9 Norris, Patrick 10 Quail Valley 19.26 19.88 ALL*
10 Pfister, Alex 10 Damascus 19.58 19.93 ALL*
11 Spak, Kevin 10 Tilden Woods 19.68 20.04 ALL*
12 Schmid, Stephen 10 Flower Valley 19.24 20.12 ALL*
13 Owen, Luke 10 Manchester Farm 19.17 20.13 ALL*
14 Watkins, Adam 9 Rockville 19.67 20.18 ALL*
15 Gallagher, Sean 10 Tanterra 19.38 20.69 ALL*
16 Spinard, Alex 10 Garrett Park 19.25 20.76
Event 20 Girls 9-10 25 SC Meter Backstroke
2003MCSL: 16.35 * 7/8/2000 Morgan Ribar (DA) DA
20.60 ALL*
Name Age Team Seed Time Finals Time Points
1 Erickson, Jenny 10 Potomac Glen 17.48 17.75 ALL*
2 Rogers, Katie 10 Quince Orchard 17.97 18.17 ALL*
3 Pietrantonio, Anna 10 Chevy Chase Rec 19.44 18.67 ALL*
4 Pratt, Stephanie 10 Kenmont 19.83 18.77 ALL*
5 Li, Madeleine 10 Stonebridge 18.45 18.86 ALL*
6 O'Brien, Laura 10 Garrett Park 19.32 18.95 ALL*
7 Kelly, Rebecca 9 Fallsmead 19.15 19.47 ALL*
8 Yuan, Jessica 10 Upper County 18.76 19.56 ALL*
9 Cali, Nikki 10 Stonegate 19.77 19.90 ALL*
10 Benjamin, Ali 10 Potomac Woods 19.44 20.07 ALL*
11 Carroll, Kelly 9 Calverton 19.87 20.08 ALL*
12 Littlefield, Rebecca 10 Damascus 19.59 20.11 ALL*
13 Kwon, Sara 9 Rockville 19.12 20.14 ALL*
14 Amberg, Lily 10 Germantown 19.67 20.21 ALL*
15 Pepper, Elizabeth 10 Poolesville 18.87 20.38 ALL*
16 Bloch, Laurence 10 Regency Estates 19.89 20.72
Event 21 Men 15-18 100 SC Meter Backstroke
2003MCSL: 57.95 * 7/13/2002 Chris Gibson (RF) NH
1:08.30 ALL*
Name Age Team Seed Time Finals Time Points
1 Hafkin, Josh 15 Potomac Woods 59.67 58.35 ALL*
2 Kim, Ik-Jun 18 Wildwood Manor 59.84 1:00.04 ALL*
3 Blanken, Jason 17 Calverton 1:00.18 1:00.36 ALL*
4 MacKinnon, Ian 18 Daleview 1:00.50 1:00.88 ALL*
5 Murray, Sean 17 Ashton 1:03.23 1:01.67 ALL*
6 Deshayes, Gary 18 Mill Creek Towne 1:02.11 1:01.81 ALL*
7 Gordon, Ben 16 Montgomery Square 1:03.96 1:01.99 ALL*
8 Preston, Michael 16 North Chevy Chase 1:02.68 1:02.44 ALL*
9 Bowes, Matt 15 Old Georgetown 1:03.88 1:03.35 ALL*
10 Iselin, David 15 Tallyho 1:04.58 1:03.67 ALL*
11 Sanderson, Cory 18 Kenmont 1:02.30 1:03.68 ALL*
12 Aizkalns, Jason 17 Darnestown 1:05.37 1:04.16 ALL*
13 Curran, Jack 15 Robin Hood 1:05.01 1:05.32 ALL*
(Event 21 Men 15-18 100 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
14 Mengering, Jonathan 18 Old Georgetown 1:03.10 1:05.48 ALL*
15 Haseman, Mike 15 Flower Valley 1:05.13 1:05.93 ALL*
16 Pena, Travis 17 Twin Farms 1:05.46 1:06.31 ALL*
Event 22 Women 15-18 100 SC Meter Backstroke
2003MCSL: 1:05.38 * 7/30/1983 Susan O'Brien (WM) WM
1:16.60 ALL*
Name Age Team Seed Time Finals Time Points
1 Zarin, Jordan 16 Manor Woods 1:08.78 1:06.63 ALL*
2 Beckett, Katie 15 Regency Estates 1:09.79 1:07.91 ALL*
3 Pitcher, Natalie 15 Palisades 1:10.37 1:09.49 ALL*
4 Ludema, Angela 18 Stonebridge 1:11.53 1:10.71 ALL*
5 Papa, Johanna 17 North Creek 1:10.69 1:11.23 ALL*
6 Stewart, Colleen 16 Woodley Gardens 1:11.53 1:11.32 ALL*
7 Hulsizer, Paige 17 Tanterra 1:11.84 1:11.59 ALL*
8 Foncannon, Sara 17 Quince Orchard 1:11.34 1:11.92 ALL*
9 Zepp, Megan 16 Whetstone 1:12.58 1:11.95 ALL*
10 Pool, Alexia 18 North Creek 1:15.17 1:12.01 ALL*
11 O'Brien, Caitrin 15 East Gate 1:12.72 1:12.07 ALL*
12 White, Samantha 18 Northwest Branch 1:13.11 1:13.25 ALL*
13 Ashley, Susanna 17 Rock Creek 1:14.03 1:13.75 ALL*
14 Aponte, Samantha 16 Northwest Branch 1:13.85 1:14.42 ALL*
15 Rood, Julia 18 North Creek 1:14.72 1:15.24 ALL*
16 Albert, Caryn 17 Calverton 1:14.75 1:15.83 ALL*
Event 23 Boys 11-12 50 SC Meter Backstroke
2003MCSL: 30.75 * 6/20/1998 Jason Blanken (CA) CA
38.70 ALL*
Name Age Team Seed Time Finals Time Points
1 Stewart, Sean 12 Woodley Gardens 32.74 32.22 ALL*
2 Fox, Brady 12 Hallowell 32.42 32.44 ALL*
3 Bullard-Sisken, Sam 12 Daleview 33.34 33.53 ALL*
4 Wepasnick, Zackry 11 Olney Mill 34.18 34.33 ALL*
5 Sakaris, Stephen 12 Potomac Woods 34.41 34.45 ALL*
6 Wang, Victor 12 Rockville 34.29 34.94 ALL*
7 Mukri, Patrick 12 Aspen Hill 35.88 35.11 ALL*
8 Mulquin, Kevin 12 Mill Creek Towne 35.72 35.19 ALL*
9 Coe, Robert 12 Cedarbrook 34.53 35.24 ALL*
