MCSL Championship Meet Hy-Tek's MEET MANAGER 8:04 AM 7/11/01 Page 1
MCSL Coaches Invitational Long Course Meet
July 10, 2001 Rockville Municipal Swim Center
Results
Event 1 Boys 12 & Under 200 LC Meter IM
MCSL: 2:30.30 * 7/1982 Frank DeSando Manor Woods
Name Age Team Seed Time Finals Time Points
1 Pool, Jonathan 12 North Creek 1:15.51 2:41.73 20
2 Knecht, Joe 12 Cedarbrook 1:13.91 2:42.77 17
3 Yang, Yang 11 Rockville 1:17.71 2:50.81 16
4 Erickson, Bryan 12 Daleview 1:18.49 2:53.56 15
5 Parker, Justin 12 Olney Mill 1:18.90 2:54.03 14
6 Klotz, Joshua 12 Merrimack Park 1:20.37 3:01.38 13
7 Finn, Kevin 12 Glenwood 1:20.49 3:04.73 12
Event 2 Girls 12 & Under 200 LC Meter IM
MCSL: 2:33.73 * 7/11/00 Nilasha Ghosh Flower Hill
Name Age Team Seed Time Finals Time Points
1 Kim, Susan 12 New Mark Commons 1:14.12 2:37.26 20
2 Urubshurow, Delghi 12 Rock Creek 1:15.46 2:42.80 17
3 Lee, Sandra 11 Rockville 1:16.29 2:45.74 16
4 Gemunder, Casey 12 Tallyho 1:17.41 2:46.50 15
5 Quinn, Norah 12 Damascus 1:16.19 2:47.48 14
6 Alvord, Heather 12 West Hillandale 1:17.42 2:51.41 13
7 Deshields, Tylisha 12 Wheaton Woods 1:17.57 2:53.21 12
Event 3 Boys 13-14 200 LC Meter IM
MCSL: 2:17.96 * 7/11/00 Sean Murray Ashton
Name Age Team Seed Time Finals Time Points
1 Dugan, Matt 14 River Falls 1:07.70 2:22.75 20
2 Wang, Luke 14 Northwest Branch 1:08.69 2:26.90 17
3 Iselin, David 13 Tallyho 1:10.39 2:28.10 16
4 Leontiev, Art 14 Upper County 1:08.15 2:29.54 15
5 Mechak, Joey 14 Flower Valley 1:08.49 2:31.12 14
6 Hinz, Stephen 14 Rockville 1:09.16 2:31.37 13
7 Mengering, Daniel 13 Old Georgetown 1:10.56 2:31.97 12
8 Raithel, Nicholas 13 Garrett Park 1:11.13 2:32.23 11
Event 4 Girls 13-14 200 LC Meter IM
MCSL: 2:26.25 * 7/1998 Rachel Burke Olney Mill
Name Age Team Seed Time Finals Time Points
1 O'Brien, Julie 14 Damascus 1:10.51 2:28.29 20
2 Rogers, Lindsay 14 Quince Orchard 1:13.49 2:35.41 17
3 Hudock, Kim 14 Tanterra 1:12.07 2:37.06 16
4 Scibek, Debbie 14 Rockville 1:13.06 2:37.46 15
5 Richardson, Britney 13 Ashton 1:13.52 2:38.65 14
6 St.Claire, Ally 14 Daleview 1:13.88 2:40.44 13
7 Edwards, Theresa 14 Northwest Branch 1:13.81 2:40.79 12
8 Stewart, Colleen 14 New Mark Commons 1:13.70 2:45.23 11
Event 5 Men 15-18 200 LC Meter IM
MCSL: 2:09.17 * 7/1986 Mike Barrowman Montgomery Sq.
Name Age Team Seed Time Finals Time Points
1 Raab, Michael 18 Tilden Woods 1:02.84 2:10.62 20
2 Dufek, Chris 16 Country Glen 1:03.72 2:16.01 17
3 Fisher, Kevin 17 Country Glen 1:04.00 2:17.45 16
(Event 5 Men 15-18 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
4 Velez, Daniel 17 Quince Orchard 1:04.09 2:17.78 15
5 McGivern, Daniel 16 Twin Farms 1:03.70 2:19.67 14
6 Weldon, Kirk 17 Wildwood Manor 1:03.49 2:19.82 13
7 Weldon, Scott 17 Wildwood Manor 1:04.66 2:20.83 12
8 Brownell, Sam 18 Bannnockburn 1:04.28 2:21.46 11
Event 6 Women 15-18 200 LC Meter IM
MCSL: 2:24.53 * 7/1993 Cheryl Patteson Calverton
Name Age Team Seed Time Finals Time Points
1 Chang, Leeann 15 Middlebridge 1:08.68 2:25.22 20
2 Burke, Rachael 17 River Falls 1:10.40 2:28.93 17
3 Petak, Ashley 16 Quince Orchard 1:13.31 2:34.33 16
4 Pool, Alexia 16 North Creek 1:11.95 2:35.03 15
5 Kemp, Erin 18 River Falls 1:12.27 2:36.79 14
6 Carlini, Janine 15 Flower Valley 1:12.74 2:38.32 13
7 McCarthy, Katelyn 17 Country Glen 1:12.92 2:38.50 12
8 Rai, Vanessa 18 Poolesville 1:13.27 2:40.07 11
Event 7 Boys 8 & Under 50 LC Meter Freestyle
MCSL: 34.28 * 7/1981 J. Hoffman Garrett Park
Name Age Team Seed Time Finals Time Points
1 Norris, Patrick 8 Quail Valley 17.28 37.29 20
2 Knecht, Sam 8 Cedarbrook 16.50 37.38 17
3 Wimer, Nicholas 8 Old Georgetown 17.59 37.89 16
4 Barrett, Trey 8 Damascus 17.87 38.53 15
5 Shu, Jack 8 Rockville 17.89 38.65 14
6 Thomas, Matt 8 Manor Woods 17.79 39.52 13
7 Valencia, Daniel 7 Lake Marion 18.03 39.85 12
8 Owen, Luke 8 Manchester Farm 18.03 41.19 11
Event 8 Girls 8 & Under 50 LC Meter Freestyle
MCSL: 35.61 * 7/1997 Nilasha Ghosh Flower Hill
Name Age Team Seed Time Finals Time Points
1 Bloch, Laurence 8 Regency Estates 18.54 39.97 20
2 Szymczak, Michelle 8 Rock Creek 18.66 39.99 17
3 Bason, Andrea 8 Whetstone 18.87 40.40 16
4 Sims, Tori 8 North Chevy Chase 18.90 41.21 15
5 Erickson, Jenny 8 Potomac Glen 18.49 42.44 14
6 Culliton, Taylor 8 Whetstone 18.13 43.55 13
7 Fosburgh, Callie 7 Bannnockburn 18.26 45.68 12
8 Benjamin, Ali 8 Potomac Woods 18.78 48.92 11
Event 9 Boys 9-10 100 LC Meter Freestyle
MCSL: 1:08.04 * 7/1991 Ethan Bassett Potomac
Name Age Team Seed Time Finals Time Points
1 Stewart, Sean 10 New Mark Commons 30.37 1:06.25 * 20
2 Fox, Brady 10 Hallowell 31.81 1:09.21 17
3 Tollefson, Henry 10 Garrett Park 31.50 1:09.45 16
4 MACKENZIE, Doug 10 Northwest Branch 32.10 1:09.59 15
5 Sakaris, Stephen 10 Potomac Woods 33.03 1:12.18 14
6 Vallario, Kevin 10 Norbeck Hills 32.84 1:12.77 13
(Event 9 Boys 9-10 100 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
7 Wang, Victor 10 Upper County 32.81 1:15.24 12
8 Pfister, Greg 10 Damascus 33.01 1:16.54 11
Event 10 Girls 9-10 100 LC Meter Freestyle
MCSL: 1:08.84 * 7/1990 Jordan Martens Potomac Woods
Name Age Team Seed Time Finals Time Points
1 McMillan, Mallory 10 Kenmont 31.41 1:09.26 20
2 Dragacevac, Sara 10 Rockville 34.14 1:14.01 17
3 Garfield, Maura 10 Mill Creek Towne 33.81 1:16.52 16
4 Krehbiel, Shannon 10 Hallowell 34.32 1:17.92 15
5 Conner, Sara 10 Ashton 34.53 1:18.64 14
6 Nagelvoort, Maria 10 Hallowell 35.00 1:19.32 13
7 Stone, Robin 10 Manchester Farm 34.78 1:21.07 12
8 Popik, Jessie 10 Wheaton Woods 35.32 1:23.59 11
Event 11 Boys 11-12 100 LC Meter Freestyle
MCSL: 1:01.74 * 7/1985 J. Lee Country Glen
Name Age Team Seed Time Finals Time Points
1 Rubin, Jeffrey 12 Potomac 30.12 1:06.42 20
2 Maher, Timothy 12 North Chevy Chase 31.33 1:07.40 17
3 Link, Justin 12 Olney Mill 29.78 1:08.44 16
4 Middel, Harris 12 Country Glen 31.56 1:08.99 15
5 Bernstein, Eric 12 Waters Landing 30.90 1:10.19 14
6 Weiss, Matt 12 Woodley Gardens 31.36 1:10.84 12 . 50
6 Schaerr, Mike 12 Mill Creek Towne 31.16 1:10.84 12 . 50
8 Finn, Kevin 12 Glenwood 31.72 1:14.90 11
Event 12 Girls 11-12 100 LC Meter Freestyle
MCSL: 1:02.90 * 7/1975 P. Marks Oakview
Name Age Team Seed Time Finals Time Points
1 Ghosh, Nilasha 12 Flower Hill 28.81 1:03.40 20
2 Gibson, Carly 12 River Falls 30.33 1:05.19 17
3 Greene, Rachel 12 Damascus 29.27 1:06.56 16
4 Ribar, Morgan 11 Damascus 30.46 1:06.73 15
5 Quinn, Norah 12 Damascus 30.35 1:08.15 14
6 Ribbe, Olivia 11 Darnestown 31.21 1:08.24 13
7 Harvey, Katura 12 Rockville 30.90 1:10.15 12
8 Perez, Dominique 12 Old Farm 31.44 1:10.60 11
Event 13 Boys 13-14 100 LC Meter Freestyle
MCSL: 56.62 * 7/1992 Jeremy Fain Daleview
Name Age Team Seed Time Finals Time Points
1 Foley, Chris 14 Westleigh 26.88 58.55 20
2 Peacemaker, Andrew 14 Hallowell 26.93 59.34 17
3 Leontiev, Art 14 Upper County 27.10 59.40 16
4 Pool, Christophe 13 North Creek 27.24 59.76 15
5 Bowes, Matt 13 Old Georgetown 27.09 1:00.07 14
6 Maher, Morgan 14 North Chevy Chase 27.19 1:00.28 13
7 Astiz, Adrian 13 Tilden Woods 27.25 1:02.60 12
8 Fitzgerald, Willie 14 Bannnockburn 27.09 1:03.62 11
Event 14 Girls 13-14 100 LC Meter Freestyle
MCSL: 1:00.33 * 7/1983 K. Davies Ashton
Name Age Team Seed Time Finals Time Points
1 Kugler, Kassandra 14 Tanterra 28.15 59.43 * 20
2 Law, Colleen 13 Seven Locks 28.63 59.83 * 17
3 Karel, Emily 14 Old Georgetown 29.17 1:03.11 16
4 Pitcher, Natalie 13 Palisades 29.05 1:04.50 15
5 Cunningham, Kristin 13 Upper County 28.98 1:05.10 14
6 Norton, Annie 13 Little Falls 29.71 1:06.05 13
7 Liang, Sherri 13 Flower Hill 29.92 1:08.00 12
8 Perlman, Jordan 13 Bethesda 29.62 1:08.35 11
Event 15 Men 15-18 200 LC Meter Freestyle
MCSL: 1:57.46 * 7/11/00 Michael F Raab Tilden Woods
Name Age Team Seed Time Finals Time Points
1 McCabe, Ryan 16 West Hillandale 53.82 2:00.34 20
2 Mengering, Jonathan 16 Old Georgetown 55.83 2:00.85 17
3 Blanken, Jason 15 Calverton 55.37 2:07.04 16
4 Mendelsohn, Andrew 16 Tallyho 56.62 2:07.38 15
5 Laidlaw, Peter 16 Flower Valley 56.64 2:09.30 14
6 MacKinnon, Ian 16 Daleview 56.63 2:10.40 13
Event 16 Women 15-18 200 LC Meter Freestyle
MCSL: 2:04.80 * 7/1986 Susan Habermas Damascus
Name Age Team Seed Time Finals Time Points
1 Burke, Rachael 17 River Falls 1:02.00 2:10.55 20
2 West, Dana 15 Tanterra 1:01.07 2:12.43 17
3 Magnanelli, Kimberly 18 Damascus 1:02.81 2:13.86 16
4 Zhao, Lindsey 15 Old Georgetown 1:02.72 2:14.43 15
5 White, Samantha 16 Northwest Branch 1:02.84 2:15.21 14
6 Albert, Caryn 15 Calverton 1:02.96 2:18.12 13
7 Richardson, Roxanne 15 Ashton 1:02.70 2:18.44 12
8 Papa, Johanna 15 North Creek 1:02.74 2:19.21 11
Event 17 Boys 8 & Under 50 LC Meter Backstroke
MCSL: 39.82 * 7/1999 Sean Stewart New Mark Commons
Name Age Team Seed Time Finals Time Points
1 Shu, Jack 8 Rockville 21.99 46.89 20
2 Kutlucinar, Atley 8 Pleasantview 22.77 47.32 17
3 Pfister, Alex 8 Damascus 21.06 47.38 16
4 Gemunder, Andrew 8 Tallyho 21.53 47.75 15
5 Whitlock, Kevin 8 Mill Creek Towne 21.82 47.92 14
6 Wimer, Nicholas 8 Old Georgetown 21.02 48.58 13
7 Guiton, Jonah 8 Fallsmead 22.54 50.88 12
8 Gallagher, Sean 8 Tanterra 22.61 52.01 11
Event 18 Girls 8 & Under 50 LC Meter Backstroke
MCSL: 40.83 * 7/1982 K. Wilson Manr Woods
Name Age Team Seed Time Finals Time Points
1 Rogers, Katie 8 Quince Orchard 20.83 45.89 20
2 Ekinci, Bianca 8 Upper County 22.50 48.25 17
3 Smith, Katrina 8 Whetstone 22.61 48.97 15 . 50
(Event 18 Girls 8 & Under 50 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
3 Nguyen, Emily 8 Rockville 23.14 48.97 15 . 50
5 O'Brien, Laura 8 Garrett Park 23.37 51.65 14
6 Bason, Andrea 8 Whetstone 22.65 51.68 13
7 Benjamin, Ali 8 Potomac Woods 23.00 51.85 12
Event 19 Boys 9-10 50 LC Meter Backstroke
MCSL: 36.46 * 7/1991 James Willhite Kenmont
Name Age Team Seed Time Finals Time Points
1 Stewart, Sean 10 New Mark Commons 16.48 35.17 * 20
2 Wang, Victor 10 Upper County 17.75 38.62 17
3 Mulquin, Kevin 10 Mill Creek Towne 17.98 38.69 16
4 Sakaris, Stephen 10 Potomac Woods 18.31 39.40 15
5 Pfister, Greg 10 Damascus 18.25 39.58 14
6 Mukri, Patrick 10 Aspen Hill 18.18 40.03 13
7 Namath, Imre 10 Darnestown 18.35 40.15 12
8 Deshayes, Michael 10 Mill Creek Towne 18.16 41.43 11
Event 20 Girls 9-10 50 LC Meter Backstroke
MCSL: 35.09 * 7/1998 Laura Eull Country Glen
Name Age Team Seed Time Finals Time Points
1 Zepp, Erin 10 Whetstone 17.65 37.19 20
2 Chuang, Cara 9 Upper County 18.44 39.72 17
3 Webb, Blair 9 Hallowell 18.59 40.44 16
4 Page, Melanie 10 Upper County 19.68 41.11 15
5 Stone, Robin 10 Manchester Farm 19.08 41.38 14
6 Underwood, Audrey 10 Rockshire 19.04 41.88 13
7 Kyle, Kati 9 Damascus 19.09 42.20 12
8 Klatzkin, Julie 10 Stonebridge 19.40 42.23 11
Event 21 Boys 11-12 100 LC Meter Backstroke
MCSL: 1:07.84 * 7/1998 Jason Blanken Calverton
Name Age Team Seed Time Finals Time Points
1 Rubin, Jeffrey 12 Potomac 33.77 1:15.96 20
2 Allsopp, David 12 Manchester Farm 36.87 1:17.00 17
3 Mechak, Ben 12 Flower Valley 35.12 1:17.69 16
4 Preston, Matthew 12 North Chevy Chase 37.19 1:18.35 15
5 Swallow, Nathan 12 Tanterra 36.86 1:19.35 14
6 Moreland, Stephen 12 Darnestown 36.23 1:20.03 13
7 Parker, Justin 12 Olney Mill 36.72 1:22.24 12
8 Yang, Yang 11 Rockville 37.00 1:23.13 11
Event 22 Girls 11-12 100 LC Meter Backstroke
MCSL: 1:09.76 * 7/11/00 Laura Eull Country Glen
Name Age Team Seed Time Finals Time Points
1 Ribar, Morgan 11 Damascus 32.82 1:14.93 20
2 Kelly, Emily 12 Westleigh 34.06 1:16.27 17
3 Cohn, Shawnee 12 Montgomery Square 35.94 1:17.76 16
4 Lee, Sandra 11 Rockville 36.22 1:18.50 15
5 Gemunder, Casey 12 Tallyho 36.70 1:19.36 14
6 Alvord, Heather 12 West Hillandale 36.09 1:19.60 13
7 Dinenna, Mairid 12 Manchester Farm 35.67 1:19.79 12
(Event 22 Girls 11-12 100 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
8 Kyle, Kelli 11 Damascus 36.54 1:20.01 11
Event 23 Boys 13-14 100 LC Meter Backstroke
MCSL: 1:04.11 * 7/11/00 Jason M Blanken Calverton
Name Age Team Seed Time Finals Time Points
1 Hafkin, Joshua 13 Potomac Woods 30.57 1:04.52 20
2 Foley, Chris 14 Westleigh 30.27 1:07.91 17
3 Bowes, Matt 13 Old Georgetown 31.32 1:08.36 16
4 Preston, Michael 14 North Chevy Chase 32.71 1:08.57 15
5 Gordon, Ben 14 Montgomery Square 32.57 1:09.36 14
6 Wolz, Brian 14 Damascus 31.85 1:10.29 13
7 Dugan, Matt 14 River Falls 32.23 1:12.45 12
8 Curran, Jack  14 Robin Hood 33.06 1:13.08 11
Event 24 Girls 13-14 100 LC Meter Backstroke
MCSL: 1:07.14 * 7/1980 Susan O'Brien Wildwood Manor
Name Age Team Seed Time Finals Time Points
1 Kemp, Liz 13 River Falls 32.82 1:09.34 20
2 O'Brien, Julie 14 Damascus 33.03 1:10.03 17
3 Kugler, Kassandra 14 Tanterra 32.99 1:11.29 16
4 Law, Colleen 13 Seven Locks 33.41 1:13.44 15
5 St.Claire, Ally 14 Daleview 34.06 1:13.92 14
6 Nelson, Courtney 14 Hallowell 34.10 1:14.86 13
7 Pitcher, Natalie 13 Palisades 33.92 1:17.57 12
8 O'Brien, Caitrin 13 Eastgate 33.82 1:18.36 11
Event 25 Men 15-18 200 LC Meter Backstroke
MCSL: 2:09.79 * 7/11/00 Chris Gibson River Falls
Name Age Team Seed Time Finals Time Points
1 Shelhorse, Kenny 18 Damascus 58.87 2:06.07 * 20
2 Gibson, Chris 17 River Falls 58.74 2:09.79 * 17
3 Blanken, Jason 15 Calverton 1:00.73 2:14.15 16
4 Mukri, Kevin 15 Aspen Hill 1:01.77 2:14.83 15
5 Kim, Ik-Jun 16 Wildwood Manor 1:02.88 2:17.87 14
6 Dufek, Chris 16 Country Glen 1:02.68 2:18.66 13
7 Peck, David 18 Quince Orchard 1:01.40 2:20.52 12
8 MacKinnon, Ian 16 Daleview 1:02.41 2:21.10 11
Event 26 Women 15-18 200 LC Meter Backstroke
MCSL: 2:22.27 * 7/1992 T. Barrett Westleigh
Name Age Team Seed Time Finals Time Points
1 Martin, Marissa 16 Quince Orchard 1:09.96 2:26.14 20
2 Magnanelli, Kimberly 18 Damascus 1:08.56 2:30.26 17
3 Parker, Rachel 16 Olney Mill 1:10.07 2:34.60 16
4 Richmond, Karen 17 Damascus 1:12.21 2:36.81 15
5 Rowan, Jennifer 16 River Falls 1:10.99 2:38.04 14
6 Hewitt, MaryAlice 17 Calverton 1:10.95 2:38.44 13
7 Ludema, Angela 16 Stonebridge 1:11.19 2:39.27 12
8 White, Samantha 16 Northwest Branch 1:12.15 2:40.62 11
Event 27 Boys 8 & Under 50 LC Meter Breaststroke
MCSL: 48.03 * 7/1998 S. Prager River Falls
Name Age Team Seed Time Finals Time Points
1 Jefferies, Quentin 8 Garrett Park 22.87 50.65 20
2 Raithel, Maxwell 8 Garrett Park 24.53 54.25 17
3 Thomas, Matt 8 Manor Woods 24.34 54.30 16
4 Swallow, Matthew 8 Tanterra 25.50 55.48 15
5 McNamara, Thomas 8 Quince Orchard 25.18 55.81 14
6 Pfister, Alex 8 Damascus 25.23 58.67 13
7 Garfield, Evan 7 Mill Creek Towne 25.63 58.74 12
8 Connelly, John 7 Flower Valley 25.22 1:00.03 11
Event 28 Girls 8 & Under 50 LC Meter Breaststroke
MCSL: 48.73 * 7/1998 S. Lee Rockville
Name Age Team Seed Time Finals Time Points
1 Giblin, Meredith 8 Garrett Park 23.10 50.59 20
2 Dahut, Madeline 7 Kentlands 25.66 51.55 17
3 Rivera, Julia 8 Flower Valley 25.38 52.57 16
4 Deporter, Kathleen 8 Robin Hood 24.36 54.00 15
5 Fosburgh, Callie 7 Bannnockburn 25.42 55.19 14
6 Sevigny, Jocelyn 8 Bethesda 24.94 56.36 13
7 Erickson, Jenny 8 Potomac Glen 24.81 56.92 12
8 Standish, Kate 8 Potomac 25.59 1:00.64 11
Event 29 Boys 9-10 50 LC Meter Breaststroke
MCSL: 39.98 * 7/1994 Justin Pratt Old Farm
Name Age Team Seed Time Finals Time Points
1 Friedland, Eric 10 Tilden Woods 20.63 43.09 20
2 Thomas, Josh 10 Manor Woods 20.53 43.32 17
3 Pastis, Michael 10 Lake Marion 21.22 43.80 16
4 Wepasnick, Zackry 9 Poolesville 20.10 44.20 15
5 Fales, Mark 10 Poolesville 20.10 44.40 14
6 Cunningham, Jesse 10 Upper County 19.90 45.11 13
7 Jolly, Michael 10 Aspen Hill 20.99 45.20 12
8 Corran, Neil 10 West Hillandale 20.58 45.75 11
Event 30 Girls 9-10 50 LC Meter Breaststroke
MCSL: 40.25 * 7/1985 Cheryl Patteson Calverton
Name Age Team Seed Time Finals Time Points
1 McMillan, Mallory 10 Kenmont 19.03 41.25 20
2 Denman, Heather 10 Norbeck Hills 19.13 41.57 17
3 Fein, Arielle 9 Fallsmead 20.37 43.01 16
4 Goldberg, Arielle 10 Upper County 19.88 43.97 15
5 Yu, Dorothy 9 Rockville 20.78 44.24 14
6 Webb, Blair 9 Hallowell 20.53 44.89 13
7 Conner, Sara 10 Ashton 20.63 45.77 12
8 Garfield, Maura 10 Mill Creek Towne 20.65 45.87 11
Event 31 Boys 11-12 100 LC Meter Breaststroke
MCSL: 1:16.59 * 7/1981 N. Hamilton Ashton
Name Age Team Seed Time Finals Time Points
1 Miller, Haywood 12 Montgomery Square 38.42 1:20.89 20
(Event 31 Boys 11-12 100 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
2 Gibeily, Chris 11 Kemp Mill 39.36 1:22.28 17
3 Pool, Jonathan 12 North Creek 37.95 1:24.83 16
4 Frampus, Joseph 12 Rock Creek 40.72 1:28.96 15
5 Brown, Cole 11 Long Branch 40.29 1:30.21 14
6 Weiss, Matt 12 Woodley Gardens 40.77 1:32.50 13
7 Linck, Jarrett 12 Lake Marion 40.79 1:34.64 12
Event 32 Girls 11-12 100 LC Meter Breaststroke
MCSL: 1:20.77 * 7/1987 Cheryl Patteson Calverton
Name Age Team Seed Time Finals Time Points
1 Kim, Susan 12 New Mark Commons 36.40 1:16.93 * 20
2 Urubshurow, Delghi 12 Rock Creek 38.95 1:25.98 17
3 Smith, Diana 12 River Falls 40.80 1:27.01 16
4 Sokolove, Sofia 12 Bethesda 40.66 1:27.46 15
5 Haase, Colleen 12 Flower Valley 40.40 1:28.66 14
6 Harding, Arielle 11 Upper County 39.71 1:29.94 13
7 Follit, Samantha 11 Old Farm 40.39 1:30.22 12
8 Ribbe, Olivia 11 Darnestown 41.04 1:33.46 11
Event 33 Boys 13-14 100 LC Meter Breaststroke
MCSL: 1:10.74 * 7/1998 Daniel Velez Quince Orchard
Name Age Team Seed Time Finals Time Points
1 Middel, Alexander 14 Country Glen 35.95 1:17.15 20
2 Wang, Luke 14 Northwest Branch 36.06 1:18.21 17
3 Hinz, Stephen 14 Rockville 36.53 1:20.95 16
4 Trigonoplos, Mark 13 Wheaton Woods 36.87 1:21.50 15
5 Fitzgerald, Willie 14 Bannnockburn 35.89 1:21.84 14
6 Wyche, Jason 14 Old Georgetown 36.59 1:23.30 13
7 Spindel, Tyler 14 Manor Woods 36.81 1:23.54 12
8 Carper, Matt 14 Bethesda 34.06 1:23.80 11
Event 34 Girls 13-14 100 LC Meter Breaststroke
MCSL: 1:17.28 * 7/1996 Katie Brown Flower Valley
Name Age Team Seed Time Finals Time Points
1 Rogers, Lindsay 14 Quince Orchard 36.28 1:16.83 * 20
2 Lincoln, Sal 14 Glenwood 37.85 1:21.40 17
3 Scibek, Debbie 14 Rockville 37.78 1:21.41 16
4 Smith, Meg 14 Kemp Mill 38.68 1:23.18 15
5 Richardson, Britney 13 Ashton 38.80 1:24.35 14
6 Suthard, Katie 13 Hallowell 38.34 1:26.42 13
7 Hino, Sayaka 13 Potomac 39.02 1:26.47 12
8 Aponte, Samantha 14 Northwest Branch 38.98 1:27.32 11
Event 35 Men 15-18 200 LC Meter Breaststroke
MCSL: 2:25.24 * 7/1986 Mike Barrowman Montgomery Sq.
Name Age Team Seed Time Finals Time Points
1 Hurley, Ryan 15 River Falls 1:09.69 2:27.08 20
2 Velez, Daniel 17 Quince Orchard 1:09.93 2:27.64 17
3 Kaufman, Jonathan 17 Tilden Woods 1:07.74 2:34.49 16
4 Weldon, Scott 17 Wildwood Manor 1:11.39 2:37.28 15
5 Nguyen, Peter 17 Rockville 1:12.50 2:44.17 14
(Event 35 Men 15-18 200 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
6 Schnabel, Chip 17 Country Glen 1:13.40 2:46.50 13
7 Pratt, Justin 17 Old Georgetown 1:12.02 2:52.18 12
Event 36 Women 15-18 200 LC Meter Breaststroke
MCSL: 2:42.29 * 7/1998 Katie Brown Flower Valley
Name Age Team Seed Time Finals Time Points
1 Chang, Leeann 15 Middlebridge 1:16.32 2:40.73 * 20
2 Petak, Ashley 16 Quince Orchard 1:21.00 2:47.66 17
3 Ruscher, Stacey 16 Damascus 1:19.06 2:54.12 16
4 Zhao, Lindsey 15 Old Georgetown 1:21.59 2:54.72 15
5 Kemp, Erin 18 River Falls 1:20.71 2:56.82 14
6 Woodward, Tina 18 Westleigh 1:19.95 2:57.43 13
7 Littlefield, Sarah 18 Damascus 1:21.84 2:57.55 12
8 Tolbert, Rachel 15 Woodley Gardens 1:18.09 2:58.60 11
Event 37 Boys 8 & Under 50 LC Meter Butterfly
MCSL: 38.89 * 7/1/99 Sean Stewart New Mark Commons
Name Age Team Seed Time Finals Time Points
1 Whitlock, Kevin 8 Mill Creek Towne 19.02 45.76 20
2 Knecht, Sam 8 Cedarbrook 18.86 45.92 17
3 Norris, Patrick 8 Quail Valley 20.55 49.16 16
4 Barrett, Trey 8 Damascus 22.34 50.50 15
5 Rowedder, Paul 8 Wheaton Woods 21.48 50.91 14
6 Pettenati, Oliver 8 Hallowell 22.09 52.50 13
7 Kutlucinar, Atley 8 Pleasantview 22.30 52.76 12
8 Dinenna, Drew 8 Manchester Farm 22.35 52.98 11
Event 38 Girls 8 & Under 50 LC Meter Butterfly
MCSL: 38.18 * 7/1997 Nilasha Ghosh Flower Hill
Name Age Team Seed Time Finals Time Points
1 Rogers, Katie 8 Quince Orchard 19.43 45.88 20
2 Dahut, Madeline 7 Kentlands 21.68 46.40 17
3 Kwon, Sara 7 Rockville 22.44 48.29 16
4 Relihan, Katie 7 Hallowell 21.88 48.85 15
5 Bloch, Laurence 8 Regency Estates 21.15 49.44 14
6 Stephens, Morgan 8 Tanterra 22.18 50.94 13
7 Smith, Katrina 8 Whetstone 22.47 54.85 12
8 Ekinci, Bianca 8 Upper County 21.85 55.07 11
Event 39 Boys 9-10 50 LC Meter Butterfly
MCSL: 33.45 * 7/1998 Chris Pool North Creek
Name Age Team Seed Time Finals Time Points
1 Fox, Brady 10 Hallowell 15.43 33.17 * 20
2 MACKENZIE, Doug 10 Northwest Branch 16.07 35.12 17
3 Deshayes, Michael 10 Mill Creek Towne 16.50 36.20 16
4 Mulquin, Kevin 10 Mill Creek Towne 17.14 36.64 15
5 Vallario, Kevin 10 Norbeck Hills 16.44 36.76 14
6 Pizer, Matthew 10 Manchester Farm 17.06 37.05 13
7 Anderson, Casey 10 Northwest Branch 17.23 38.23 12
8 Durbin, Patrick 10 Cedarbrook 17.31 38.73 11
Event 40 Girls 9-10 50 LC Meter Butterfly
MCSL: 33.60 * 7/1998 Nilasha Ghosh Flower Hill
Name Age Team Seed Time Finals Time Points
1 Denman, Heather 10 Norbeck Hills 15.53 33.32 * 20
2 Klatzkin, Julie 10 Stonebridge 16.75 36.27 17
3 Zepp, Erin 10 Whetstone 17.02 36.72 16
4 Chuang, Cara 9 Upper County 16.88 37.18 15
5 Vandoren, Sarah 9 Damascus 17.31 38.45 14
6 Krehbiel, Shannon 10 Hallowell 17.27 39.35 13
7 Drumheller, Chelsea 10 Potomac 17.47 40.12 12
8 Kyle, Kati 9 Damascus 17.87 40.37 11
Event 41 Boys 11-12 100 LC Meter Butterfly
MCSL: 1:08.06 * 7/11/00 Nicholas Raithel Garrett Park
Name Age Team Seed Time Finals Time Points
1 Mechak, Ben 12 Flower Valley 32.97 1:12.56 20
2 Moreland, Stephen 12 Darnestown 34.04 1:13.83 17
3 Knecht, Joe 12 Cedarbrook 33.09 1:14.26 16
4 Link, Justin 12 Olney Mill 33.50 1:15.75 15
5 Swallow, Nathan 12 Tanterra 34.38 1:15.93 14
6 Verdi, Michael 12 Flower Valley 35.60 1:20.55 13
7 Benjamin, Ethan 12 Little Falls 35.13 1:20.76 12
8 Dantas-McCutcheon, Matt 12 Long Branch 34.78 1:23.53 11
Event 42 Girls 11-12 100 LC Meter Butterfly
MCSL: 1:10.17 * 1998 Jordan Zarin Manor Woods
Name Age Team Seed Time Finals Time Points
1 Ghosh, Nilasha 12 Flower Hill 31.88 1:09.39 * 20
