MCSL Championship Meet 
                           MCSL Individual Allstars
                                (Wet & Cold!!)                            
                 July 29, 2001 Rockville Municipal Swim Center                 
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
    2001MCSL: & 1:06.65  7/31/98     Jason Blanken (CA)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pool, Jonathan D          12 North Creek          1:14.70    1:13.51  
  2 Knecht, Joe Z             12 Cedarbrook           1:13.91    1:14.28  
  3 Mechak, Ben               12 Flower Valley        1:15.17    1:15.56  
  4 Moreland, Stephen C       12 Darnestown           1:16.55    1:17.46  
  5 Swallow, Nathan           12 Tanterra             1:17.78    1:17.72  
  6 Yang, Yang                11 Rockville            1:17.46    1:18.80  
  7 Erickson, Bryan           12 Daleview             1:18.49    1:19.02  
  8 Allsopp, David            12 Manchester Farm      1:18.40    1:20.13  
  9 Van Pelt-Diller, Bennett  12 Kentlands            1:17.94    1:20.38  
 10 Tollefson, Ross           11 Garrett Park         1:20.09    1:20.72  
 11 Klotz, Joshua             12 Merrimack Park       1:20.37    1:21.00  
 12 Parker, Justin            12 Olney Mill           1:18.90    1:21.12  
 13 Linnehan, Peter J         12 West Hillandale      1:19.40    1:21.72  
 14 Verdi, Michael            12 Flower Valley        1:20.24    1:22.47  
 15 Finn, Kevin H             12 Glenwood             1:20.49    1:27.13  
 -- Sasser, Erik A            12 Robin Hood           1:17.71         DQ  
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
    2001MCSL: & 1:10.91  7/31/87     Cheryl. Patteson (RH)               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ghosh, Nilasha X          12 Flower Hill          1:11.66    1:11.33  
  2 Kim, Susan                12 New Mark Commons     1:13.40    1:12.38  
  3 Urubshurow, Delghi        12 Rock Creek           1:14.10    1:13.09  
  4 Ribar, Morgan E           11 Damascus             1:15.14    1:15.65  
  5 Deshields, Tylisha        12 Wheaton Woods        1:17.06    1:16.62  
  6 Kelly, Emily L            12 Westleigh            1:15.25    1:17.57  
  7 Gemunder, Casey M         12 Tallyho              1:17.41    1:18.24  
  8 Gibson, Carly             12 River Falls          1:16.27    1:18.75  
  9 Ruben, Kristin            12 Upper County         1:15.52    1:18.79  
 10 Toft, Catalina A          12 Wildwood Manor       1:19.77    1:18.81  
 11 Alvord, Heather S         12 West Hillandale      1:17.42    1:19.27  
 12 Chuang, Christine         12 Upper County         1:17.80    1:19.36  
 13 Quinn, Norah A            12 Damascus             1:16.09    1:19.95  
 14 Erickson, Sarah P         11 Pleasantview         1:18.99    1:21.48  
 15 Staley, Eliza A           12 Old Georgetown       1:19.97    1:22.43  
 16 Harvey, Katura M          12 Rockville            1:18.13    1:23.62  
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    2001MCSL: & 15.56  7/31/99     Greg Pfister                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knecht, Sam Z              8 Cedarbrook             16.46      16.58  
  2 Norris, Patrick            8 Quail Valley           16.99      16.87  
  3 Wimer, Nicholas            8 Old Georgetown         17.59      17.33  
  4 Barrett, Trey F            8 Damascus               17.31      17.74  
  5 Guiton, Jonah E            8 Fallsmead              17.86      17.80  
  5 Whitlock, Kevin            8 Mill Creek Towne       17.84      17.80  
  7 Shu, Jack S                8 Rockville              17.47      17.84  
  8 Thomas, Matt X             8 Manor Woods            17.70      17.89  
  9 Gorman, Nicholas           8 Hallowell              17.48      18.01  
 10 Heller, Joshua             8 Norbeck Hills          17.85      18.06  
 11 Valencia, Daniel           7 Lake Marion            18.03      18.09  
 12 Owen, Luke                 8 Manchester Farm        17.91      18.10  
 13 Gemunder, Andrew S         8 Tallyho                17.66      18.15  
 14 Donovan, Jack              8 Bethesda               17.49      18.27  
 15 Beckett, Ryan D            8 Regency Estates        18.02      18.41  
 16 Center, Michael N          8 Bethesda               17.50      19.03  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    2001MCSL: & 15.89  7/31/82     C. Camacho (WL)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rogers, Katie Z            8 Quince Orchard         17.32      17.03  
  2 Fosburgh, Callie W         7 Bannockburn            18.04      17.71  
  3 Bloch, Laurence Z          8 Regency Estates        17.87      18.04  
  3 Culliton, Taylor           8 Whetstone              18.13      18.04  
  5 Cardy, Kathryn             8 Aspen Hill             18.55      18.21  
  6 Penaranda, Laura           8 Merrimack Park         18.48      18.47  
  7 Erickson, Jenny            8 Potomac Glen           18.49      18.54  
  8 Wang, Grace J              8 Rockville              18.52      18.57  
  9 Ekinci, Bianca             8 Upper County           18.14      18.68  
 10 Frech, Jessica             8 Mohican                18.09      18.71  
 11 Szymczak, Michelle         8 Rock Creek             18.66      18.74  
 12 Giblin, Meredith           8 Garrett Park           18.72      18.83  
 13 Dahut, Madeline            7 Kentlands              18.61      19.43  
 14 Benjamin, Ali              8 Potomac Woods          18.78      19.53  
 15 Allison, Christie A        8 North Creek            18.65      19.92  
 16 Stephens, Morgan           8 Tanterra               18.70      20.04  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    2001MCSL: & 30.37  6/30/01     Sean Stewart (NMC)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Sean             10 New Mark Commons       30.37      30.30& 
  2 Fox, Brady A              10 Hallowell              31.80      31.74  
  3 Tollefson, Henry          10 Garrett Park           31.50      31.87  
  4 MACKENZIE, Doug           10 Northwest Branch       32.01      32.47  
  5 Sakaris, Stephen          10 Potomac Woods          33.03      32.57  
  6 Vallario, Kevin           10 Norbeck Hills          32.84      32.90  
  7 Wepasnick, Zackry          9 Olney Mill             33.28      32.93  
  8 Deshayes, Michael         10 Mill Creek Towne       32.63      33.26  
  9 Pfister, Greg L           10 Damascus               33.01      33.68  
 10 Wang, Victor              10 Upper County           32.57      33.87  
 11 Friedland, Eric T         10 Tilden Woods           34.56      34.37  
 12 Pastis, Michael           10 Lake Marion            33.43      34.39  
 13 Thomas, Josh X            10 Manor Woods            33.79      34.57  
 14 Gorman, Connor A          10 Hallowell              33.70      34.92  
 15 Durbin, Patrick Z         10 Cedarbrook             33.49      34.97  
 16 Anderson, Casey           10 Northwest Branch       34.43      35.66  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    2001MCSL: & 30.12  7/8/00      Morgan Ribar (DA)                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McMillan, Mallory         10 Kenmont                31.41      31.39  
  2 Denman, Heather           10 Norbeck Hills          31.13      31.63  
  3 Chuang, Cara               9 Upper County           33.43      33.43  
  4 Dragacevac, Sara          10 Rockville              34.14      33.83  
  5 Zepp, Erin                10 Whetstone              33.15      33.94  
  6 Krehbiel, Shannon A       10 Hallowell              34.32      34.55  
  7 Garfield, Maura           10 Mill Creek Towne       33.81      34.67  
  8 Webb, Blair                9 Hallowell              34.96      35.22  
  9 YU, Dorothy                9 Rockville              35.33      35.81  
 10 Mikkelsen, Annika X       10 Manor Woods            35.38      36.36  
 11 Vandoren, Sarah M          9 Damascus               34.87      36.44  
 12 Drumheller, Chelsea R     10 Potomac                35.29      36.50  
 13 Stone, Robin              10 Manchester Farm        34.78      36.59  
 14 Popik, Jessie             10 Wheaton Woods          35.32      36.76  
 15 Nagelvoort, Maria         10 Hallowell              35.00      37.03  
 16 Petrick, Catherine        10 Mohican                35.46      37.25  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    2001MCSL: & 24.99  7/31/92     Jeremy Fain (D)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peacemaker, Andrew A      14 Hallowell              26.28      26.28  
  2 Foley, Chris J            14 Westleigh              26.88      26.45  
  3 Hafkin, Joshua            13 Potomac Woods          27.00      26.67  
  4 Fitzgerald, Willie R      14 Bannockburn            27.09      26.72  
  5 Mechak, Joey              14 Flower Valley          26.81      26.89  
  6 Astiz, Adrian A           13 Tilden Woods           27.25      27.16  
  7 Bowes, Matt W             13 Old Georgetown         27.09      27.26  
  7 Maher, Morgan             14 No. Chevy Chase        27.16      27.26  
  9 Kwon, Dennis P            14 Rockville              27.56      27.32  
 10 Niedermair, Kai           13 Daleview               27.13      27.36  
 11 Pool, Christopher D       13 North Creek            27.24      27.37  
 12 Abeles, Ross L            14 Calverton              27.31      27.42  
 13 Middel, Alexander         14 Country Glen           27.60      27.65  
 14 Leontiev, Art             14 Upper County           27.08      27.90  
 15 Carper, Matt M            14 Bethesda               27.54      27.97  
 16 Mengering, Daniel         13 Old Georgetown         27.42      28.26  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    2001MCSL: & 27.42  7/31/83     K. Davies (A), G. Whiteis (RE)      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Law, Colleen X            13 Seven Locks            28.34      27.82  
  2 Pitcher, Natalie          13 Palisades              28.63      28.49  
  3 Cunningham, Kristin       13 Upper County           28.98      29.06  
  4 Richardson, Britney E     13 Ashton                 29.63      29.67  
  5 Karel, Emily R            14 Old Georgetown         29.17      29.74  
  6 Rogers, Lindsay Z         14 Quince Orchard         29.56      30.00  
  7 Norton, Annie E           13 Little Falls           29.68      30.03  
  8 Smith, Ashley C           14 Bethesda               29.69      30.10  
  8 Bowman, Christina A       13 West Hillandale        30.05      30.10  
 10 Lung, Tiffany             13 Rockville              29.51      30.30  
 11 Hino, Sayaka X            13 Potomac                29.83      30.40  
 12 Perlman, Jordan           13 Bethesda               29.62      30.63  
 13 Liang, Sherri X           13 Flower Hill            29.92      30.69  
 14 Scibek, Debbie J          14 Rockville              30.12      30.88  
 15 Hendershot, Kelly         13 Mill Creek Towne       30.16      31.03  
 16 Chasler, Jessica          14 Flower Valley          29.96      31.90  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    2001MCSL: & 26.68  7/31/98     Jason Blanken (CA)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sasser, Erik A            12 Robin Hood             29.00      28.41  
  2 Link, Justin              12 Olney Mill             29.78      30.18  
  3 Rubin, Jeffrey E          12 Potomac                29.88      30.33  
  4 Maher, Timothy            12 No. Chevy Chase        31.33      30.38  
  5 Pool, Jonathan D          12 North Creek            30.20      30.45  
  6 Knecht, Joe Z             12 Cedarbrook             30.00      30.75  
  7 Klotz, Joshua             12 Merrimack Park         30.76      30.90  
  7 Koon, Kevin M             12 Glenwood               30.94      30.90  
  9 O'Reilly, Billy           12 Kemp Mill              30.79      30.94  
 10 Benjamin, Ethan A         12 Little Falls           31.38      31.25  
 11 Yang, Yang                11 Rockville              31.15      31.54  
 12 Bernstein, Eric           12 Waters Landing         30.90      31.60  
 13 Weiss, Matt Z             12 Woodley Gardens        31.36      31.77  
 14 Van Pelt-Diller, Bennett  12 Kentlands              31.31      32.05  
 15 Middel, Harris            12 Country Glen           31.56      32.45  
 16 Rocha, Tomas              12 Carderock Spring       31.70      32.56  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    2001MCSL: & 28.70  7/31/75     Patty Marks (O)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ghosh, Nilasha X          12 Flower Hill            28.81      28.90  
  2 Greene, Rachel M          12 Damascus               29.26      29.08  
  3 Ribar, Morgan E           11 Damascus               30.34      30.25  
  4 Dinenna, Mairid           12 Manchester Farm        30.78      30.33  
  5 Toft, Catalina A          12 Wildwood Manor         31.14      30.40  
  6 Urubshurow, Delghi        12 Rock Creek             30.61      30.64  
  7 Quinn, Norah A            12 Damascus               30.03      30.69  
  8 Gibson, Carly             12 River Falls            29.81      30.82  
  9 Deshields, Tylisha        12 Wheaton Woods          31.09      30.84  
 10 Kim, Susan                12 New Mark Commons       30.93      30.97  
 11 Ribbe, Olivia H           11 Darnestown             31.21      31.09  
 12 Ruben, Kristin            12 Upper County           30.79      31.24  
 13 Perez, Dominique M        12 Old Farm               31.44      31.26  
 14 Cohn, Shawnee             12 Montgomery Sq.         31.56      32.04  
 15 Harvey, Katura M          12 Rockville              30.44      32.05  
 16 Schickler, Katie          12 Upper County           31.38      33.42  
 
Event 13  Men 15-18 100 SC Meter Freestyle
===============================================================================
    2001MCSL: & 52.33  7/31/85     D. Stekert (NO)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garvin, Peter F           18 Twin Farms             53.45      54.01  
  2 Blanken, Jason M          15 Calverton              55.37      55.88  
  3 Coyle, Brad               17 Hallowell              56.04      56.22  
  4 Burnsky, Paul             18 Olney Mill             56.64      56.48  
  5 Laidlaw, Peter            16 Flower Valley          56.60      57.44  
  6 Olympia, Richard          16 Whetstone              57.06      57.52  
  7 Schopmeyer, Mark A        18 Glenwood               57.47      57.61  
  8 Drumheller, Byron C       16 Potomac                57.72      57.80  
  9 Linnehan, John C          18 West Hillandale        57.13      57.90  
 10 Gordon, Sam               18 Poolesville            57.18      58.52  
 11 Deshayes, Gary            16 Mill Creek Towne       57.16      59.24  
 12 Tappis, Chris             16 Tanterra               56.92    1:00.52  
 
Event 14  Women 15-18 100 SC Meter Freestyle
===============================================================================
    2001MCSL: & 58.14  7/31/88     Pamela Minthorn (DT)                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Richardson, Roxanne R     15 Ashton               1:02.70    1:01.45  
  2 Papa, Johanna E           15 North Creek          1:02.44    1:02.00  
  3 Magnanelli, Kimberly S    18 Damascus             1:02.04    1:02.08  
  4 Vukmanic, Jill            18 Tanterra             1:02.63    1:02.33  
  5 Conlon, Molly K           15 North Creek          1:03.31    1:02.70  
  6 Steller, Katie A          17 Somerset             1:04.02    1:03.38  
  7 Pool, Alexia S            16 North Creek          1:02.83    1:03.39  
  8 Tolbert, Rachel Z         15 Woodley Gardens      1:03.17    1:03.65  
  9 Olivos, Maegan E          16 Rockville            1:03.84    1:03.83  
 10 White, Samantha           16 Northwest Branch     1:02.84    1:03.88  
 11 Lyons, Erin M             17 Inverness Forest     1:04.19    1:04.46  
 12 Ludema, Angela A          16 Stonebridge          1:03.98    1:04.61  
 13 Chang, Laura T            18 Middlebridge         1:03.84    1:04.69  
 14 Berberich, Sara M         16 Calverton            1:03.39    1:04.75  
 14 Albert, Caryn D           15 Calverton            1:02.96    1:04.75  
 16 Rai, Vanessa              18 Poolesville          1:03.33    1:05.06  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    2001MCSL: & 1:02.56  7/31/91     J. Ho (MS)                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wang, Luke                14 Northwest Branch     1:07.61    1:07.74  
  2 Mechak, Joey              14 Flower Valley        1:08.45    1:08.04  
  3 Bowes, Matt W             13 Old Georgetown       1:08.39    1:09.22  
  4 Iselin, David T           13 Tallyho              1:09.41    1:09.26  
  5 Pool, Christopher D       13 North Creek          1:08.08    1:09.53  
  6 Hinz, Stephen A           14 Rockville            1:09.09    1:10.33  
  7 Kwon, Dennis P            14 Rockville            1:10.51    1:10.60  
  8 Raithel, Nicholas         13 Garrett Park         1:11.02    1:11.11  
  9 Maher, Morgan             14 No. Chevy Chase      1:09.74    1:11.55  
 10 Preston, Michael          14 No. Chevy Chase      1:10.41    1:11.56  
 11 Mengering, Daniel         13 Old Georgetown       1:10.02    1:11.74  
 12 Leontiev, Art             14 Upper County         1:06.47    1:11.83  
 13 Wingert, Andrew S         14 Damascus             1:11.02    1:12.04  
 14 Reutershan, Jamie P       14 Tallyho              1:10.80    1:12.22  
 15 Wandner, Ian              14 Palisades            1:11.63    1:12.67  
 16 Hart, Chris P             14 Twin Farms           1:10.57    1:13.09  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    2001MCSL: & 1:07.40  7/31/80     Susan O'Brien (WM)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zarin, Jordan X           14 Manor Woods          1:12.12    1:11.06  
  2 Hudock, Kim               14 Tanterra             1:11.56    1:12.23  
  3 Rogers, Lindsay Z         14 Quince Orchard       1:11.81    1:13.13  
  4 St.Claire, Ally           14 Daleview             1:13.88    1:13.72  
  4 Cunningham, Kristin       13 Upper County         1:13.34    1:13.72  
  6 Richardson, Britney E     13 Ashton               1:13.52    1:13.91  
  7 Scibek, Debbie J          14 Rockville            1:12.95    1:14.19  
  8 Edwards, Theresa          14 Northwest Branch     1:13.81    1:14.98  
  9 Bowman, Christina A       13 West Hillandale      1:14.93    1:15.16  
  9 Aponte, Samantha          14 Northwest Branch     1:15.00    1:15.16  
 11 Norton, Annie E           13 Little Falls         1:15.17    1:15.19  
 12 O'Brien, Caitrin E        13 Eastgate             1:13.13    1:15.36  
 13 Madej, Hannah L           14 North Creek          1:15.16    1:15.87  
 14 Stewart, Colleen          14 New Mark Commons     1:13.70    1:16.70  
 15 Nelson, Courtney A        14 Hallowell            1:15.39    1:16.75  
 16 Karel, Emily R            14 Old Georgetown       1:14.46    1:18.24  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    2001MCSL: & 18.44  8/1/99      Sean Stewart (NMC)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Guiton, Jonah E            8 Fallsmead              21.81      20.86  
  2 Shu, Jack S                8 Rockville              20.83      21.02  
  3 Whitlock, Kevin            8 Mill Creek Towne       20.83      21.17  
  4 Hearle, Patrick            8 Little Falls           23.09      21.44  
  5 Raithel, Maxwell           8 Garrett Park           21.85      21.61  
  6 Kutlucinar, Atley          8 Pleasantview           22.10      21.83  
  7 Pfister, Alex F            8 Damascus               21.06      22.33  
  8 Swallow, Matthew           8 Tanterra               23.12      22.97  
  9 Gemunder, Andrew S         8 Tallyho                21.47      23.29  
 10 Wimer, Nicholas            8 Old Georgetown         21.02      23.36  
 11 Center, Michael N          8 Bethesda               23.12      23.58  
 12 Brockway, T.J.             8 Quail Valley           22.13      23.80  
 12 Beckett, Ryan D            8 Regency Estates        22.14      23.80  
 14 Mancera, Sebastian         8 Old Georgetown         22.80      24.23  
 15 Gallagher, Sean            8 Tanterra               22.61      24.29  
 16 Gorman, Nicholas           8 Hallowell              22.64      24.38  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    2001MCSL: & 18.58  7/31/82     K. Wilson (MW)                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rogers, Katie Z            8 Quince Orchard         20.83      20.50  
  2 Ekinci, Bianca             8 Upper County           22.00      21.45  
  3 Erickson, Jenny            8 Potomac Glen           22.49      21.72  
  4 Kelly, Rebecca D           7 Fallsmead              22.46      22.32  
  5 O'Brien, Laura             8 Garrett Park           22.98      22.37  
  6 Nguyen, Emily M            8 Rockville              23.14      22.68  
  7 Lyon, Jenny K              8 Garrett Park           23.15      22.77  
  8 Pratt, Stephanie           8 Kenmont                22.85      23.03  
  9 Slowinski, Erin            8 Merrimack Park         22.82      23.61  
 10 Amberg, Lily A             8 Flower Hill            23.81      23.67  
 11 Smith, Katrina             8 Whetstone              22.61      23.68  
 12 Carroll, Charlotte         8 Chevy Chase Rec.       23.59      23.95  
 13 Mahaffie, Jenna            8 Merrimack Park         23.12      24.13  
 14 Benjamin, Ali              8 Potomac Woods          23.00      24.42  
 15 Wrigley, Victoria          8 Mill Creek Towne       23.53      25.71  
 16 Gillespie, Kate            7 Rock Creek             23.33      25.75  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    2001MCSL: & 16.40  7/31/74     K. Rusch (CG)                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Sean             10 New Mark Commons       16.48      16.43  
  2 Fox, Brady A              10 Hallowell              17.12      17.60  
  3 Mulquin, Kevin            10 Mill Creek Towne       17.51      17.90  
  4 Wang, Victor              10 Upper County           17.56      18.13  
  5 Namath, Imre Z            10 Darnestown             18.24      18.61  
  5 Pfister, Greg L           10 Damascus               18.25      18.61  
  7 Deshayes, Michael         10 Mill Creek Towne       18.03      18.75  
  8 Gingrich, Trevor Z        10 Woodley Gardens        18.77      18.89  
  9 Tucker, Matthew I         10 Bannockburn            18.88      19.03  
 10 Tollefson, Henry          10 Garrett Park           17.84      19.10  
 11 Anderson, Casey           10 Northwest Branch       18.20      19.47  
 12 Sakaris, Stephen          10 Potomac Woods          18.31      19.54  
 13 Thomas, Josh X            10 Manor Woods            18.90      19.67  
 14 Coe, Robert Z             10 Cedarbrook             18.87      19.74  
 15 Mukri, Patrick            10 Aspen Hill             18.18      19.99  
 16 Durbin, Patrick Z         10 Cedarbrook             18.63      20.12  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    2001MCSL: & 16.35  7/8/00      Morgan Ribar (DA)                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Denman, Heather           10 Norbeck Hills          17.46      17.51  
  2 Zepp, Erin                10 Whetstone              17.65      17.97  
  3 Chuang, Cara               9 Upper County           18.06      18.20  
  4 Webb, Blair                9 Hallowell              18.52      18.71  
  5 Klosowska, Zofia K        10 Westleigh              19.45      18.79  
  6 Kyle, Kati M               9 Damascus               19.09      18.86  
  7 Garfield, Maura           10 Mill Creek Towne       19.10      19.01  
  8 Klatzkin, Julie A         10 Stonebridge            19.21      19.05  
  9 Underwood, Audrey K       10 Rockshire              19.04      19.25  
 10 Krehbiel, Shannon A       10 Hallowell              18.94      19.36  
 11 Gabala, Allison K          9 Tilden Woods           19.19      19.50  
 12 Stone, Robin              10 Manchester Farm        19.08      19.54  
 13 Nagelvoort, Maria         10 Hallowell              19.60      20.16  
 13 YU, Dorothy                9 Rockville              19.37      20.16  
 15 Gibeily, Allison           9 Kemp Mill              19.45      20.27  
 16 Ireland, Heather          10 Bethesda               19.53      20.53  
 
Event 21  Men 15-18 100 SC Meter Backstroke
===============================================================================
    2001MCSL: & 57.96  8/1/99      Mark Liscinsky (NH)                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blanken, Jason M          15 Calverton            1:00.11    1:01.25  
  2 Fisher, Kevin             17 Country Glen         1:01.25    1:01.46  
  3 Mukri, Kevin              15 Aspen Hill           1:01.52    1:01.63  
  4 MACKINNON, Ian            16 Daleview             1:02.41    1:01.69  
  5 McGivern, Daniel J        16 Twin Farms           1:02.95    1:03.14  
  6 Brownell, Sam             18 Bannockburn          1:04.87    1:03.74  
  7 Laidlaw, Peter            16 Flower Valley        1:05.02    1:05.88  
  8 Olympia, Richard          16 Whetstone            1:05.67    1:06.58  
  9 Emery, Matt               18 Pleasantview         1:06.30    1:06.62  
 10 Taft, Tim Z               17 Cedarbrook           1:05.98    1:07.85  
 11 Gibson, Pat               15 River Falls          1:06.37    1:09.62  
 12 McAteer, Brian            16 Olney Mill           1:06.72    1:11.33  
 
Event 22  Women 15-18 100 SC Meter Backstroke
===============================================================================
    2001MCSL: & 1:05.38  7/31/83     Susan O'Brien (WM)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Magnanelli, Kimberly S    18 Damascus             1:07.58    1:08.85  
  2 Papa, Johanna E           15 North Creek          1:11.75    1:09.85  
  3 Hewitt, MaryAlice A       17 Calverton            1:10.87    1:11.25  
  4 Huang, Christine          17 Merrimack Park       1:13.94    1:11.77  
  5 Rowan, Jennifer           16 River Falls          1:10.43    1:12.65  
  6 Ludema, Angela A          16 Stonebridge          1:11.19    1:13.23  
  7 Woodward, Tina M          18 Westleigh            1:13.93    1:13.48  
  8 Gaiser, Laura Z           18 Cedarbrook           1:13.71    1:13.79  
  9 Conlon, Emily C           17 Westleigh            1:13.93    1:13.85  
 10 Pike, Betsy               16 Country Glen         1:14.40    1:13.87  
 11 McGivern, Christine E     18 Twin Farms           1:14.67    1:14.42  
 12 White, Samantha           16 Northwest Branch     1:12.15    1:15.60  
 13 Ashley, Susanna           15 Rock Creek           1:14.86    1:16.64  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    2001MCSL: & 30.75  7/31/98     Jason Blanken (CA)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rubin, Jeffrey E          12 Potomac                33.69      35.05  
  2 Allsopp, David            12 Manchester Farm        36.07      35.06  
  3 Moreland, Stephen C       12 Darnestown             35.30      35.41  
  4 Mechak, Ben               12 Flower Valley          35.12      35.98  
  5 Preston, Matthew          12 No. Chevy Chase        37.19      36.42  
  6 Link, Justin              12 Olney Mill             37.39      36.71  
  7 Haibel, Sandy J           11 Rockville              37.27      36.87  
  8 Parker, Justin            12 Olney Mill             35.81      37.48  
  9 Yang, Yang                11 Rockville              37.00      37.63  
 10 Swallow, Nathan           12 Tanterra               36.34      38.34  
 11 Page, Scott               12 Upper County           37.77      38.68  
 12 Finn, Joseph W            11 Westleigh              36.45      38.72  
 13 Erickson, Bryan           12 Daleview               37.78      38.80  
 14 Benjamin, Ethan A         12 Little Falls           37.46      39.06  
 15 Relihan, Andrew A         11 Hallowell              37.48      39.75  
 16 Verdi, Michael            12 Flower Valley          38.05      39.96  
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    2001MCSL: & 32.56  6/24/00     Laura Eull (CG)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ribar, Morgan E           11 Damascus               32.82      33.27  
  2 Kelly, Emily L            12 Westleigh              34.06      34.86  
  3 Greene, Rachel M          12 Damascus               34.68      35.53  
  4 Cohn, Shawnee             12 Montgomery Sq.         35.94      36.01  
  5 Kyle, Kelli A             11 Damascus               35.71      36.16  
  6 Gemunder, Casey M         12 Tallyho                36.36      36.80  
  7 Moores, Kristin           12 Kentlands              37.27      37.14  
  8 Quinn, Norah A            12 Damascus               35.87      37.20  
  8 Alvord, Heather S         12 West Hillandale        36.09      37.20  
 10 Scanlon, Maurya Z         12 Quince Orchard         36.38      37.22  
 11 Ribbe, Olivia H           11 Darnestown             36.40      37.81  
 12 Perez, Dominique M        12 Old Farm               37.67      37.90  
 13 Floria, Charlotte E       11 Rockville              37.39      37.99  
 14 Staley, Eliza A           12 Old Georgetown         37.46      38.71  
 15 Dinenna, Mairid           12 Manchester Farm        35.67      38.84  
 16 Lidd, Stephanie Z         12 Tanglewood             37.40      39.14  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    2001MCSL: & 28.80  7/1/00      Jason Blanken (CA)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hafkin, Joshua            13 Potomac Woods          30.57      29.79  
  2 Foley, Chris J            14 Westleigh              30.27      30.09  
  3 Preston, Michael          14 No. Chevy Chase        30.91      31.21  
  4 Peacemaker, Andrew A      14 Hallowell              31.63      31.89  
  5 Wolz, Brian P             14 Damascus               31.85      31.98  
  6 Gordon, Ben               14 Montgomery Sq.         32.57      32.04  
  7 Bowes, Matt W             13 Old Georgetown         31.05      32.14  
  8 Spencer, Scott            14 Mill Creek Towne       32.68      32.68  
  9 Astiz, Adrian A           13 Tilden Woods           33.08      32.99  
 10 Coe, Andrew Z             14 Cedarbrook             33.03      33.20  
 11 Schlegel, Chris           14 Hillandale             33.19      33.31  
 12 Iselin, David T           13 Tallyho                32.50      33.58  
 13 Leontiev, Art             14 Upper County           31.80      33.69  
 14 Curran, Jack P            13 Robin Hood             33.07      34.11  
 15 Hart, Chris P             14 Twin Farms             32.83      34.30  
 16 Hinz, Stephen A           14 Rockville              32.12      34.81  
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    2001MCSL: & 31.40  7/31/80     Susan O'Brien (WM)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zarin, Jordan X           14 Manor Woods            32.56      32.63  
  2 Law, Colleen X            13 Seven Locks            33.41      33.39  
