25th Invitational Coaches Long Course

                         Rockville Municipal Swim Center


                     Meet Results for A & B Finals-LC Meters

 

 

Event 1  Boys 12 & Under  200  IM

MCSL: * 2:30.30 F. DeSando (MW)   /1982

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1090       Mechak, Joey           12  FV             2:37.24        -  

  2     1171       Wang, Luke             12  NWB            2:38.88        -  

  3     1278       Leontiev, Art          12  UC             2:42.95        -  

  4     1145       Maher, Morgan          12  NCC            2:43.02        -  

  5     1108       Peacemaker, Andrew     12  HA             2:47.16        -  

  6     1012       Carper, Matt           12  BE             2:48.77        -  

  7     1262       Hinz, Stephen          12  TB             2:49.77        -  

  8     1055       Wilmot, Timmy          11  DA             2:51.07        -  

 

Event 2  Girls 12 & Under  200  IM

MCSL: * 2:35.20 R. Burke (OM)   /1996

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1241       Scibek, Debbie         12  RV             2:41.69        -  

  2     1047       O'Brien, Julie         12  DA             2:42.48        -  

  3     1003       Richardson, Britney    11  A              2:46.99        -  

  4     1098       Lincoln, Sarah         12  G              2:47.19        -  

  5     1290       Bowman, Christina      11  WHI            2:47.22        -  

  6     1184       Klich, Avryl           12  PA             2:50.85        -  

  7     1150       Madej, Hannah          12  NG             2:54.77        -  

  8     1128       Lundblad, Sara         12  LF             2:58.53        -  

 

Event 3  Boys 13-14  200  IM

MCSL: * 2:21.36 N. Martin (WM)   /1995

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1027       Dufek, Chris           14  CG             2:22.77        -  

  2     1002       Murray, Sean           13  A              2:23.64        -  

  3     1266       McGivern, Daniel       14  TF             2:25.49        -  

  4     1180       McAteer, Brian         14  OM             2:27.72        -  

  5     1221       Hurley, Ryan           13  RF             2:29.23        -  

  6     1293       McCabe, Ryan           14  WHI            2:32.09        -  

  7     1301       Dewhurst, Robert       14  WTL            2:32.48        -  

  8     1020       Mitchell, Danny        13  C              2:34.44        -  

 

Event 4  Girls 13-14  200  IM

MCSL: * 2:26.25 R. Burke (OM)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1177       Burke, Amanda          14  OM             2:30.50        -  

  2     1202       Martin, Marrisa        14  QO             2:33.70        -  

  3     1042       Hinkle, Michelle       14  DA             2:35.54        -  

  4     1176       Zhao, Lindsay          13  OG             2:37.86        -  

  5     1163       Pool, Alexia           14  NO             2:38.96        -  

  6     1204       Petak, Ashley          14  QO             2:39.15        -  

  7     1056       Wittsack, Hayley       14  DA             2:39.75        -  

  8     1032       Heinecke, Margot       13  CS             2:43.51        -  

 

Event 5  Boys 15-18  200  IM

MCSL: * 2:09.17 M. Barrowman (MS)   /1986

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1154       Liscinsky, Mark        17  NH             2:13.15        -  

  2     1190       Bassett, Ethan         18  PO             2:16.01        -  

  3     1208       Velez, Daniel          15  QO             2:18.38        -  

  4     1103       Readler, Craig         18  GP             2:18.53        -  

  5     1273       Ward, Justin           18  TH             2:18.74        -  

  6     1160       Merrill, Daniel        18  NO             2:18.79        -  

  7     1109       Reed, Buddy            16  HA             2:19.97        -  

  8     1041       Frye, Nick             17  DA             2:26.04        -  

 

Event 6  Girls 15-18  200  IM

MCSL: * 2:24.53 C. Patteson (CA)   /1993

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1253       Bartlett, Melissa      17  TA             2:25.13        -  

  2     1299       Freedman, Molly        18  WM             2:26.62        -  

  3     1079       Brown, Katie           17  FV             2:26.90        -  

  4     1178       Burke, Rachael         15  OM             2:27.25        -  

  5     1035       Donelan, Molly         15  D              2:31.06        -  

  6     1123       Smith, Lauren          17  KM             2:32.04        -  

  7     1223       Kemp, Erin             16  RF             2:37.84        -  

  8     1029       McCarthy, Katelyn      15  CG             2:38.39        -  

 

Event 7  Boys 8 & Under  50  Free 

MCSL: *  34.28 J. Hoffman (GP)   /1981

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1048       Pfister, Greg           8  DA               36.48        -  

  2     1168       Mackenzie, Doug         8  NWB              37.42        -  

  3     1132       Deshayes, Michael       8  MC               37.49        -  

  4     1100       Horwitz-Tollefson, Henr 8  GP               38.41        -  

  5     1199       Santoli, Thomas         7  PW               38.54        -  

  6     1088       Kahwaty, Henry          8  FV               39.25        -  

  7     1017       Durbin, Patrick         8  C                39.73        -  

  8     1152       Sentz, Jacob            8  NG               42.77        -  

 

Event 8  Girls 8 & Under  50  Free 

MCSL: *  35.61 N. Ghosh (FH)   /1997

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1069       Carret, Matilda         8  EG               39.07        -  

  2     1235       Dragacevac, Sara        8  RV               39.29        -  

  3     1107       Krehbiel, Shannon       8  HA               40.36        -  

  4     1305       Popik, Jessica          8  WW               40.50        -  

  5     1217       Beck, Allison           8  RF               41.28        -  

  6     1134       Garfield, Maura         8  MC               43.29        -  

  7     1298       Vetrano, Kara           8  WL               43.59        -  

  8     1075       Hurwitz, Lauren         8  FM               43.85        -  

 

Event 9  Boys 9-10  100  Free 

MCSL: * 1:08.04 E. Bassett (PO)   /1991

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1300       Bernstein, Eric        10  WTL            1:12.44        -  

  2     1031       Middel, Harris         10  CG             1:14.86        -  

  3     1146       Preston, Matthew       10  NCC            1:15.68        -  

  4     1062       Moreland, Stephen      10  DT             1:16.20        -  

  5     1019       Knecht, Joe            10  C              1:16.24        -  

  6     1067       Weinstein, Sam          9  DT             1:16.85        -  

  7     1243       Yang, Yang              9  RV             1:17.78        -  

  8     1226       Prager, Samuel          9  RF             1:18.76        -  

  9     1101       Horwitz-Tollefson, Ross 9  GP             1:21.78        -  

  -     1183       Frenkel, Chaim          9  P                  NS         -  

 

Event 10  Girls 9-10  100  Free 

MCSL: * 1:08.84 J. Martens (PW)   /1990

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1071       Ghosh, Nilasha         10  FH             1:09.69        -  

  2     1236       Harvey, Katura         10  RV             1:13.62        -  

  3     1065       Ribbe, Olivia           9  DT             1:14.20        -  

  4     1050       Ribar, Morgan           9  DA             1:15.10        -  

  5     1302       Nelson, Kate           10  WTL            1:15.12        -  

  6     1294       Cohn, Shawnee          10  WL             1:16.02        -  

  7     1218       Gibson, Carly          10  RF             1:16.31        -  

  8     1281       Schickler, Katie       10  UC             1:17.53        -  

 

Event 11  Boys 11-12  100  Free 

MCSL: * 1:01.74 J. Lee (CG)   /1985

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1090       Mechak, Joey           12  FV             1:02.49        -  

  2     1295       Foley, Chris           12  WL             1:04.09        -  

  3     1173       Mengering, Daniel      12  OG             1:04.23        -  

  4     1164       Pool, Christophe       11  NO             1:05.11        -  

  5     1108       Peacemaker, Andrew     12  HA             1:07.98        -  

  6     1014       Coe, Andrew            12  C              1:09.40        -  

  7     1010       Fitzgerald, Willie     12  B              1:09.62        -  

  8     1303       Scott, Charlie         12  WTL            1:11.25        -  

 

Event 12  Girls 11-12  100  Free 

MCSL: * 1:02.90 P. Marks (O)   /1975

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1172       Karel, Emily           12  OG             1:04.28        -  

  2     1167       Edwards, Theresa       12  NWB            1:04.89        -  

  3     1222       Kemp, Elizabeth        11  RF             1:06.35        -  

  4     1290       Bowman, Christina      11  WHI            1:07.73        -  

  5     1205       Richardson, Lisa       12  QO             1:09.00        -  

  6     1254       Hudock, Kimberly       12  TA             1:10.63        -  

  7     1080       Chasler, Jessica       12  FV             1:10.81        -  

  8     1096       Gesumaria, Andrea      12  G              1:11.26        -  

 

Event 13  Boys 13-14  100  Free 

MCSL: *  56.62 J. Fain (D)   /1992

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1293       McCabe, Ryan           14  WHI              57.33        -  

  2     1022       Blanken, Jason         13  CA               59.40        -  

  3     1131       Deshayes, Gary         14  MC             1:00.24        -  

  4     1270       Mendelsohn, Andrew     14  TH             1:00.67        -  

  5     1220       Gibson, Pat            13  RF             1:01.01        -  

  6     1259       Tappis, Chris          14  TA             1:01.88        -  

  7     1119       Feliciano, David       13  KM             1:04.01        -  

  8     1099       Andrews, Paul          14  GP             1:05.40        -  

 

Event 14  Girls 13-14  100  Free 

MCSL: * 1:00.33 K. Davies (A)   /1983

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1004       Richardson, Roxanne    13  A              1:02.60        -  

  2     1289       Tolbert, Rachel        13  WG             1:03.88        -  

  3     1081       Cromarty, Stefanie     14  FV             1:04.30        -  

  4     1112       Carman, Sidra          14  K              1:04.66        -  

  5     1086       Haverkos, Colleen      14  FV             1:05.07        -  

  6     1133       Fraser, Alexia         13  MC             1:06.49        -  

  7     1240       Olivos, Meagan         14  RV             1:06.66        -  

  8     1162       Papa, Johanna          13  NO             1:07.10        -  

 

Event 15  Boys 15-18  200  Free 

MCSL: * 1:58.19 D. Veatch (MS)   /1983

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1275       Raab, Michael          16  TW             1:58.66        -  

  2     1033       Valdivieso, Juan Pablo 18  CS             1:58.92        -  

  3     1026       Ras, Hank              15  CB             2:04.05        -  

  4     1114       White, Ryan            17  K              2:04.37        -  

  5     1161       Naleszkiewicz, Kristoph18  NO             2:04.53        -  

  6     1264       Garvin, Peter          16  TF             2:05.75        -  

  7     1087       Johnson, Kevin         17  FV             2:09.98        -  

  -     1060       Hazzard, Gordon        18  DT                 DQ         -  

 

Event 16  Girls 15-18  200  Free 

MCSL: * 2:04.80 S. Habermas (DA)   /1986

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1253       Bartlett, Melissa      17  TA             2:08.34        -  

  2     1178       Burke, Rachael         15  OM             2:11.08        -  

  3     1057       Wittsack, Holly        17  DA             2:13.42        -  

  4     1250       Kemezys, Ashley        17  SG             2:14.70        -  

  5     1097       Lincoln, Anne          17  G              2:14.79        -  

  6     1257       Prangley, Dianna       18  TA             2:17.96        -  

  7     1029       McCarthy, Katelyn      15  CG             2:18.77        -  

  8     1279       Phelps, Holly          15  UC             2:19.89        -  

 

Event 17  Boys 8 & Under  50  Back 

MCSL: *  41.47 B. Rademacher (AH)   /1988

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1156       Stewart, Sean           8  NMC              39.82*       -  

  2     1048       Pfister, Greg           8  DA               45.53        -  

  3     1106       Fox, Brady              8  HA               45.71        -  

  4     1283       Wang, Victor            8  UC               48.72        -  

  5     1199       Santoli, Thomas         7  PW               49.06        -  

  6     1006       Jolly, Michael          8  AH               50.84        -  

  7     1166       Anderson, Casey         8  NWB              51.79        -  

  8     1017       Durbin, Patrick         8  C                51.91        -  

 

Event 18  Girls 8 & Under  50  Back 

MCSL: *  40.83 K. Wilson (MW)   /1982

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1235       Dragacevac, Sara        8  RV               46.79        -  

  2     1248       Klatzkin, Julie         8  SB               47.48        -  

  3     1061       Migliorini, Julia       8  DT               47.84        -  

  4     1192       Drumheller, Chelsea     8  PO               47.90        -  

  5     1043       Kyle, Kati              7  DA               48.71        -  

  6     1077       Collins, Kaitlyn        8  FR               49.11        -  

  7     1234       Underwood, Audrey       8  RS               49.34        -  

  8     1120       Gibeily, Allison        8  KM               51.22        -  

 

Event 19  Boys 9-10  50  Back 

MCSL: *  36.46 J. Willhite (K)   /1991

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1146       Preston, Matthew       10  NCC              39.68        -  

  2     1089       Mechak, Ben            10  FV               39.92        -  

  3     1195       Rubin, Jeffrey         10  PO               40.00        -  

  4     1292       Linnehan, Peter        10  WHI              41.00        -  

  5     1116       Van Pelt-Diller, Bennet10  KL               42.24        -  

  6     1093       Poulos, Andrew          9  FV               42.83        -  

  7     1137       Feldt, Andrew          10  MO               43.39        -  

  8     1140       Musher, Danny          10  MO               44.10        -  

 

Event 20  Girls 9-10  50  Back 

MCSL: *  35.09 L. Eull (CG)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1050       Ribar, Morgan           9  DA               39.01        -  

  2     1268       Gemunder, Casey        10  TH               40.24        -  

  3     1215       Urubshurow, Delghi     10  RC               40.56        -  

  4     1302       Nelson, Kate           10  WTL              40.70        -  

  5     1238       Lee, Sandra             9  RV               40.98        -  

  6     1294       Cohn, Shawnee          10  WL               41.20        -  

  7     1236       Harvey, Katura         10  RV               43.01        -  

  8     1070       Morgan, Emily          10  EG               44.06        -  

 

Event 21  Boys 11-12  100  Back 

MCSL: * 1:07.84 J. Blanken (CA)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1278       Leontiev, Art          12  UC             1:14.07        -  

  2     1295       Foley, Chris           12  WL             1:14.64        -  

  3     1147       Preston, Michael       12  NCC            1:15.81        -  

  4     1141       Gordon, Ben            12  MS             1:15.87        -  

  5     1058       Wolz, Brian            12  DA             1:18.84        -  

  6     1198       Hafkin, Joshua         11  PW             1:21.20        -  

  7     1014       Coe, Andrew            12  C              1:22.05        -  

  8     1230       Weigert, Avery         12  RF             1:25.16        -  

 

Event 22  Girls 11-12  100  Back 

MCSL: * 1:11.89 S. O'Brien (WM)   /1978

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1144       Zarin, Jordan          12  MW             1:10.90*       -  

  2     1222       Kemp, Elizabeth        11  RF             1:17.54        -  

  3     1028       Eull, Laura            11  CG             1:17.88        -  

  4     1196       Roberts, Becky         12  PV             1:18.42        -  

  5     1047       O'Brien, Julie         12  DA             1:18.96        -  

  6     1128       Lundblad, Sara         12  LF             1:21.59        -  

  7     1072       Lightner, Jennifer     12  FH             1:23.05        -  

  8     1126       Graber, Abigail        12  LB             1:24.15        -  

 

Event 23  Boys 13-14  100  Back 

MCSL: * 1:04.49 C. Gibson (RF)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1027       Dufek, Chris           14  CG             1:06.49        -  

  2     1036       Mackinnon, Ian         14  D              1:06.73        -  

  3     1022       Blanken, Jason         13  CA             1:07.71        -  

  4     1285       Olympia, Richard       14  W              1:08.29        -  

  5     1174       Redmond, Thomas        14  OG             1:09.98        -  

  6     1059       Aizkalns, Jason        13  DT             1:10.15        -  

  7     1007       Mukri, Kevin           13  AH             1:10.17        -  

  8     1191       Drumheller, Byron      14  PO             1:15.06        -  

 

Event 24  Girls 13-14  100  Back 

MCSL: * 1:07.14 S. O'Brien (WM)   /1980

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1202       Martin, Marrisa        14  QO             1:10.51        -  

  2     1182       Parker, Rachel         14  OM             1:12.89        -  

  3     1227       Rowan, Jennifer        14  RF             1:14.12        -  

  4     1261       West, Dana             13  TA             1:14.28        -  

  5     1249       Ludema, Angela         14  SB             1:15.09        -  

  6     1056       Wittsack, Hayley       14  DA             1:17.45        -  

  7     1086       Haverkos, Colleen      14  FV             1:17.91        -  

  8     1015       Duplinsky, Michelle    14  C              1:18.87        -  

 

Event 25  Boys 15-18  200  Back 

MCSL: * 2:10.62 D. Veatch (MS)   /1983

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1154       Liscinsky, Mark        17  NH             2:11.62        -  

  2     1219       Gibson, Chris          15  RF             2:12.04        -  

  3     1052       Shelhorse, Kenny       16  DA             2:12.48        -  

  4     1026       Ras, Hank              15  CB             2:18.76        -  

  5     1267       Djinis, William        17  TH             2:19.34        -  

  6     1203       Peck, David            16  QO             2:19.79        -  

  7     1087       Johnson, Kevin         17  FV             2:23.38        -  

  8     1284       Zarate, Julio          17  UC             2:23.92        -  

 

Event 26  Girls 15-18  200  Back 

MCSL: * 2:22.27 T. Barrett (WL)   /1992

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1123       Smith, Lauren          17  KM             2:31.74        -  

  2     1194       North, Hilary          16  PO             2:32.45        -  

  3     1046       Magnanelli, Kimberly   16  DA             2:34.80        -  

  4     1260       Vukmanic, Jill         16  TA             2:37.39        -  

  5     1054       Tielking, Kelli        17  DA             2:38.90        -  

  6     1018       Gaiser, Laura          16  C              2:39.81        -  

  7     1044       Letterman, Aryn        17  DA             2:43.16        -  

  8     1118       Draper, Ellary         15  KM             2:45.76        -  

 

Event 27  Boys 8 & Under  50  Breast 

MCSL: *  48.03 S. Prager (RF)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1188       Fales, Mark             8  PL               50.49        -  

  2     1038       Poulos, Frankie         8  D                50.60        -  

  3     1277       Cunningham, Jesse       8  UC               52.51        -  

  4     1166       Anderson, Casey         8  NWB              53.50        -  

  5     1216       Urubshurow, Donzen      8  RC               54.42        -  

  6     1105       Rosenberg, Sam          8  H                55.01        -  

  7     1084       Haase, Bruce            8  FV               55.02        -  

  8     1100       Horwitz-Tollefson, Henr 8  GP               56.46        -  

 

Event 28  Girls 8 & Under  50  Breast 

MCSL: *  48.73 S. Lee (RV)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1001       Conner, Sara            8  A                51.36        -  

  2     1104       Renolds, Emily          8  H                51.38        -  

  3     1258       Stout, Erin             8  TA               51.49        -  

  4     1134       Garfield, Maura         8  MC               51.77        -  

  5     1143       Mikkelsen, Annika       8  MW               54.04        -  

  6     1179       Cheeseman, Kelsey       8  OM               54.79        -  

  7     1063       Namath, Amalia          8  DT               55.57        -  

  8     1069       Carret, Matilda         8  EG               55.60        -  

 

Event 29  Boys 9-10  50  Breast 

MCSL: *  39.98 J. Pratt (OF)   /1994

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1165       Pool, Jonathan         10  NO               41.15        -  

  2     1226       Prager, Samuel          9  RF               43.73        -  

  3     1142       Miller, Haywood        10  MS               44.04        -  

  4     1125       Brown, Cole             9  LB               44.58        -  

  5     1292       Linnehan, Peter        10  WHI              44.80        -  

  6     1101       Horwitz-Tollefson, Ross 9  GP               46.28        -  

  7     1212       Frampus, Joseph        10  RC               46.53        -  

  8     1082       Eckels, Ted             9  FV               47.32        -  

 

Event 30  Girls 9-10  50  Breast 

MCSL: *  40.25 C. Patteson (RH)   /1985

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1155       Kim, Susan             10  NMC              42.90        -  

  2     1071       Ghosh, Nilasha         10  FH               43.35        -  

  3     1280       Ruben, Kristin         10  UC               44.07        -  

  4     1085       Haase, Colleen         10  FV               44.15        -  

  5     1228       Smith, Diana           10  RF               45.14        -  

  5     1013       Sokolove, Sofia        10  BE               45.14        -  

  7     1281       Schickler, Katie       10  UC               46.90        -  

  8     1187       Burnett, Kelly         10  PL               47.35        -  

 

Event 31  Boys 11-12  100  Breast 

MCSL: * 1:16.59 N. Hamilton (A)   /1981

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1012       Carper, Matt           12  BE             1:24.01        -  

  2     1145       Maher, Morgan          12  NCC            1:24.69        -  

  3     1030       Middel, Alexander      12  CG             1:28.65        -  

  4     1225       Prager, Jesse          12  RF             1:30.31        -  

  5     1010       Fitzgerald, Willie     12  B              1:30.88        -  

  6     1175       Wyche, Jason           12  OG             1:32.28        -  

  7     1016       Duplinsky, Steven      12  C              1:33.20        -  

  8     1083       Eskow, Jonathan        12  FV             1:33.38        -  

 

Event 32  Girls 11-12  100  Breast 

MCSL: * 1:20.77 C. Patteson (RH)   /1987

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1098       Lincoln, Sarah         12  G              1:21.28        -  

  2     1241       Scibek, Debbie         12  RV             1:24.47        -  

  3     1150       Madej, Hannah          12  NG             1:24.70        -  

  4     1124       Smith, Megan           12  KM             1:25.13        -  

  5     1184       Klich, Avryl           12  PA             1:27.75        -  

  6     1200       Schraibman, Erin       12  PW             1:29.45        -  

  7     1193       Hino, Sayaka           12  PO             1:30.07        -  

  8     1148       Le, Kimberly           12  NG             1:33.87        -  

 

Event 33  Boys 13-14  100  Breast 

MCSL: * 1:10.74 D. Velez (QO)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1221       Hurley, Ryan           13  RF             1:13.84        -  

  2     1266       McGivern, Daniel       14  TF             1:16.27        -  

  3     1180       McAteer, Brian         14  OM             1:17.80        -  

  4     1129       Norton, Joe            13  LF             1:19.90        -  

  5     1020       Mitchell, Danny        13  C              1:20.36        -  

  6     1231       Weigert, Zachary       14  RF             1:20.79        -  

  7     1078       Minnick, Casey         14  FR             1:22.04        -  

  8     1127       Platky, Jamie          14  LB             1:26.19        -  

 

Event 34  Girls 13-14  100  Breast 

MCSL: * 1:17.28 K. Brown (FV)   /1996

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1204       Petak, Ashley          14  QO             1:19.08        -  

  2     1042       Hinkle, Michelle       14  DA             1:20.11        -  

  3     1051       Ruscher, Stacey        14  DA             1:20.46        -  

  4     1289       Tolbert, Rachel        13  WG             1:22.03        -  

  5     1032       Heinecke, Margot       13  CS             1:22.85        -  

  6     1255       Hudock, Teresa         14  TA             1:24.43        -  

  7     1095       Windrow, Meeghan       14  FV             1:25.72        -  

  8     1240       Olivos, Meagan         14  RV             1:26.64        -  

 

Event 35  Boys 15-18  200  Breast 

MCSL: * 2:25.24 M. Barrowman (MS)   /1986

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1190       Bassett, Ethan         18  PO             2:28.11        -  

  2     1208       Velez, Daniel          15  QO             2:28.42        -  

  3     1229       Spoon, Ryan            18  RF             2:30.51        -  

  4     1273       Ward, Justin           18  TH             2:39.30        -  

  5     1288       Konopka, Geoffrey      17  WG             2:40.59        -  

  6     1122       Miller, Daniel         17  KM             2:45.60        -  

  7     1296       Hoffman, Michael       17  WL             2:46.41        -  

  8     1114       White, Ryan            17  K              2:50.96        -  

 

Event 36  Girls 15-18  200  Breast 

MCSL: * 2:42.29 K. Brown (FV)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1079       Brown, Katie           17  FV             2:46.53        -  

  2     1045       Littlefield, Sarah     16  DA             2:52.87        -  

  3     1097       Lincoln, Anne          17  G              2:54.16        -  

  4     1113       Cauley, Jennifer       18  K              2:57.23        -  

  5     1151       Scherer, Jessica       18  NG             2:58.36        -  

  6     1223       Kemp, Erin             16  RF             2:58.68        -  

  7     1068       Birx-Raybuck, Danielle 16  EG             3:02.95        -  

  8     1034       Cameron, Alexis        16  D              3:04.84        -  

 

Event 37  Boys 8 & Under  50  Fly 

MCSL: *  40.59 C. Pool (NO)   /1996

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1156       Stewart, Sean           8  NMC              38.89*       -  

  2     1168       Mackenzie, Doug         8  NWB              40.50*       -  

  3     1106       Fox, Brady              8  HA               40.79        -  

  4     1132       Deshayes, Michael       8  MC               41.99        -  

  5     1283       Wang, Victor            8  UC               44.57        -  

  6     1038       Poulos, Frankie         8  D                52.21        -  

  7     1024       Peng, Timothy           8  CA               57.24        -  

  -     1009       Pizer, Matthew          8  AH                 DQ         -  

 

Event 38  Girls 8 & Under  50  Fly 

MCSL: *  38.18 N. Ghosh (FH)   /1997

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1107       Krehbiel, Shannon       8  HA               44.64        -  

  2     1248       Klatzkin, Julie         8  SB               46.62        -  

  3     1192       Drumheller, Chelsea     8  PO               47.99        -  

  4     1061       Migliorini, Julia       8  DT               49.93        -  

  5     1136       Ferraro, Carmen         7  MM               49.99        -  

  6     1170       Snail, Melanie          8  NWB              50.45        -  

  7     1043       Kyle, Kati              7  DA               50.51        -  

  8     1063       Namath, Amalia          8  DT               58.20        -  

 

Event 39  Boys 9-10  50  Fly 

MCSL: *  33.45 C. Pool (NO)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1165       Pool, Jonathan         10  NO               36.18        -  

  2     1089       Mechak, Ben            10  FV               36.40        -  

  3     1195       Rubin, Jeffrey         10  PO               37.79        -  

  4     1062       Moreland, Stephen      10  DT               38.38        -  

  5     1300       Bernstein, Eric        10  WTL              38.77        -  

  6     1019       Knecht, Joe            10  C                38.98        -  

  7     1158       Conlon, Patrick        10  NO               42.17        -  

  8     1245       Bresler, Matthew        9  SB               43.72        -  

 

Event 40  Girls 9-10  50  Fly 

MCSL: *  33.60 N. Ghosh (FH)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1297       Kelly, Emily           10  WL               36.54        -  

  2     1218       Gibson, Carly          10  RF               37.24        -  

  3     1268       Gemunder, Casey        10  TH               37.46        -  

  4     1139       Laporte, Naomi         10  MO               38.03        -  

  5     1265       Lanning, Meagan        10  TF               38.11        -  

  6     1023       Glasser, Rachel         9  CA               38.88        -  

  7     1201       Durosko, Heather       10  QO               39.00        -  

  8     1065       Ribbe, Olivia           9  DT               40.47        -  

 

Event 41  Boys 11-12  100  Fly 

MCSL: * 1:09.24 P. Gibson (RF)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1164       Pool, Christophe       11  NO             1:11.40        -  

  2     1171       Wang, Luke             12  NWB            1:12.26        -  

  3     1173       Mengering, Daniel      12  OG             1:12.39        -  

  4     1102       Raithel, Nicholas      11  GP             1:13.83        -  

  5     1185       Wandner, Ian           12  PA             1:16.44        -  

  6     1147       Preston, Michael       12  NCC            1:17.94        -  

  7     1055       Wilmot, Timmy          11  DA             1:21.74        -  

  8     1246       Cross, Jason           11  SB             1:24.16        -  

 

Event 42  Girls 11-12  100  Fly 

MCSL: * 1:12.15 D. West (TA)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1144       Zarin, Jordan          12  MW             1:10.17*       -  

  2     1167       Edwards, Theresa       12  NWB            1:14.05        -  

  3     1254       Hudock, Kimberly       12  TA             1:17.34        -  

  4     1287       Borchardt, Morgan      12  WG             1:18.19        -  

  5     1003       Richardson, Britney    11  A              1:19.35        -  

  6     1210       Kaminsky, Julie        12  QV             1:19.46        -  

  7     1251       Law, Colleen           11  SL             1:23.91        -  

  8     1205       Richardson, Lisa       12  QO             1:24.28        -  

 

Event 43  Boys 13-14  100  Fly 

MCSL: * 1:00.77 C. Gibson (RF)   /1998

 

 PL    Meet ID       Name                Age  Team            Finals     Points

-------------------------------------------------------------------------------

  1     1220       Gibson, Pat            13  RF             1:04.56        -  

  2     1002       Murray, Sean           13  A              1:05.53        -  

  3     1036       Mackinnon, Ian         14  D              1:05.82        -  

  4     1131       Deshayes, Gary         14  MC             1:06.64        -  

