MCSL Individual Allstar Meet

                         August 1, 1999 40th Anniversary


                     Meet Results for A & B Finals-SC Meters

                                          

======================================   ======================================

Event 1  Boys 12 & U 100 IM              Event 5  Boys 8 & U 25 Free

MCSL: * 1:06.65 J. Blanken (CA)   /98    MCSL: *  15.56 G. Pfister (DA)   /99

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 MECHAK, JOEY  12 FV    1:12.24         1 STEWART, SEAN  8 NMC     15.75     

  2 MAHER, MORGAN 12 NCC   1:13.73         2 PFISTER, GREG  8 DA      15.89     

  3 POOL, C.      11 NO    1:14.73         3 FOX, BRADY     8 HA      16.41     

  4 WANG, LUKE    12 NWB   1:14.77         4 MACKENZIE, D.  8 NWB     16.51     

  5 MENGERING, D. 12 OG    1:14.80         5 HORWITZ-TOLLE  8 GP      16.80     

  6 RAITHEL, N.   11 GP    1:15.91         6 DURBIN, P.     8 C       17.20     

  7 KWON, DENNIS  12 RV    1:16.32         7 WANG, VICTOR   8 UC      17.21     

  8 LEONTIEV, ART 12 UC    1:17.12         7 DESHAYES, M.   8 MCT     17.21     

  9 CURRAN, JACK  11 RH    1:17.55         9 KAHWATY, H.    8 FV      17.40     

 10 HINZ, STEPHEN 12 TB    1:17.94        10 VALLARIO, K.   8 NH      17.62     

 11 WILMOT, TIMMY 11 DA    1:18.58        11 TUCKER, M.     8 B       17.67     

 12 PRESTON, M.   12 NCC   1:18.62        12 SANTOLI, T.    7 PW      17.85     

 13 WANDNER, IAN  12 PA    1:19.68        13 SOLOGUREN, D.  8 S       18.03     

 14 DUPLINSKY, S. 12 C     1:20.74        14 VALLE, C.      8 NO      18.06     

 15 SCOTT, C.     12 WTL   1:20.81        15 NAMATH, IMRE   8 DT      18.26     

 16 HEPP, C.      11 SL    1:21.32        16 O'MAILLE, C.   8 WW      18.44     

                                          

======================================   ======================================

Event 2  Girls 12 & U 100 IM             Event 6  Girls 8 & U 25 Free

MCSL: * 1:10.91 C. Patteson (RH)   /87   MCSL: *  15.89 C. Camacho (WL)   /82

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 ZARIN, JORDAN 12 MW    1:12.42         1 KREHBIEL, S.   8 HA      16.73     

  2 SCIBEK, D.    12 RV    1:13.41         2 DENMAN, H.     8 NH      17.18     

  3 EDWARDS, T.   12 NWB   1:14.56         3 MIGLIORINI, J  8 DT      17.44     

  4 MADEJ, HANNAH 12 NG    1:14.94         4 PAGE, MELANIE  8 UC      17.51     

  5 O'BRIEN, J.   12 DA    1:15.08         5 POPIK, J.      8 WW      17.68     

  6 RICHARDSON, B 11 A     1:15.25         6 GARFIELD, M.   8 MCT     17.91     

  7 BOWMAN, C.    11 WHI   1:16.41         7 DRAGACEVAC, S  8 RV      18.17     

  8 HUDOCK, K.    12 TA    1:16.92         8 CONNER, SARA   8 A       18.35     

  9 KLICH, AVRYL  12 PA    1:17.62         9 MORRILL, KARA  8 FV      18.45     

 10 KAMINSKY, J.  12 QV    1:17.74        10 SONLEY, J.     8 MS      18.53     

 11 SMITH, MEGAN  12 KM    1:18.48        11 BECK, ALLISON  8 RF      18.54     

 12 LUNDBLAD, S.  12 LF    1:19.88        12 DANUS, C.      8 FO      18.96     

 13 RICHARDSON, L 12 QO    1:20.05        13 KYLE, KATI     7 DA      19.20     

 14 DESHIELDS, L. 12 WW    1:20.29        14 LUDEMA, R.     8 SB      19.29     

 15 HINO, SAYAKA  12 PO    1:22.09        15 VETRANO, KARA  8 WL      19.52     

 16 MORRIS, J.    12 FH    1:22.51        16 HURWITZ, L.    8 FM      19.64     

     

                                          

======================================   ======================================

Event 7  Boys 9-10 50 Free               Event 9  Boys 13-14 50 Free

MCSL: *  30.38 J. Hoffman (GP)   /83     MCSL: *  24.99 J. Fain (D)   /92

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 BERNSTEIN, E. 10 WTL     31.92         1 BLANKEN, J.   13 CA      26.01     

  2 RUBIN, J.     10 PO      32.71         2 MCCABE, RYAN  14 WHI     26.15     

  3 POOL, J.      10 NO      32.77         3 DESHAYES, G.  14 MCT     26.37     

  4 MECHAK, BEN   10 FV      32.87         4 MENDELSOHN, A 14 TH      27.24     

  5 VAN PELT-DILL 10 KL      33.45         5 MCATEER, B.   14 OM      27.27     

  6 MIDDEL, H.    10 CG      33.90         6 GIBSON, PAT   13 RF      27.46     

  7 WEINSTEIN, S.  9 DT      33.94         7 DRUMHELLER, B 14 PO      27.73     

  8 KNECHT, JOE   10 C       33.96         8 MINNICK, C.   14 FR      27.77     

  9 MORELAND, S.  10 DT      34.10         9 TAPPIS, CHRIS 14 TA      27.82     

 10 HORWITZ-TOLLE  9 GP      34.50        10 DEEGAN, P.    14 TF      27.83     

 11 CULLITON, T.  10 W       34.58        11 REDMOND, T.   14 OG      27.90     

 12 PRESTON, M.   10 NCC     34.70        12 FELICIANO, D. 13 KM      27.92     

 13 YANG, YANG     9 RV      35.02        13 SONLEY, BEN   13 MS      28.11     

 14 PRAGER, S.     9 RF      35.40        14 ANDREWS, PAUL 14 GP      28.35     

 15 PAGE, SCOTT   10 UC      35.42        15 MADEJ, DAVID  14 NG      28.57     

 16 BURDETT, MIKE 10 HA      36.02        16 WEIGERT, Z.   14 RF      28.79     

                                          

======================================   ======================================

Event 8  Girls 9-10 50 Free              Event 10  Girls 13-14 50 Free

MCSL: *  30.60 J. Bauer (MS)   /81       MCSL: *  27.42 K. Davies (A)   /83

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 GHOSH, N.     10 FH      31.58         1 TOLBERT, R.   13 WG      28.72     

  2 RIBAR, MORGAN  9 DA      32.62         2 FRASER, A.    13 MCT     29.10     

  3 KELLY, EMILY  10 WL      32.77         3 RICHARDSON, R 13 A       29.15     

  4 GIBSON, CARLY 10 RF      33.53         4 CROMARTY, S.  14 FV      29.16     

  5 NELSON, KATE  10 WTL     33.81         5 HAVERKOS, C.  14 FV      29.52     

  6 WEINSTEIN, J. 10 DT      33.94         6 CARMAN, SIDRA 14 K       29.57     

  7 COHN, SHAWNEE 10 WL      34.04         7 HINKLE, M.    14 DA      29.68     

  8 HARVEY, K.    10 RV      34.10         7 ROWAN, J.     14 RF      29.68     

  9 QUINN, NORAH  10 DA      34.16         9 HEINECKE, M.  13 CS      29.74     

 10 SCHICKLER, K. 10 UC      34.64        10 PAPA, JOHANNA 13 NO      29.88     

 11 RIBBE, OLIVIA  9 DT      34.76        11 OLIVOS, M.    14 RV      30.03     

 12 GLASSER, R.    9 CA      35.18        12 PETAK, ASHLEY 14 QO      30.07     

 13 GEMUNDER, C.  10 TH      35.28        13 PIKE, BETSY   14 EG      30.19     

 14 DUROSKO, H.   10 QO      35.30        14 BERBERICH, S. 14 CA      30.43     

 15 SUNDEEN, LISA 10 MO      35.39        14 GUEST, J.     14 RC      30.43     

 16 LEE, SANDRA    9 RV      35.41        16 ROGERS, L.    13 QO      30.84     

     

                                          

======================================   ======================================

Event 11  Boys 11-12 50 Free             Event 13  Boys 15-18 100 Free

MCSL: *  26.68 J. Blanken (CA)   /98     MCSL: *  52.33 D. Stekert (NO)   /85

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 MECHAK, JOEY  12 FV      28.28         1 GARVIN, PETER 16 TF      53.33     

  2 PEACEMAKER, A 12 HA      28.96         2 KAMINSKY, JOE 18 QV      54.63     

  3 MENGERING, D. 12 OG      29.02         3 WHITE, RYAN   17 K       54.87     

  4 MAHER, MORGAN 12 NCC     29.32         4 NALESZKIEWICZ 18 NO      55.08     

  5 FOLEY, CHRIS  12 WL      29.53         5 HAZZARD, G.   18 DT      55.23     

  6 POOL, C.      11 NO      29.64         6 JOHNSON, K.   17 FV      56.12     

  7 MIDDEL, A.    12 CG      29.78         7 RIMM, SCOTT   17 SL      56.62     

  8 WANG, LUKE    12 NWB     29.95         8 BUTLER, J.    17 G       56.92     

  9 PORTER, KIRK  12 SG      30.14         9 NELSON, A.    16 GP      57.27     

  9 LEONTIEV, ART 12 UC      30.14        10 KELSEY, JEFF  16 OG      57.43     

 11 COE, ANDREW   12 C       30.36        11 PECK, DAVID   16 QO      57.45     

 12 KWON, DENNIS  12 RV      30.60        12 SCHOPMEYER, M 16 G       57.50     

 13 CULLITON, T.  12 W       30.84        13 COYLE, BRAD   15 A       57.57     

 14 SCOTT, C.     12 WTL     30.91        14 MILLER, JOHN  18 S       57.60     

 15 HEPP, C.      11 SL      31.21        15 BURNSKY, PAUL 16 OM      57.92     

 16 ESKOW, J.     12 FV      31.65        16 ROUSSIL, C.   17 UC      58.74     

                                          

======================================   ======================================

Event 12  Girls 11-12 50 Free            Event 14  Girls 15-18 100 Free

MCSL: *  28.70 P. Marks (O)   /75        MCSL: *  58.14 P. Minthorn (DT)   /88

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 KAREL, EMILY  12 OG      29.54         1 LINCOLN, ANNE 17 G     1:00.16     

  2 EDWARDS, T.   12 NWB     29.82         2 WITTSACK, H.  17 DA    1:01.42     

  3 EULL, LAURA   11 CG      29.93         3 PHELPS, HOLLY 15 UC    1:01.51     

  4 SCIBEK, D.    12 RV      30.12         4 WOLF, LARA    17 NMC   1:01.86     

  5 LAW, COLLEEN  11 SL      30.26         5 KEMEZYS, A.   17 SG    1:01.92     

  6 KEMP, E.      11 RF      30.79         6 KADUSHIN, R.  15 A     1:01.98     

  7 KAMINSKY, J.  12 QV      30.89         7 MCCARTHY, K.  15 CG    1:02.64     

  8 HINO, SAYAKA  12 PO      31.04         8 HNATH, L.     16 TH    1:03.76     

  9 RICHARDSON, L 12 QO      31.23         9 KEMP, ERIN    16 RF    1:03.81     

 10 GESUMARIA, A. 12 G       31.27        10 CHANG, LAURA  16 MB    1:04.00     

 11 LIGHTNER, J.  12 FH      31.44        11 LYONS, ERIN   15 IF    1:04.12     

 12 CHASLER, J.   12 FV      31.65        12 CHENG, JAIME  18 AH    1:04.20     

 13 NORTON, ANNIE 12 LF      31.71        13 NORTH, HILARY 16 PO    1:04.33     

 14 DESHIELDS, L. 12 WW      31.95        14 MAGNANELLI, K 16 DA    1:05.00     

 15 HUDOCK, K.    12 TA      32.13        15 NECHANICKY, M 17 W     1:05.16     

 16 GIBEILY, EVIE 11 KM      32.63        16 TAYLOR, LIZA  18 QO    1:06.12     

     

                                          

======================================   ======================================

Event 15  Boys 13-14 100 IM              Event 17  Boys 8 & U 25 Back

MCSL: * 1:02.56 J. Ho (MS)   /91         MCSL: *  18.44 S. Stewart (NMC)   /99

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 DUFEK, CHRIS  14 CG    1:03.49         1 STEWART, SEAN  8 NMC     18.62     

  2 MACKINNON, I. 14 D     1:04.33         2 WANG, VICTOR   8 UC      20.08     

  3 MCGIVERN, D.  14 TF    1:04.81         3 FOX, BRADY     8 HA      20.46     

  4 BLANKEN, J.   13 CA    1:06.34         4 HORWITZ-TOLLE  8 GP      20.75     

  5 MURRAY, SEAN  13 A     1:06.60         5 PFISTER, GREG  8 DA      20.89     

  6 MCATEER, B.   14 OM    1:07.09         6 MUKRI, P.      8 AH      20.98     

  7 HURLEY, RYAN  13 RF    1:07.96         7 JOLLY, M.      8 AH      21.39     

  8 MENDELSOHN, A 14 TH    1:08.00         8 COE, ROBERT    8 C       21.52     

  9 OLYMPIA, R.   14 W     1:08.01         9 SAKARIS, S.    8 PW      21.94     

 10 MITCHELL, D.  13 C     1:08.59        10 TUCKER, M.     8 B       22.25     

 11 TAPPIS, CHRIS 14 TA    1:09.00        11 DESHAYES, M.   8 MCT     22.29     

 12 DEWHURST, R.  14 WTL   1:09.28        12 FRANK, Z.      8 WG      23.20     

 13 REDMOND, T.   14 OG    1:09.34        13 EDMUNDS, M.    8 QV      23.28     

 14 SANDERSON, C. 14 K     1:09.67        14 SANTOLI, T.    7 PW      23.76     

 15 MCCABE, RYAN  14 WHI   1:09.71        15 DURBIN, P.     8 C       23.80     

 16 DOBSON, CHRIS 14 AH    1:10.50        16 NAMATH, IMRE   8 DT      23.82     

                                          

======================================   ======================================

Event 16  Girls 13-14 100 IM             Event 18  Girls 8 & U 25 Back

MCSL: * 1:07.40 S. O'Brien (WM)   /80    MCSL: *  18.58 K. Wilson (MW)   /82

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 ZHAO, LINDSAY 13 OG    1:11.46         1 DRAGACEVAC, S  8 RV      20.76     

  2 MARTIN, M.    14 QO    1:11.98         2 DRUMHELLER, C  8 PO      21.15     

  3 HEINECKE, M.  13 CS    1:12.88         2 DENMAN, H.     8 NH      21.15     

  4 PETAK, ASHLEY 14 QO    1:13.02         4 MIGLIORINI, J  8 DT      21.74     

  5 RICHARDSON, R 13 A     1:13.03         5 KLATZKIN, J.   8 SB      21.94     

  5 POOL, ALEXIA  14 NO    1:13.03         6 SONLEY, J.     8 MS      22.04     

  7 HINKLE, M.    14 DA    1:13.40         7 PAGE, MELANIE  8 UC      22.33     

  8 WEST, DANA    13 TA    1:13.72         8 UNDERWOOD, A.  8 RS      22.64     

  9 TOLBERT, R.   13 WG    1:14.09         9 KYLE, KATI     7 DA      22.76     

 10 BERBERICH, S. 14 CA    1:15.45        10 FELDT, JENNY   8 MO      22.89     

 11 PAPA, JOHANNA 13 NO    1:15.49        11 COLLINS, K.    8 FR      23.22     

 12 CROMARTY, S.  14 FV    1:15.83        12 MARCARELLI, M  8 DT      23.42     

 13 PARKER, R.    14 OM    1:16.01        13 GIBEILY, A.    8 KM      23.44     

 14 MARINI, L.    14 NWB   1:16.14        14 MORRILL, KARA  8 FV      23.85     

 15 WITTSACK, H.  14 DA    1:16.41        15 GARFIELD, M.   8 MCT     23.89     

 16 ASHLEY, S.    13 RC    1:17.05        16 HICKEY, EMILY  8 GP      25.41     

     

                                          

======================================   ======================================

Event 19  Boys 9-10 25 Back              Event 21  Boys 15-18 100 Back

MCSL: *  16.40 K. Rusch (CG)   /74       MCSL: *  57.96 M. Liscinsky (NH)   /99

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 RUBIN, J.     10 PO      17.71         1 ZARATE, JULIO 17 UC    1:01.93     

  2 PRESTON, M.   10 NCC     17.80         2 PECK, DAVID   16 QO    1:01.94     

  3 MECHAK, BEN   10 FV      18.33         3 JOHNSON, K.   17 FV    1:02.10     

  4 MUSHER, DANNY 10 MO      18.94         4 KELSEY, JEFF  16 OG    1:02.57     

  5 VAN PELT-DILL 10 KL      19.10         5 EMILIO, L.    16 TW    1:02.70     

  6 LINNEHAN, P.  10 WHI     19.22         6 BROWNELL, SAM 16 B     1:03.77     

  7 YANG, YANG     9 RV      19.27         7 REED, BUDDY   16 HA    1:04.01     

  8 MORELAND, S.  10 DT      19.47         8 BURRIS, RYAN  18 CB    1:04.32     

  9 JACKSON, KIRK 10 PL      19.65         9 FISHER, KEVIN 15 CG    1:04.83     

 10 WISDA, JOE    10 TB      19.67        10 EMERY, MATT   16 PV    1:05.26     

 11 WODOSLAWSKY,   9 DA      19.75        11 DUGAN, JON    15 RF    1:05.68     

 12 HORWITZ-TOLLE  9 GP      19.80        12 WELDON, KIRK  15 WM    1:05.82     

 13 CAGLEY, A.    10 TA      20.02        13 RIMM, SCOTT   17 SL    1:05.84     

 14 CONLON, P.    10 NO      20.06        14 KAPIT, JASON  15 GP    1:06.31     

 15 FELDT, ANDREW 10 MO      20.67        14 MENDELSON, E. 16 MCT   1:06.31     

 16 HAIBEL, A.     9 RV      21.05        16 SHANG, ERIC   17 GM    1:06.78     

                                          

======================================   ======================================

Event 20  Girls 9-10 25 Back             Event 22  Girls 15-18 100 Back

MCSL: *  16.61 L. Eull (CG)   /98        MCSL: * 1:05.38 S. O'Brien (WM)   /83

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 RIBAR, MORGAN  9 DA      17.95         1 PHELPS, HOLLY 15 UC    1:09.58     

  2 NELSON, KATE  10 WTL     18.23         2 KADUSHIN, R.  15 A     1:09.67     

  3 URUBSHUROW, D 10 RC      18.65         3 NORTH, HILARY 16 PO    1:10.83     

  4 LEE, SANDRA    9 RV      19.11         4 MAGNANELLI, K 16 DA    1:10.99     

  4 COHN, SHAWNEE 10 WL      19.11         5 WHITE, S.     15 NWB   1:11.85     

  6 SCHICKLER, K. 10 UC      19.14         6 GAISER, LAURA 16 C     1:11.97     

  7 ZEPP, ERIN     9 W       19.38         7 WELDON, K.    18 WM    1:12.04     

  8 GEMUNDER, C.  10 TH      19.43         8 VUKMANIC, J.  16 TA    1:12.08     

  9 FLORIA, C.     9 RV      19.49         9 CHENG, JAIME  18 AH    1:12.87     

 10 GIBSON, CARLY 10 RF      19.75        10 HNATH, L.     16 TH    1:12.95     

 11 ORMAN, JACLYN  9 FV      19.86        11 HAVERKOS, K.  18 FV    1:13.04     

 12 MORGAN, EMILY 10 EG      20.02        12 KEMEZYS, A.   17 SG    1:13.08     

 13 WEINSTEIN, J. 10 DT      20.03        13 HEWITT, M.    15 CA    1:13.54     

 14 HARVEY, K.    10 RV      20.07        14 MC DOUGALL, A 15 NO    1:15.02     

 15 KYLE, KELLI    9 DA      20.14        15 TAYLOR, LIZA  18 QO    1:15.24     

 16 SMITH, DIANA  10 RF      20.59        16 RICHARDS, D.  15 A     1:15.78     

     

                                          

======================================   ======================================

Event 23  Boys 11-12 50 Back             Event 25  Boys 13-14 50 Back

MCSL: *  30.75 J. Blanken (CA)   /98     MCSL: *  28.83 J. Ho (MS)   /91

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 COE, ANDREW   12 C       33.16         1 MACKINNON, I. 14 D       29.61     

  2 PRESTON, M.   12 NCC     34.35         2 DUFEK, CHRIS  14 CG      29.70     

  3 FOLEY, CHRIS  12 WL      34.55         3 BLANKEN, J.   13 CA      29.76     

  4 PEACEMAKER, A 12 HA      34.71         4 DESHAYES, G.  14 MCT     30.38     

  5 LEONTIEV, ART 12 UC      35.31         5 OLYMPIA, R.   14 W       30.45     

  6 HAFKIN, J.    11 PW      35.53         6 MCGIVERN, D.  14 TF      30.60     

  7 WOLZ, BRIAN   12 DA      35.76         7 MURRAY, SEAN  13 A       30.83     

  8 GORDON, BEN   12 MS      35.84         8 REDMOND, T.   14 OG      31.90     

  9 WEIGERT, A.   12 RF      35.93         9 SONLEY, BEN   13 MS      31.92     

 10 CULLITON, T.  12 W       36.34        10 DRUMHELLER, B 14 PO      32.12     

 11 REUTERSHAN, J 12 TH      36.37        11 GIBSON, PAT   13 RF      32.18     

 12 CURRAN, JACK  11 RH      36.42        12 MCCABE, RYAN  14 WHI     32.62     

 13 HINZ, STEPHEN 12 TB      36.44        13 MUKRI, KEVIN  13 AH      32.79     

 14 SPENCER, S.   12 MCT     36.66        14 FELICIANO, D. 13 KM      32.87     

 15 HEPP, C.      11 SL      37.61        15 WEIGERT, Z.   14 RF      33.48     

 16 BOWES, MATHEW 11 OG      37.73        16 DEWHURST, R.  14 WTL     33.57     

                                          

======================================   ======================================

Event 24  Girls 11-12 50 Back            Event 26  Girls 13-14 50 Back

MCSL: *  32.75 L. Whyte (MM)   /93       MCSL: *  31.40 S. O'Brien (WM)   /80

                                          

 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     

--------------------------------------   --------------------------------------

  1 ZARIN, JORDAN 12 MW      32.63*        1 MARTIN, M.    14 QO      32.94     

  2 KEMP, E.      11 RF      34.58         2 PARKER, R.    14 OM      33.08     

  3 EULL, LAURA   11 CG      35.15         2 POOL, ALEXIA  14 NO      33.08     

  4 RICHARDSON, B 11 A       35.76         4 HAVERKOS, C.  14 FV      33.32     

  5 ST. CLAIRE, A 12 D       36.14         5 ROWAN, J.     14 RF      33.42     

  6 LUNDBLAD, S.  12 LF      36.26         6 LUDEMA, A.    14 SB      33.70     

  7 LAW, COLLEEN  11 SL      36.67         7 DUPLINSKY, M. 14 C       34.01     

  8 SMITH, ASHLEY 12 BE      36.94         8 WEST, DANA    13 TA      34.16     

  9 NELSON, C.    12 HA      37.13         9 GUEST, J.     14 RC      35.30     

 10 PETERSON, K.  12 FH      37.29        10 COLLELI, K.   13 AH      35.74     

 11 SHEPHERD, R.  11 WHI     37.45        11 ZHAO, LINDSAY 13 OG      35.81     

 12 BOWMAN, C.    11 WHI     37.46        12 ROOD, JULIA   14 NO      35.86     

 13 LIGHTNER, J.  12 FH      37.51        13 ASHLEY, S.    13 RC      35.96     

 14 STEWART, C.   12 NMC     37.55        14 CATES, NICOLE 13 DA      36.24     

 15 LEE, MIHAN    11 IF      37.62        15 PIKE, BETSY   14 EG      36.51     

 16 O'BRIEN, J.   12 DA      38.78        16 WITTSACK, H.  14 DA      36.60     

     

                                          

======================================     5 URUBSHUROW, D  8 RC      23.29     

Event 27  Boys 15-18 100 IM                6 CUNNINGHAM, J  8 UC      23.65     

MCSL: *  58.12 M. Liscinsky (NH)   /99     7 GREENBERG, B.  8 FM      24.00     

                                           7 MCKILLOP, G.   8 B       24.00     

 PL   Name       Age Team   Finals         9 ROSENBERG, S.  8 H       24.43     

--------------------------------------    10 PASTIS, M.     8 LM      24.46     

  1 KAMINSKY, JOE 18 QV    1:02.08        11 HORWITZ-TOLLE  8 GP      24.55     

  2 WHITE, RYAN   17 K     1:03.37        11 ANDERSON, C.   8 NWB     24.55     

  3 REED, BUDDY   16 HA    1:03.42        13 PETERSON, K.   8 FH      24.76     

  4 JOHNSON, K.   17 FV    1:04.05        14 HAASE, BRUCE   8 FV      24.80     

  5 HOFFMAN, M.   17 WL    1:04.26        15 JOLLY, M.      8 AH      24.86     

  6 EMERY, MATT   16 PV    1:04.77        16 PENG, TIMOTHY  8 CA      25.61     

  7 GARVIN, PETER 16 TF    1:04.82        

  8 FISHER, KEVIN 15 CG    1:05.37       ======================================

  9 KELSEY, JEFF  16 OG    1:05.61       Event 30  Girls 8 & U 25 Breast

 10 SHANG, ERIC   17 GM    1:06.12       MCSL: *  22.09 S. Kim (NMC)   /97

 11 CONSTANTINE,  17 NH    1:06.24        

 12 BROWNELL, SAM 16 B     1:06.48        PL   Name       Age Team   Finals     

 13 ZARATE, JULIO 17 UC    1:06.72       --------------------------------------

 14 CARDY, DANIEL 16 WTL   1:07.42         1 REYNOLDS, E.   8 H       22.04*    

                                           2 KREHBIEL, S.   8 HA      22.99     

======================================     3 BLOCH, M.      8 RE      23.02     

Event 28  Girls 15-18 100 IM               4 STOUT, ERIN    8 TA      23.48     

MCSL: * 1:06.20 P. Marks (O)   /79         5 GARFIELD, M.   8 MCT     23.57     

                                           6 DANUS, C.      8 FO      23.71     

 PL   Name       Age Team   Finals         7 GARRARD, V.    8 KM      23.93     

--------------------------------------     8 FEIN, ARIELLE  7 FM      23.99     

  1 LINCOLN, ANNE 17 G     1:09.45         9 DENMAN, H.     8 NH      24.01     

  2 WOLF, LARA    17 NMC   1:09.60        10 CONNER, SARA   8 A       24.15     

  3 WITTSACK, H.  17 DA    1:10.67        11 DRAGACEVAC, S  8 RV      24.22     

  4 MCCARTHY, K.  15 CG    1:11.27        12 MIKKELSEN, A.  8 MW      24.37     

  5 SCHERER, J.   18 NG    1:11.54        13 NAMATH, A.     8 DT      24.41     

  6 KADUSHIN, R.  15 A     1:11.82        14 DRUMHELLER, C  8 PO      24.47     

  7 KEMP, ERIN    16 RF    1:12.24        15 POWELL, B.     8 FV      25.14     

  8 GAISER, LAURA 16 C     1:12.46        16 TILLOTSON, K.  8 RF      25.60     

  9 VUKMANIC, J.  16 TA    1:13.07        

 10 KEMEZYS, A.   17 SG    1:13.12       ======================================

 11 DRAPER, E.    15 KM    1:13.34       Event 31  Boys 9-10 25 Breast

 12 RICHARDS, D.  15 A     1:13.54       MCSL: *  17.37 J. Pratt (OF)   /94

 13 CHENG, JAIME  18 AH    1:13.57        

 14 HNATH, L.     16 TH    1:14.83        PL   Name       Age Team   Finals     

 15 NECHANICKY, M 17 W     1:14.84       --------------------------------------

 16 DOBRIDGE, L.  16 FV    1:15.94         1 POOL, J.      10 NO      18.71     

                                           2 WEISS, MATT   10 WG      19.10     

======================================     3 BROWN, COLE    9 LB      19.76     

Event 29  Boys 8 & U 25 Breast             4 MILLER, H.    10 MS      19.84     

MCSL: *  21.20 S. Prager (RF)   /98        5 KNECHT, JOE   10 C       20.01     

                                           6 SASSER, ERIK  10 RH      20.03     

 PL   Name       Age Team   Finals         7 AZAROFF, S.   10 PW      20.31     

--------------------------------------     8 HORWITZ-TOLLE  9 GP      20.49     

  1 POULOS, F.     8 D       21.28         9 MULLENHOLZ, M  9 AH      20.54     

  2 FALES, MARK    8 PL      22.12        10 MUSHER, DANNY 10 MO      20.69     

  3 MACKENZIE, D.  8 NWB     22.81        11 LINNEHAN, P.  10 WHI     20.72     

  4 CORRAN, NEIL   8 WHI     23.15        12 PRAGER, S.     9 RF      20.88     

     

                                          

 13 BERNSTEIN, E. 10 WTL     21.24       ======================================

 14 LINCK, J.     10 LM      21.34       Event 34  Girls 11-12 50 Breast

 15 FRAMPUS, J.   10 RC      21.89       MCSL: *  36.74 C. Patteson (RH)   /87

 16 ECKELS, TED    9 FV      22.08        

                                          PL   Name       Age Team   Finals     

======================================   --------------------------------------

Event 32  Girls 9-10 25 Breast             1 SCIBEK, D.    12 RV      37.25     

MCSL: *  18.33 K. Clute (NO)   /93         2 MADEJ, HANNAH 12 NG      37.29     

                                           3 SMITH, MEGAN  12 KM      38.66     

 PL   Name       Age Team   Finals         4 KLICH, AVRYL  12 PA      39.30     

--------------------------------------     5 LE, KIMBERLY  12 NG      39.47     

  1 GHOSH, N.     10 FH      18.82         6 HINO, SAYAKA  12 PO      40.18     

  2 SMITH, DIANA  10 RF      19.76         7 DEL BIANCO, T 12 C       40.55     

  3 KIM, SUSAN    10 NMC     19.78         8 KELLEHER, M.  12 WL      40.91     

  4 RUBEN, K.     10 UC      19.96         9 SUTHARD, K.   11 HA      40.92     

  5 URUBSHUROW, D 10 RC      20.17        10 SCHRAIBMAN, E 12 PW      41.05     

  6 HAASE, C.     10 FV      20.33        11 FLUGER, L.    11 TH      41.08     

  7 ALBERT, HOLLY 10 MS      20.46        12 LUNDBLAD, S.  12 LF      41.12     

  8 BUTZ, MALLORY 10 RV      20.64        13 DESHIELDS, L. 12 WW      41.21     

  9 SCHICKLER, K. 10 UC      20.65        14 MORRIS, J.    12 FH      41.46     

 10 BURNETT, K.   10 PL      20.81        15 SUTHARD, K.   11 HA      41.56     

 11 SOKOLOVE, S.  10 BE      20.94        16 MOORE, ERIN   12 PL      42.82     

 12 ORMAN, JACLYN  9 FV      21.07        

 13 QUINN, NORAH  10 DA      21.12       ======================================

 14 BOWMAN, S.    10 KM      21.16       Event 35  Boys 13-14 50 Breast

 15 GOTTLIEB, D.  10 OM      21.18       MCSL: *  31.70 M. Barrowman (MS)   /83

 16 SIMMS, DANA   10 TW      21.25        

                                          PL   Name       Age Team   Finals     

======================================   --------------------------------------

Event 33  Boys 11-12 50 Breast             1 HURLEY, RYAN  13 RF      33.06     

MCSL: *  34.81 N. Hamilton (A)   /81       2 DUFEK, CHRIS  14 CG      33.25     

                                           3 MCGIVERN, D.  14 TF      34.27     

 PL   Name       Age Team   Finals         4 BOWMAN, RYAN  13 KM      34.59     

--------------------------------------     5 MCATEER, B.   14 OM      35.04     

