41st Individual All Stars
                         Rockville Municipal Swim Center

                     Meet Results for A & B Finals-SC Meters
 
 
Event 1  Boys 12 & Under  100  IM
MCSL:        * 1:07.99 J. Blanken (CA)   /1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1027     Blanken, Jason           12  CA             1:06.65*       -  
  2     1016     Murray, Sean             12  A              1:11.78        -  
  3     1302     Mulloy, Ben              12  QO             1:13.68        -  
  4     1057     Mitchell, Danny          12  C              1:14.02        -  
  5     1330     Dugan, Matt              12  RF             1:15.37        -  
  6     1334     Hurley, Ryan             12  RF             1:16.37        -
  7     1087     Aizkalns, Jason          12  DT             1:16.78        -  
  8     1359     Grigereit, Chris         12  RV             1:16.92        -  
  9     1368     Ward, Matthew            12  RV             1:17.50        -  
 10     1003     Diehl, Ryan              12  AH             1:17.53        -  
 11     1186     Norton, Joe              12  LF             1:17.91        -  
 12     1435     Miller, Hank             12  WG             1:18.26        -  
 13     1007     Mukri, Kevin             12  AH             1:19.00        -  
 14     1250     Mengering, Daniel        11  OG             1:19.41        -  
 15     1205     Sonley, Ben              12  MS             1:19.48        -  
 16     1061     Swendiman, Robby         12  C              1:21.28        -  
 
Event 2  Girls 12 & Under  100  IM
MCSL:        * 1:10.91 C. Patteson (RH)   /1987
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1231     Papa, Johanna            12  NO             1:13.39        -  
  2     1190     Chang, Leeann            12  MB             1:13.86        -  
  2     1443     Tolbert, Rachel          12  WG             1:13.86        -  
  4     1202     Heinecke, Margo          12  MM             1:15.83        -
  5     1357     O'Connell, Caitlin       12  RV             1:16.19        -  
  6     1020     Richardson, Roxanne      12  A              1:17.58        -  
  7     1210     Zarin, Jordan            11  MW             1:17.71        -  
  8     1317     Ashley, Susanna          12  RC             1:18.42        -  
  9     1253     Zhao, Lindsey            12  OG             1:18.78        -  
 10     1121     Zarou, Melissa           12  FR             1:18.99        -  
 11     1350     Dunne, Stephanie         12  RH             1:19.12        -  
 12     1101     Erickson, Lindsay        12  D              1:19.43        -  
 13     1451     Green, Katy              12  WL             1:19.91        -  
 14     1066     O'Brien, Julie           11  DA             1:20.20        -  
 15     1307     Rogers, Lindsay          12  QO             1:21.09        -  
 16     1064     Wallendjack, Ellen       12  C              1:22.42        -  
 
Event 5  Boys 8 & Under  25  Free 
MCSL:        *  15.68 J. Solomon (H)   /1983
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1289     Frenkel, Chaim            8  P                16.97        -  
  2     1446     Roe, Timothy              8  WHI              17.02        -
  3     1098     Weinstein, Sam            8  DT               17.07        -  
  4     1342     Prager, Samuel            8  RF               17.22        -  
  5     1009     Mullenholz, Matthew       8  AH               17.28        -  
  6     1080     Pfister, Greg             7  DA               17.30        -  
  7     1109     Harrington, Allan         8  EG               17.31        -  
  8     1138     Poulos, Andrew            8  FV               17.40        -  
  8     1354     Su, Eric                  8  RH               17.40        -  
 10     1369     Bresler, Matthew          8  SB               17.62        -  
 10     1471     Manley, Steven            8  WW               17.62        -  
 12     1240     Mackenzie, Doug           7  NWB              17.84        -  
 13     1128     Eckels, Ted               8  FV               17.89        -  
 14     1222     Stewart, Sean             7  NMC              18.48        -  
 15     1355     Mackenzie, Mike           8  RS               18.67        -  
 16     1298     Livengood, Chase          8  QO               18.73        -  
 
Event 6  Girls 8 & Under  25  Free 
MCSL:        *  15.89 C. Camacho (WL)   /1982
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1094     Ribbe, Olivia             8  DT               16.46        -  
  2     1081     Ribar, Morgan             8  DA               16.78        -  
  3     1029     Glasser, Rachel           8  CA               17.10        -  
  4     1163     Irby, Emma                8  H                17.41        -  
  5     1306     Richardson, Holly         8  QO               17.83        -  
  6     1284     Erickson, Sarah           8  PV               17.88        -  
  7     1377     Dolan, Kourtney           8  SL               18.11        -  
  8     1344     Swanson, Catherine        8  RF               18.21        -  
  9     1413     Astiz, Ana                8  TW               18.86        -  
 10     1476     Zepp, Erin                8  W                18.90        -  
 11     1466     Berbert, Laura            8  WTL              18.92        -  
 12     1426     Harding, Arielle          8  UC               19.13        -  
 13     1438     Schneider, Megan          8  WG               19.16        -  
 14     1103     Fischel, Elissa           8  D                19.23        -  
 15     1060     Sullivan, Cara            8  C                19.65        -  
 16     1135     Kusbit, Lizzie            8  FV               20.30        -  
 
Event 7  Boys 9-10  50  Free 
MCSL:        *  30.38 J. Hoffman (GP)   /1983

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1233     Pool, Christophe         10  NO               30.68        -  
  2     1349     Curran, Jack             10  RH               32.76        -  
  3     1370     Cross, Jason             10  SB               33.07        -  
  4     1255     Burnsky, Ryan            10  OM               33.26        -  
  5     1158     Baker, Matt              10  HA               33.50        -  
  6     1086     Wilmot, Timmy            10  DA               33.63        -  
  7     1412     Astiz, Adrian            10  TW               33.76        -  
  8     1308     Rogers, Lucas            10  QO               34.36        -  
  9     1024     Suleiman, Ramzy          10  B                34.95        -  
 10     1136     Mechak, Ben               9  FV               34.97        -  
 11     1378     Hepp, Christophe         10  SL               35.24        -  
 12     1432     Gingrich, Dana           10  WG               35.62        -  
 13     1131     Hasemann, Michael        10  FV               35.63        -  
 14     1197     Schofer, Eric            10  MCT              35.70        -  
 15     1440     Tilton, Casey            10  WG               35.71        -  
 16     1288     Hafkin, Josh             10  PW               36.16        -  
 
Event 8  Girls 9-10  50  Free
MCSL:        *  30.60 J. Bauer (MS)   /1981
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1040     Eull, Laura              10  CG               30.69        -  
  2     1335     Kemp, Elizabeth          10  RF               31.60        -  
  3     1112     Ghosh, Nilasha            9  FH               32.11        -  
  4     1019     Richardson, Britney      10  A                32.46        -  
  5     1379     Law, Colleen             10  SL               33.30        -  
  6     1423     Cunningham, Kristin      10  UC               33.41        -  
  7     1445     Bowman, Christina        10  WHI              33.56        -  
  8     1267     Pitcher, Natalie         10  PA               33.76        -  
  9     1360     Grigereit, Laura         10  RV               33.87        -  
 10     1071     Greene, Rachel           10  DA               34.30        -  
 11     1458     Martin, Nina             10  WM               34.34        -  
 12     1470     Deshields, Tylisha       10  WW               34.49        -  
 13     1429     South, Raienne           10  UC               34.67        -  
 14     1187     Berry, Brittany          10  LM               34.68        -  
 15     1174     Gibeily, Evie            10  KM               34.80        -  
 16     1028     Carroll, Shannon         10  CA               35.96        -
 
Event 9  Boys 13-14  50  Free 
MCSL:        *  24.99 J. Fain (D)   /1992
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1331     Gibson, Chris            14  RF               25.93        -  
  2     1036     Ras, Hank                14  CB               26.20        -  
  3     1041     Fisher, Kevin            14  CG               27.34        -  
  4     1293     Janos, Christophe        14  QO               27.42        -  
  5     1097     Samsel, Patrick          14  DT               27.66        -  
  6     1329     Dugan, Jon               14  RF               27.96        -  
  7     1043     Hard, Matthew            14  CG               28.05        -  
  8     1420     Bosic, Keith             14  UC               28.20        -  
  8     1085     Wilmot, John             14  DA               28.20        -  
 10     1246     Pratt, Justin            14  OF               28.23        -  
 11     1309     Schwab, David            14  QO               28.35        -  
 12     1192     Deshayes, Gary           13  MCT              28.46        -  
 13     1046     Schnabel, Chip           14  CG               28.54        -  
 14     1084     Strite, Andrew           14  DA               28.89        -
 15     1277     Hino, Ken-Ichi           14  PO               28.94        -
 16     1058     Oursler, Dylan           14  C                29.52        -

Event 10  Girls 13-14  50  Free
MCSL:        *  27.42 K. Davies (A)   /1983
MCSL Analog: !  27.5 G. Whiteis (RE)   /1979
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1160     Howard, Becky            14  HA               29.21        -  
  2     1166     Lyons, Erin              14  IF               29.36        -  
  3     1013     Kadushin, Rebecca        14  A                29.53        -  
  4     1044     McCarthy, Katelyn        14  CG               29.62        -  
  5     1376     Blong, Amanda            14  SL               29.66        -  
  6     1017     Richards, Dana           14  A                29.69        -  
  7     1073     Hinkle, Michelle         13  DA               29.83        -  
  8     1194     Fraser, Alexia           13  MCT              30.13        -  
  9     1239     Gordon, Anna             14  NWB              30.18        -  
 10     1093     Marmillion, Meghan       14  DT               30.32        -  
 11     1126     Cromarty, Stefanie       13  FV               30.43        -
 12     1196     Rawson, Emily            14  MCT              30.66        -  
 13     1294     Kingsley, Meghan         13  QO               30.69        -  
 14     1171     Draper, Ellary           14  KM               30.86        -  
 15     1082     Richmond, Karen          14  DA               31.31        -  
 16     1287     Azaroff, Rachel          14  PW               31.35        -  

Event 11  Boys 11-12  50  Free 
MCSL:        *  26.68 J. Blanken (CA)   /1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1027     Blanken, Jason           12  CA               26.76        -  
  2     1302     Mulloy, Ben              12  QO               28.79        -  
  3     1421     Bosic, Mark              12  UC               29.12        -  
  4     1170     Bowman, Ryan             12  KM               30.06        -  
  5     1087     Aizkalns, Jason          12  DT               30.08        -  
  6     1332     Gibson, Pat              12  RF               30.45        -  
  6     1422     Brown, Jack              12  UC               30.45        -  
  8     1188     Berry, Bryan             12  LM               30.52        -  
  9     1250     Mengering, Daniel        11  OG               30.62        -
 10     1368     Ward, Matthew            12  RV               30.77        -  
 11     1205     Sonley, Ben              12  MS               30.82        -  
 12     1359     Grigereit, Chris         12  RV               31.02        -  
 13     1330     Dugan, Matt              12  RF               31.09        -  
 13     1003     Diehl, Ryan              12  AH               31.09        -  
 15     1389     Mader, David             12  TA               31.47        -
 16     1186     Norton, Joe              12  LF               31.50        -

Event 12  Girls 11-12  50  Free
MCSL:        *  28.7 P. Marks (O)   /1975
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1397     West, Dana               12  TA               29.78        -  
  2     1443     Tolbert, Rachel          12  WG               29.86        -  
  3     1231     Papa, Johanna            12  NO               30.05        -  
  4     1202     Heinecke, Margo          12  MM               30.34        -  
  5     1020     Richardson, Roxanne      12  A                30.46        -  
  6     1356     Murphy, Carolyn          12  RS               30.49        -  
  7     1157     Baker, Emily             12  HA               31.07        -
  8     1357     O'Connell, Caitlin       12  RV               31.14        -  
  9     1238     Edwards, Theresa         11  NWB              31.79        -  
 10     1236     Rydland, Kristin         12  NO               31.80        -  
 11     1095     Roe, Genevieve           12  DT               31.85        -  
 12     1248     Karel, Emily             11  OG               31.93        -  
 13     1410     Tanguay, Amy             12  TN               31.96        -
 14     1207     Martin, Lindsey          12  MW               32.02        -  
 15     1425     Foster, Tessa            12  UC               32.07        -  
 16     1451     Green, Katy              12  WL               32.25        -  

Event 13  Boys 15-18  100  Free 
MCSL:        *  52.33 D. Steckert (NO)   /1985
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1150     Readler, Craig           17  GP               54.34        -  
  2     1010     Rademacher, Brent        18  AH               54.77        -  
  3     1181     White, Ryan              16  K                55.40        -  
  4     1315     Kaminsky, Joe            17  QV               55.63        -  
  5     1375     Permisohn, Kevin         18  SG               56.69        -
  6     1387     Miller, John             14  S                57.34        -  
  7     1035     Melara, Victor           16  CB               57.49        -  
  8     1055     Gaiser, Sean             18  C                57.53        -  
  9     1249     Kelsey, Jeff             15  OG               57.57        -  
 10     1133     Johnson, Kevin           16  FV               57.84        -  
 11     1088     Hazzard, Gordon          17  DT               57.89        -  
 12     1328     Dugan, Chris             17  RF               57.97        -  
 13     1428     Roussil, Colin           16  UC               57.98        -  
 14     1268     Adkins, David            18  PL               58.14        -  
 15     1401     Garvin, Peter            15  TF               58.21        -
 16     1156     Schopmeyer, Mark         15  G                58.43        -  
 
Event 14  Girls 15-18  100  Free 
MCSL:        *  58.14 P. Minthorn (DT)   /1988
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1154     Lincoln, Anne            16  G              1:01.20        -  
  2     1393     Prangley, Dianna         17  TA             1:01.45        -  
  3     1102     Fain, Emily              18  D              1:01.76        -
  4     1424     Douglas, Carolina        18  UC             1:02.06        -  
  5     1374     Kemezys, Ashley          16  SG             1:02.24        -  
  6     1177     Smith, Lauren            17  KM             1:02.53        -  
  7     1006     Mukri, Erin              17  AH             1:02.85        -  
  8     1367     Tseng, Julie             18  RV             1:03.99        -  
  9     1077     Letterman, Aryn          16  DA             1:04.16        -  
 10     1092     Macfarlane, Lisa         17  DT             1:04.31        -  
 11     1223     Wolf, Lara               16  NMC            1:04.64        -  
 12     1278     North, Hilary            15  PO             1:04.84        -  
 13     1404     McGivern, Christine      15  TF             1:04.91        -
 14     1396     Vukmanic, Jill           15  TA             1:04.92        -  
 15     1033     Whalen, Samantha         17  CA             1:04.94        -  
 16     1473     Nechanicky, Megan        16  W              1:05.26        -  
 
Event 15  Boys 13-14  100  IM
MCSL:        * 1:02.56 J. Ho (MS)   /1991
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1313     Velez, Daniel            14  QO             1:04.99        -
  2     1039     Dufek, Chris             13  CG             1:05.30        -  
  3     1104     Mackinnon, Ian           13  D              1:08.34        -  
  4     1085     Wilmot, John             14  DA             1:10.22        -  
  5     1046     Schnabel, Chip           14  CG             1:10.46        -  
  6     1309     Schwab, David            14  QO             1:10.67        -  
  7     1460     Weldon, Kirk             14  WM             1:10.97        -  
  8     1259     McAteer, Brian           13  OM             1:11.00        -  
  9     1251     Mengering, Jonathan      14  OG             1:11.28        -  
 10     1463     Weldon, Scott            14  WM             1:11.46        -  
 11     1364     Nguyen, Peter            14  RV             1:11.70        -
 12     1277     Hino, Ken-Ichi           14  PO             1:12.37        -
 13     1252     Redmond, Thomas          13  OG             1:13.38        -
 14     1468     Dewhurst, Robert         13  WTL            1:13.44        -
 15     1419     Vogel, Danny             14  TW             1:14.47        -
  -     1069     Chase, Craig             14  DA                 NS         -

Event 16  Girls 13-14  100  IM
MCSL:        * 1:07.4 S. O'Brien (WM)   /1980
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1013     Kadushin, Rebecca        14  A              1:11.44        -  
  2     1073     Hinkle, Michelle         13  DA             1:12.32        -  
  3     1300     Martin, Marrisa          13  QO             1:12.47        -  
  4     1254     Burke, Amanda            13  OM             1:12.82        -  
  5     1017     Richards, Dana           14  A              1:13.10        -  
  6     1392     Parker, Tami             14  TA             1:13.11        -  
  7     1343     Rowan, Jennifer          13  RF             1:13.32        -  
  8     1265     Klich, Aryn              14  PA             1:13.48        -  
  9     1044     McCarthy, Katelyn        14  CG             1:14.40        -  
 10     1305     Petak, Ashley            13  QO             1:15.56        -  
 11     1225     Conlon, Emily            14  NO             1:15.58        -  
 12     1365     Olivos, Meagan           13  RV             1:16.16        -  
 13     1124     Carlini, Janine          13  FV             1:16.68        -  
 14     1196     Rawson, Emily            14  MCT            1:17.10        -  
 15     1082     Richmond, Karen          14  DA             1:17.52        -  
 16     1227     Mc Dougall, Allison      14  NO             1:17.77        -  

Event 17  Boys 8 & Under  25  Back 
MCSL:        *  18.79 M. Preston (NCC)   /1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1138     Poulos, Andrew            8  FV               19.96        -  
  2     1471     Manley, Steven            8  WW               21.02        -  
  3     1289     Frenkel, Chaim            8  P                21.06        -  
  4     1441     Tilton, Cooper            8  WG               21.34        -  
  5     1222     Stewart, Sean             7  NMC              21.72        -  
  6     1151     Horwitz-Tollefson, Ross   8  GP               21.94        -  
  7     1354     Su, Eric                  8  RH               22.34        -  
  8     1361     Haibel, Alexander         8  RV               22.45        -  
  9     1298     Livengood, Chase          8  QO               22.57        -  
 10     1446     Roe, Timothy              8  WHI              22.58        -  
 11     1142     Crescimbeni, Emmanuel     8  GM               23.01        -  
 12     1080     Pfister, Greg             7  DA               23.49        -  
 13     1008     Mukri, Patrick            7  AH               23.72        -  
 14     1271     Miller, Joseph            8  PL               23.88        -  
 15     1198     Spencer, Adam             8  MCT              24.13        -
 16     1220     Vekeman, Andrew           8  NH               25.37        -  

Event 18  Girls 8 & Under  25  Back 
MCSL:        *  18.58 K. Wilson (MW)   /1982
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1081     Ribar, Morgan             8  DA               19.53        -  
  2     1363     Lee, Sandra               8  RV               19.95        -  
  3     1094     Ribbe, Olivia             8  DT               20.95        -  
  4     1029     Glasser, Rachel           8  CA               21.74        -  
  5     1476     Zepp, Erin                8  W                21.77        -  
  6     1276     Drumheller, Chelsea       7  PO               21.98        -  
  7     1076     Kyle, Kelli               8  DA               22.66        -  
  8     1413     Astiz, Ana                8  TW               22.70        -  
  9     1306     Richardson, Holly         8  QO               22.98        -  
 10     1358     Floria, Charlotte         8  RV               23.22        -  
 11     1258     Hughes, Kristie           8  OM               23.37        -  
 12     1347     Casady, Megan             8  RH               23.40        -  
 13     1090     Kakalec, Meghan           8  DT               23.43        -
 14     1284     Erickson, Sarah           8  PV               23.47        -  
 15     1438     Schneider, Megan          8  WG               23.86        -
 16     1262     Seggel, Sarah             8  OM               24.65        -  
 
Event 19  Boys 9-10  25  Back 
MCSL:        *  16.4 K. Rusch (CG)   /1974

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1233     Pool, Christophe         10  NO               16.91        -
  2     1349     Curran, Jack             10  RH               18.86        -
  3     1370     Cross, Jason             10  SB               18.94        -
  4     1024     Suleiman, Ramzy          10  B                19.00        -
  5     1158     Baker, Matt              10  HA               19.08        -
  6     1279     Rubin, Jeffrey            9  PO               19.11        -
  7     1212     Preston, Matthew          9  NCC              19.19        -
  8     1288     Hafkin, Josh             10  PW               19.25        -
  9     1432     Gingrich, Dana           10  WG               19.34        -
 10     1136     Mechak, Ben               9  FV               19.54        -
 11     1337     Melloul, Jonathan        10  RF               20.05        -
 12     1131     Hasemann, Michael        10  FV               20.08        -  
 13     1308     Rogers, Lucas            10  QO               20.17        -
 13     1290     Frenkel, Menachem        10  P                20.17        -  
 15     1455     O'Sullivan, Connor       10  WL               20.43        -  
 16     1221     Ecker, Nick              10  NMC              23.32        -  

Event 20  Girls 9-10  25  Back 
MCSL:        *  16.64 J. Bauer (MS)   /1981
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1040     Eull, Laura              10  CG               16.61*       -  
  2     1335     Kemp, Elizabeth          10  RF               17.39        -  
  3     1447     Shepherd, Rachel         10  WHI              17.43        -  
  4     1458     Martin, Nina             10  WM               18.23        -  
  5     1267     Pitcher, Natalie         10  PA               18.55        -  
  6     1379     Law, Colleen             10  SL               18.76        -  
  6     1019     Richardson, Britney      10  A                18.76        -  
  8     1028     Carroll, Shannon         10  CA               18.93        -  
  9     1164     Lee, Mihan               10  IF               18.98        -  
  9     1470     Deshields, Tylisha       10  WW               18.98        -  
 11     1089     Kakalec, Laura           10  DT               19.17        -
 12     1406     Fluger, Lauren           10  TH               19.30        -  
 13     1071     Greene, Rachel           10  DA               19.32        -  
 14     1053     Durbin, Clara            10  C                19.39        -  
 15     1429     South, Raienne           10  UC               19.51        -
 16     1445     Bowman, Christina        10  WHI              19.83        -

Event 21  Boys 15-18  100  Back
MCSL:        *  59.0 C. Britt (MS)   /1978
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1311     Tate, Ace                18  QO               59.73        -  
  2     1321     St. Clair, Scott         18  RE             1:00.65        -  
  3     1405     Djinis, William          16  TH             1:01.61        -  
  4     1133     Johnson, Kevin           16  FV             1:02.64        -  
  5     1431     Zarate, Julio            16  UC             1:02.97        -  
  6     1408     Ward, Justin             17  TH             1:04.37        -  
  7     1034     Burris, Ryan             17  CB             1:04.60        -  
  8     1283     Emery, Matt              15  PV             1:04.95        -  
  9     1400     Garvin, Brendan          18  TF             1:05.48        -
 10     1249     Kelsey, Jeff             15  OG             1:05.80        -  
 11     1472     Roddy, Brendan           18  WW             1:07.29        -  
 12     1304     Peck, David              15  QO             1:07.33        -  
 13     1023     Brownell, Sam            15  B              1:07.38        -  
 14     1301     Mendelson, Eric          15  QO             1:07.75        -  
 15     1235     Rood, Joe                15  NO             1:08.43        -  
 16     1088     Hazzard, Gordon          17  DT             1:10.48        -  

Event 22  Girls 15-18  100  Back 
MCSL:        * 1:05.38 S. O'Brien (WM)   /1983
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1006     Mukri, Erin              17  AH             1:07.94        -  
  2     1177     Smith, Lauren            17  KM             1:09.75        -  
  3     1424     Douglas, Carolina        18  UC             1:09.76        -  
  4     1123     Brown, Katie             16  FV             1:09.85        -  
  5     1292     Busche, Susan            17  QO             1:10.69        -  
  6     1278     North, Hilary            15  PO             1:10.70        -  
  7     1433     Jankowski, Emily         17  WG             1:11.77        -
  8     1393     Prangley, Dianna         17  TA             1:12.86        -  
  9     1312     Taylor, Liza             17  QO             1:12.87        -  
 10     1396     Vukmanic, Jill           15  TA             1:13.08        -  
 11     1404     McGivern, Christine      15  TF             1:13.39        -  
 12     1461     Weldon, Kristin          17  WM             1:13.69        -  
 13     1001     Cheng, Jaime             17  AH             1:13.72        -  
 14     1079     Magnanelli, Kimberly     15  DA             1:13.75        -  
 15     1374     Kemezys, Ashley          16  SG             1:14.59        -
 16     1077     Letterman, Aryn          16  DA             1:15.99        -  
 
Event 23  Boys 11-12  50  Back 
MCSL:        *  30.75 J. Blanken (CA)   /1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1027     Blanken, Jason           12  CA               31.10        -  
  2     1057     Mitchell, Danny          12  C                33.57        -  
  3     1007     Mukri, Kevin             12  AH               33.80        -  
  4     1087     Aizkalns, Jason          12  DT               34.11        -  
  5     1016     Murray, Sean             12  A                34.21        -
  6     1213     Preston, Michael         11  NCC              34.83        -  
  7     1421     Bosic, Mark              12  UC               34.95        -  
  8     1205     Sonley, Ben              12  MS               35.03        -  
  9     1332     Gibson, Pat              12  RF               35.38        -  
 10     1368     Ward, Matthew            12  RV               35.57        -  
 11     1172     Feliciano, David         12  KM               35.76        -  
 12     1117     Johnson, Tom             12  FR               35.86        -  
 13     1099     Wetzler, Alex            12  DT               35.88        -
 14     1389     Mader, David             12  TA               36.10        -  
 15     1371     Lee, Benjamin            12  SB               36.51        -  
 16     1162     Peacemaker, Andrew       11  HA               36.59        -  
 
Event 24  Girls 11-12  50  Back 
MCSL:        *  32.75 L. Whyte (MM)   /1993
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1397     West, Dana               12  TA               33.76        -  
  2     1210     Zarin, Jordan            11  MW               34.30        -  
  3     1317     Ashley, Susanna          12  RC               35.61        -
  4     1307     Rogers, Lindsay          12  QO               36.21        -  
  5     1356     Murphy, Carolyn          12  RS               36.24        -  
  6     1157     Baker, Emily             12  HA               36.77        -  
  7     1236     Rydland, Kristin         12  NO               36.96        -  
  8     1002     Colleli, Kaitlyn         12  AH               37.10        -  
  9     1121     Zarou, Melissa           12  FR               37.12        -  
 10     1066     O'Brien, Julie           11  DA               37.29        -  
 11     1068     Cates, Nicole            12  DA               37.61        -
 12     1451     Green, Katy              12  WL               37.76        -  
 13     1297     Letkiewicz, Allison      12  QO               38.14        -  
 14     1216     Leahy, Kelly             12  NG               38.15        -  
 15     1253     Zhao, Lindsey            12  OG               38.31        -  
 16     1350     Dunne, Stephanie         12  RH               38.77        -  
 
Event 25  Boys 13-14  50  Back 
MCSL:        *  28.83 J. Ho (MS)   /1991
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1331     Gibson, Chris            14  RF               29.21        -
  2     1036     Ras, Hank                14  CB               29.71        -  
  3     1039     Dufek, Chris             13  CG               30.69        -  
  4     1104     Mackinnon, Ian           13  D                30.89        -  
  5     1303     Novick, Paul             14  QO               31.39        -  
  6     1041     Fisher, Kevin            14  CG               31.59        -  
  7     1329     Dugan, Jon               14  RF               31.65        -  
  8     1043     Hard, Matthew            14  CG               31.70        -  
  9     1460     Weldon, Kirk             14  WM               32.21        -
 10     1309     Schwab, David            14  QO               32.92        -
 10     1259     McAteer, Brian           13  OM               32.92        -
 12     1085     Wilmot, John             14  DA               33.24        -
 13     1192     Deshayes, Gary           13  MCT              33.31        -
 14     1293     Janos, Christophe        14  QO               33.43        -
 15     1097     Samsel, Patrick          14  DT               33.72        -
 16     1274     Cupido, Frank            14  PO               34.81        -

Event 26  Girls 13-14  50  Back
MCSL:        *  31.4 S. O'Brien (WM)   /1980
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1013     Kadushin, Rebecca        14  A                33.12        -  
  2     1300     Martin, Marrisa          13  QO               33.28        -  
  3     1343     Rowan, Jennifer          13  RF               33.75        -  
  4     1265     Klich, Aryn              14  PA               34.26        -  
  5     1244     White, Samantha          14  NWB              34.67        -  
  6     1082     Richmond, Karen          14  DA               34.73        -  
  7     1052     Duplinsky, Michelle      13  C                34.81        -  
  8     1227     Mc Dougall, Allison      14  NO               34.93        -  
  9     1132     Haverkos, Colleen        13  FV               34.99        -  
 10     1124     Carlini, Janine          13  FV               35.06        -  
 11     1232     Pool, Alexia             13  NO               35.08        -  
 12     1017     Richards, Dana           14  A                35.30        -  
 13     1261     Parker, Rachel           13  OM               35.74        -  
 14     1225     Conlon, Emily            14  NO               36.08        -  
 15     1257     Goodman, Casey           14  OM               36.09        -  
 16     1469     Elliott, Megan           14  WTL              36.27        -  

Event 27  Boys 15-18  100  IM
MCSL:        *  59.62 M. Barrowman (MS)   /1987
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1229     Merrill, Daniel          17  NO             1:01.10        -  
  2     1010     Rademacher, Brent        18  AH             1:01.78        -  
  3     1150     Readler, Craig           17  GP             1:01.98        -  
  4     1408     Ward, Justin             17  TH             1:02.19        -  
  5     1321     St. Clair, Scott         18  RE             1:02.90        -  
  6     1181     White, Ryan              16  K              1:03.11        -  
  7     1311     Tate, Ace                18  QO             1:03.30        -  
  8     1315     Kaminsky, Joe            17  QV             1:03.67        -  
  9     1055     Gaiser, Sean             18  C              1:04.60        -  
 10     1405     Djinis, William          16  TH             1:05.18        -  
 11     1431     Zarate, Julio            16  UC             1:05.66        -  
 12     1200     Vincent, Matthew         16  MCT            1:05.84        -  
 13     1133     Johnson, Kevin           16  FV             1:06.51        -  
 14     1249     Kelsey, Jeff             15  OG             1:06.66        -  
 15     1417     Kaufman, Tommy           18  TW             1:06.73        -
 16     1070     Frye, Nick               16  DA             1:08.25        -  

Event 28  Girls 15-18  100  IM
MCSL:        * 1:06.2 P. Marks (O)   /1979

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1123     Brown, Katie             16  FV             1:07.89        -
  2     1154     Lincoln, Anne            16  G              1:09.36        -
  3     1006     Mukri, Erin              17  AH             1:10.66        -
  4     1393     Prangley, Dianna         17  TA             1:11.07        -
  5     1102     Fain, Emily              18  D              1:11.10        -
  6     1177     Smith, Lauren            17  KM             1:12.26        -
  7     1424     Douglas, Carolina        18  UC             1:12.48        -
  8     1054     Gaiser, Laura            15  C              1:12.49        -
  9     1336     Kemp, Erin               15  RF             1:12.76        -
 10     1278     North, Hilary            15  PO             1:13.17        -
 11     1033     Whalen, Samantha         17  CA             1:13.22        -
 12     1374     Kemezys, Ashley          16  SG             1:13.30        -
