Order of Events
Dual and Individual
Championship Meets

BAR.GIF (2908 bytes)

Boys Girls Age Group Event
1 2 12&U 100M Individual Medley
(Fly, Back, Breast, Free, 1 length each)
3 4 Open 200M Medley Relay
(Back, Breast, Fly, Free, 2 lengths each)
5 6 8&U 25M Freestyle
7 8 9-10 50M Freestyle
9 10 13-14 50M Freestyle
11 12 11-12 50M Freestyle
13 14 15-18 100M Freestyle
15 16 13-14 100M Individual Medley
(Fly, Back, Breast, Free, 1 length each)
17 18 8&U 25M Backstroke
19 20 9-10 25M Backstroke
21 22 15-18 100M Backstroke
23 24 11-12 50M Backstroke
25 26 13-14 50M Backstroke
Ten Minute Break
27 28 15-18 100M Individual Medley
(Fly, Back, Breast, Free, 1 length each)
29 30 8&U 25M Breaststroke
31 32 9-10 25M Breaststroke
33 34 11-12 50M Breaststroke
35 36 13-14 50M Breaststroke
37 38 15-18 100M Breaststroke
39 40 8&U 25M Butterfly
41 42 9-10 25M Butterfly
43 44 11-12 50M Butterfly
45 46 13-14 50M Butterfly
47 48 15-18 50M Butterfly
49 50 One from
each age
group
except
15-18
175M Freestyle Relay
2 lengths 9-10
2 lengths 11-12
2 lengths 13-14
1 length 8&U